Skip To Main Content

Wesleyan College

Wesleyan (Ga.) () -VS- Piedmont ()

Box Score

Wesleyan (Ga.) logo
1
vs
Piedmont logo
3

Wesleyan (Ga.) ()
-VS-
Piedmont ()

Team Score By Period
Team 1 2 3 4
Wesleyan (Ga.) WESLEYAN 25 15 26 14
Winner Piedmont PIEDMONT 20 25 28 25
Date:
9/9/2026
Time:
6:00 PM
Site:
Toccoa Falls ()
Attendance:
0
VIEW
Match History vs Piedmont

Match Details

Game Statistics By Set
Set Wesleyan (Ga.) Piedmont
K E TA % K E TA %
Set #1 5 4 24 .042 13 12 49 .020
Set #2 5 8 33 -.091 12 5 30 .233
Set #3 9 6 33 .091 16 9 50 .140
Set #4 2 8 25 -.240 10 5 35 .143
Total 21 26 115 -.043 51 31 164 .122
Team Statistical Comparison
Statistic Team Comparison
WESLEYAN - PIEDMONT
Points
33.5
68.0
Kills
21
51
Aces
7
10
Blocks
5
7
Assists
20
45
Digs
71
66

Game Leaders

WESLEYAN - Leaders
Statistic Leaders
Kills Adams, Jamie (8), Rodriguez, Shyla (5), Misi, Mayah (4)
Aces Lozada, Jamilet (3), Quaye, Illise (2), Adams, Jamie (1)
Blocks Harris, Amaya (5.0), Misi, Mayah (3.0), Quaye, Illise (2.0)
Assists Quaye, Illise (14), Allison, Ella (6)
Digs Quaye, Illise (18), Misi, Mayah (14), Adams, Jamie (13)
PIEDMONT - Leaders
Statistic Leaders
Kills Lillian Gaskins (15), Kinsie Prado (7), Riley Blanton (6)
Aces Hannah Haskins (4), Lucy Harvey (2), Grace Pruitt (1)
Blocks Bailey Daughtery (6.0), Lillian Gaskins (3.0), Kinsie Prado (2.0)
Assists Hannah Tuttle (15), Rylee Vessell (9), Hannah Haskins (8)
Digs Rylee Vessell (17), Grace Pruitt (12), Kimber Lehman (7)

Individual Statistics

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allison, Ella 4 0 0 0 0 6 0 0 0 0-0 0 0 0 11 0 4 0.0
3 3 Rodriguez, Shyla 4 5 4 21 .048 0 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Misi, Mayah 4 4 8 21 -.190 0 0 0 3 0-3 0 3 0 14 0 2 5.5
17 17 Lozada, Jamilet 4 4 5 19 -.053 0 0 3 0 3-0 0 1 0 9 0 2 7.5
20 20 Quaye, Illise 4 0 1 7 -.143 14 0 2 0 2-0 0 2 0 18 0 0 3.0
21 21 Adams, Jamie 4 8 6 32 .063 0 0 1 1 1-1 0 0 0 13 0 0 9.0
23 23 Harris, Amaya 4 0 1 11 -.091 0 0 1 1 1-1 0 5 0 1 0 0 3.5
8 8 Redding, Camryon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Baggett, Leah 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Taylor, Hallie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 26 115 -.043 20 0 7 5 7-5 0 11 0 71 0 8 33.5
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allison, Ella 4 0 0 0 11 0 4 0.0
3 3 Rodriguez, Shyla 4 0 0 0 3 0 0 5.0
5 5 Misi, Mayah 4 0 3 0 14 0 2 5.5
17 17 Lozada, Jamilet 4 0 1 0 9 0 2 7.5
20 20 Quaye, Illise 4 0 2 0 18 0 0 3.0
21 21 Adams, Jamie 4 0 0 0 13 0 0 9.0
23 23 Harris, Amaya 4 0 5 0 1 0 0 3.5
8 8 Redding, Camryon 1 0 0 0 0 0 0 0.0
12 12 Baggett, Leah 1 0 0 0 2 0 0 0.0
16 16 Taylor, Hallie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 11 0 71 0 8 33.5

Piedmont

PIEDMONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Pruitt 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
3 3 Bailey Daughtery 4 4 2 12 .167 0 0 0 0 0-0 0 6 0 0 0 0 7.0
5 5 Lillian Gaskins 4 15 3 35 .343 1 0 0 0 0-0 0 3 0 6 0 0 16.5
7 7 Riley Blanton 4 6 3 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 Erin Lemons 4 0 0 0 0 7 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Rylee Vessell 4 0 0 0 0 9 0 0 3 0-3 0 0 0 17 0 1 0.0
18 18 Alexandria Dorman 4 5 6 26 -.038 0 0 1 2 1-2 0 0 0 3 0 2 6.0
20 20 Kimber Lehman 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
21 21 Kinsie Prado 4 7 7 25 .000 0 0 1 0 1-0 0 2 0 3 0 0 9.0
22 22 Anni McCarthy 4 5 3 25 .080 0 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Hannah Tuttle 3 2 1 6 .167 15 0 0 2 0-2 0 1 0 5 0 0 2.5
10 10 Hannah Haskins 3 1 0 3 .333 8 0 4 2 4-2 0 0 0 4 0 0 5.0
4 4 Sydney Speer 2 3 3 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
17 17 Lucy Harvey 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
27 27 Chloe Brouwer 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Bridget Gutterman 1 1 0 3 .333 5 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Lauren Caricato 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
25 25 Emma Darley 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 51 31 164 .122 45 0 10 14 10-14 0 14 0 66 0 6 68
PIEDMONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Pruitt 4 0 0 0 12 0 1 1.0
3 3 Bailey Daughtery 4 0 6 0 0 0 0 7.0
5 5 Lillian Gaskins 4 0 3 0 6 0 0 16.5
7 7 Riley Blanton 4 0 0 0 1 0 0 6.0
13 13 Erin Lemons 4 0 0 0 1 0 0 0.0
15 15 Rylee Vessell 4 0 0 0 17 0 1 0.0
18 18 Alexandria Dorman 4 0 0 0 3 0 2 6.0
20 20 Kimber Lehman 4 0 0 0 7 0 2 0.0
21 21 Kinsie Prado 4 0 2 0 3 0 0 9.0
22 22 Anni McCarthy 4 0 1 0 1 0 0 5.5
1 1 Hannah Tuttle 3 0 1 0 5 0 0 2.5
10 10 Hannah Haskins 3 0 0 0 4 0 0 5.0
4 4 Sydney Speer 2 0 1 0 1 0 0 3.5
17 17 Lucy Harvey 2 0 0 0 0 0 0 2.0
27 27 Chloe Brouwer 2 0 0 0 0 0 0 2.0
12 12 Bridget Gutterman 1 0 0 0 2 0 0 1.0
16 16 Lauren Caricato 1 0 0 0 3 0 0 0.0
25 25 Emma Darley 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 14 0 66 0 6 68