Skip To Main Content

Wesleyan College

2025 Volleyball Cumulative Statistics

Team (4-17, 2-9)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 412 580
Errors 372 241
Attempts 1854 1582
Percent .022 .214
Kills Per Set 6.1 8.5
Set
Assists 373 523
Assists Per Set 5.5 7.7
Ball Handling Errors 16 14
Serve
Aces 160 242
Errors 170 132
Aces Per Set 2.4 3.6
Receptions
Errors 275 132
Errors Per Set 4.0 1.9
Defense
Digs 826 866
Digs Per Set 12.1 12.7
Blocking
Solo 34 27
Assists 73 64
Errors 29 13
Blocks 70.5 59.0
Blocks Per Set 1.0 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reeves, Breena 6 4 0 0 0.00 0 0.00 0 3 .000 1 0.17 0 0.00 0  
2 Huguley, Mia 51 20 15 138.0 2.71 107 2.10 81 353 .074 4 0.08 27 0.53 33
3 Johnson, Titiana 14 9 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
4 Brown , Raven 43 19 16 31.5 0.73 17 0.40 18 103 -.010 1 0.02 4 0.09 2
5 Misi, Mayah 51 19 15 48.5 0.95 32 0.63 26 134 .045 43 0.84 7 0.14 14
7 Adams, Jamie 54 18 1 13.0 0.24 4 0.07 2 23 .087 14 0.26 9 0.17 7
8 Redding, Camryon 39 19 5 44.0 1.13 32 0.82 41 192 -.047 0 0.00 8 0.21 14
9 Mills, Harlee 9 8 0 1.5 0.17 1 0.11 6 20 -.250 1 0.11 0 0.00 0
9 Simmons, Janiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Baggett, Leah 56 20 16 116.0 2.07 84 1.50 73 339 .032 3 0.05 24 0.43 16
11 Hinton, Chloe 58 19 0 5.0 0.09 3 0.05 7 38 -.105 16 0.28 2 0.03 4
13 Jones, Audrianna 44 16 1 5.0 0.11 0 0.00 6 25 -.240 10 0.23 5 0.11 9
14 Tilley, Pippa 50 16 15 34.5 0.69 14 0.28 10 91 .044 195 3.90 18 0.36 16
16 Taylor, Hallie 8 8 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 0
17 Lozada, Jamilet 37 15 4 11.0 0.30 8 0.22 18 70 -.143 5 0.14 3 0.08 7
20 Dorow, Peyton 15 5 0 12.0 0.80 0 0.00 2 13 -.154 5 0.33 12 0.80 4
21 Adams, Ashlyn 40 15 5 74.0 1.85 53 1.33 42 234 .047 74 1.85 16 0.40 21
23 Haris, Amaya 3 1 1 3.0 1.00 1 0.33 1 5 .000 0 0.00 0 0.00 2  
23 Harris, Amaya 54 19 17 85.5 1.58 47 0.87 24 157 .146 1 0.02 22 0.41 19
25 Fields, Phallen 25 14 3 19.0 0.76 9 0.36 14 47 -.106 0 0.00 2 0.08 2
26 Bacon, Toni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 68 20 642.5 9.45 412 6.06 372 1854 .022 373 5.49 160 2.35 170
Opponents 68 20 881.0 12.96 580 8.53 241 1582 .214 523 7.69 242 3.56 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeves, Breena 6 6 1.00 1 5 .800 0.17 0 0 0 0.00 0 0  
2 Huguley, Mia 51 101 1.98 28 150 .813 0.55 1 6 7.0 0.14 5 1
3 Johnson, Titiana 14 15 1.07 3 25 .880 0.21 0 0 0 0.00 0 0
4 Brown , Raven 43 6 0.14 2 3 .333 0.05 5 11 16.0 0.37 3 0
5 Misi, Mayah 51 53 1.04 14 32 .563 0.27 6 7 13.0 0.25 3 0
7 Adams, Jamie 54 90 1.67 37 135 .726 0.69 0 0 0 0.00 0 0
8 Redding, Camryon 39 22 0.56 7 31 .774 0.18 1 6 7.0 0.18 3 0
9 Mills, Harlee 9 4 0.44 1 1 .000 0.11 0 1 1.0 0.11 0 1
9 Simmons, Janiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Baggett, Leah 56 93 1.66 28 163 .828 0.50 4 8 12.0 0.21 0 1
11 Hinton, Chloe 58 128 2.21 41 229 .821 0.71 0 0 0 0.00 0 0
13 Jones, Audrianna 44 51 1.16 24 139 .827 0.55 0 0 0 0.00 0 0
14 Tilley, Pippa 50 71 1.42 8 24 .667 0.16 0 5 5.0 0.10 0 4
16 Taylor, Hallie 8 5 0.63 7 16 .563 0.88 0 0 0 0.00 0 0
17 Lozada, Jamilet 37 41 1.11 18 90 .800 0.49 0 0 0 0.00 0 0
20 Dorow, Peyton 15 24 1.60 10 31 .677 0.67 0 0 0 0.00 0 0
21 Adams, Ashlyn 40 79 1.98 11 52 .788 0.28 2 6 8.0 0.20 5 3
23 Haris, Amaya 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
23 Harris, Amaya 54 31 0.57 4 11 .636 0.07 8 17 25.0 0.46 9 5
25 Fields, Phallen 25 6 0.24 0 1 1.000 0.00 5 6 11.0 0.44 1 1
26 Bacon, Toni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 68 826 12.15 272 1141 .762 4.00 34 73 70.5 1.04 29 16
Opponents 68 866 12.74 132 689 .808 1.94 27 64 59.0 0.87 13 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Huguley, Mia 28 11 8 64.0 2.29 51 1.82 36 173 .087 1 0.04 12 0.43 17
3 Johnson, Titiana 9 5 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
4 Brown , Raven 24 10 8 15.5 0.65 9 0.38 9 49 .000 1 0.04 3 0.13 1
5 Misi, Mayah 29 11 8 26.5 0.91 14 0.48 10 64 .063 34 1.17 7 0.24 8
7 Adams, Jamie 31 11 0 9.0 0.29 3 0.10 2 16 .063 12 0.39 6 0.19 3
8 Redding, Camryon 21 10 3 20.0 0.95 15 0.71 21 106 -.057 0 0.00 4 0.19 4
11 Hinton, Chloe 34 11 0 1.0 0.03 0 0.00 4 25 -.160 9 0.26 1 0.03 1
12 Baggett, Leah 33 11 11 57.0 1.73 41 1.24 38 193 .016 1 0.03 12 0.36 8
13 Jones, Audrianna 24 9 1 3.0 0.13 0 0.00 3 17 -.176 6 0.25 3 0.13 8
14 Tilley, Pippa 23 8 8 9.5 0.41 2 0.09 4 29 -.069 61 2.65 7 0.30 4
16 Taylor, Hallie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lozada, Jamilet 18 7 0 5.0 0.28 4 0.22 8 28 -.143 1 0.06 1 0.06 3
21 Adams, Ashlyn 21 8 5 29.0 1.38 18 0.86 14 101 .040 38 1.81 10 0.48 11
23 Harris, Amaya 30 11 11 33.0 1.10 19 0.63 14 80 .063 0 0.00 8 0.27 12
24 Mills, Harlee 5 5 0 1.0 0.20 1 0.20 2 7 -.143 1 0.20 0 0.00 0
25 Fields, Phallen 15 8 3 9.5 0.63 5 0.33 8 23 -.130 0 0.00 0 0.00 0
Total 34 11 283.0 8.32 182 5.35 174 916 .009 165 4.85 74 2.18 80
Opponents 34 11 498.0 14.65 346 10.18 142 902 .226 305 8.97 124 3.65 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Huguley, Mia 28 42 1.50 16 99 .838 0.57 0 2 2.0 0.07 1 0
3 Johnson, Titiana 9 9 1.00 3 20 .850 0.33 0 0 0 0.00 0 0
4 Brown , Raven 24 4 0.17 0 1 1.000 0.00 1 5 6.0 0.25 3 0
5 Misi, Mayah 29 20 0.69 4 12 .667 0.14 3 5 8.0 0.28 1 0
7 Adams, Jamie 31 43 1.39 19 85 .776 0.61 0 0 0 0.00 0 0
8 Redding, Camryon 21 7 0.33 3 20 .850 0.14 0 2 2.0 0.10 1 0
11 Hinton, Chloe 34 79 2.32 15 135 .889 0.44 0 0 0 0.00 0 0
12 Baggett, Leah 33 44 1.33 14 125 .888 0.42 2 4 6.0 0.18 0 0
13 Jones, Audrianna 24 24 1.00 13 86 .849 0.54 0 0 0 0.00 0 0
14 Tilley, Pippa 23 20 0.87 4 13 .692 0.17 0 1 1.0 0.04 0 0
16 Taylor, Hallie 4 3 0.75 2 8 .750 0.50 0 0 0 0.00 0 0
17 Lozada, Jamilet 18 25 1.39 7 54 .870 0.39 0 0 0 0.00 0 0
21 Adams, Ashlyn 21 29 1.38 4 22 .818 0.19 0 2 2.0 0.10 2 1
23 Harris, Amaya 30 14 0.47 1 9 .889 0.03 3 6 9.0 0.30 3 3
24 Mills, Harlee 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
25 Fields, Phallen 15 4 0.27 0 0 .000 0.00 2 5 7.0 0.47 1 0
Total 34 368 10.82 124 689 .820 3.65 11 32 27.0 0.79 12 4
Opponents 34 516 15.18 74 414 .821 2.18 14 28 28.0 0.82 1 8

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 at Hollins L 3 9 15 66 -.091 5 2 7 19 21 0 4 2 2 1 13.0
9/02/2025 Andrew College L 4 22 19 109 .028 22 9 14 22 54 3 12 0 9.0 2 40.0
9/05/2025 at trinity college of florida W 5 36 27 156 .058 34 17 14 18 91 2 9 1 6.5 1 59.5
9/09/2025 at Brewton Parker College L 3 9 12 41 -.073 6 3 10 20 15 2 2 0 3.0 0 15.0
9/13/2025 Georgia Highlands Co W 4 55 30 182 .137 53 17 9 12 99 6 2 0 7.0 4 79.0
9/16/2025 at Sewanee L 3 12 15 58 -.052 11 1 9 15 24 0 0 2 0 0 13.0
9/19/2025 at Andrew College L 4 26 22 90 .044 16 12 9 16 48 4 6 4 7.0 3 45.0
9/24/2025 at Agnes Scott W 3 33 17 89 .180 32 20 9 4 33 0 0 0 0 1 53.0
9/27/2025 at Asbury L 3 9 15 70 -.086 8 2 8 11 22 1 0 1 1 0 12.0
9/27/2025 vs LaGrange L 3 20 21 99 -.010 18 5 4 12 35 1 0 6 1 0 26.0
10/01/2025 at Piedmont L 4 31 32 154 -.006 26 7 10 6 74 4 12 0 10 0 48.0
10/04/2025 vs Maryville (TN) L 3 7 11 58 -.069 7 1 3 13 20 0 4 0 2 0 10.0
10/04/2025 at Huntingdon L 3 11 13 69 -.029 10 1 4 17 34 3 0 0 3 0 15.0
10/08/2025 at Georgia Highlands College L 5 42 31 152 .072 42 11 10 13 78 5 2 7 6.0 0 59.0
10/11/2025 vs Belhaven L 3 11 15 78 -.051 11 4 7 15 34 0 2 2 1 0 16.0
10/11/2025 at Covenant L 3 9 14 76 -.066 7 4 7 13 28 1 2 3 2 0 15.0
10/15/2025 Agnes Scott W 3 23 13 64 .156 22 21 12 5 32 0 0 0 0 0 44.0
10/18/2025 Belhaven L 3 12 9 79 .038 10 3 5 16 24 1 2 0 2 2 17.0
10/18/2025 Covenant L 3 16 14 80 .025 14 6 11 12 32 0 10 0 5 1 27.0
Wesleyan (Ga.) 68 412 372 1854 .022 373 160 170 275 826 34 73 29 70.5 16 642.5
Opponents 68 580 241 1582 .214 523 242 132 132 866 27 64 13 59.0 14 881.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 6.06
Assists Per Set 5.49
Service Aces Per Set 2.35
Reception Errors Per Set 4.04
Digs Per Set 12.15
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.24
Points Per Set 9.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 Hollins W 3 33 8 66 .379 27 19 3 2 41 1 6 1 4 2 56.0
9/02/2025 at Andrew College W 4 32 22 115 .087 30 22 13 10 63 1 6 1 4.0 2 58.0
9/05/2025 trinity college of florida L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Brewton Parker College W 3 28 13 61 .246 27 20 10 3 19 1 0 0 1.0 0 49.0
9/13/2025 at Georgia Highlands Co L 4 34 20 157 .089 33 13 8 17 88 0 0 0 0.0 2 47.0
9/16/2025 Sewanee W 3 36 8 72 .389 30 15 5 1 30 1 6 1 4 0 55.0
9/19/2025 Andrew College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 Agnes Scott L 3 23 16 74 .095 19 4 6 20 34 0 4 0 2 0 29.0
9/27/2025 Asbury W 3 34 10 70 .343 24 11 4 2 43 0 2 0 1 0 46.0
9/27/2025 vs LaGrange W 3 34 10 86 .279 30 12 2 5 51 3 2 0 4 0 50.0
10/01/2025 Piedmont W 4 38 30 151 .053 36 6 3 7 83 3 12 1 9 0 53.0
10/04/2025 vs Maryville (TN) W 3 31 6 63 .397 26 13 10 1 36 0 0 0 0 0 44.0
10/04/2025 Huntingdon W 3 29 13 84 .190 25 17 6 1 40 0 0 0 0 0 46.0
10/08/2025 Georgia Highlands College W 5 48 15 141 .234 48 13 15 11 79 6 0 8 6.0 0 67.0
10/11/2025 vs Belhaven W 3 36 15 85 .247 34 15 9 4 55 3 2 0 4 0 55.0
10/11/2025 Covenant W 3 36 14 78 .282 34 13 7 4 56 1 0 0 1 0 50.0
10/15/2025 at Agnes Scott L 3 14 11 57 .053 12 5 13 21 24 1 0 0 1 3 20.0
10/18/2025 at Belhaven W 3 38 7 75 .413 36 16 4 3 47 2 2 0 3 5 57.0
10/18/2025 at Covenant W 3 33 10 79 .291 29 12 9 6 47 1 4 0 3 0 48.0
Opponents 68 580 241 1582 .214 523 242 132 132 866 27 64 13 59.0 14 881.0
Wesleyan (Ga.) 68 412 372 1854 .022 373 160 170 275 826 34 73 29 70.5 16 642.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 8.53
Assists Per Set 7.69
Service Aces Per Set 3.56
Reception Errors Per Set 1.94
Digs Per Set 12.74
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.21
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Huguley, Mia 107
Baggett, Leah 84
Adams, Ashlyn 53
Harris, Amaya 47
Misi, Mayah 32
Team Leaders: Assists
Player High
Assists
Tilley, Pippa 195
Adams, Ashlyn 74
Misi, Mayah 43
Hinton, Chloe 16
Adams, Jamie 14
Team Leaders: Service Aces
Player High
Service Aces
Huguley, Mia 27
Baggett, Leah 24
Harris, Amaya 22
Tilley, Pippa 18
Adams, Ashlyn 16
Team Leaders: Digs
Player High
Digs
Hinton, Chloe 128
Huguley, Mia 101
Baggett, Leah 93
Adams, Jamie 90
Adams, Ashlyn 79
Team Leaders: Blocks
Player High
Blocks
Harris, Amaya 25.0
Brown , Raven 16.0
Misi, Mayah 13.0
Baggett, Leah 12.0
Fields, Phallen 11.0