Skip To Main Content

Wesleyan College

2026 Volleyball Cumulative Statistics

Team (0-24, 0-12)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 392 840
Errors 484 331
Attempts 1968 2072
Percent -.047 .246
Kills Per Set 5.2 11.2
Set
Assists 351 755
Assists Per Set 4.7 10.1
Ball Handling Errors 29 21
Serve
Aces 73 283
Errors 138 187
Aces Per Set 1.0 3.8
Receptions
Errors 275 70
Errors Per Set 3.7 .9
Defense
Digs 800 1006
Digs Per Set 10.7 13.4
Blocking
Solo 14 50
Assists 72 96
Errors 14 8
Blocks 50.0 98.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allison, Ella 4 1 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
1 Allison, Ella 69 23 1 10.0 0.14 1 0.01 9 49 -.163 36 0.52 9 0.13 18
2 3 1 1 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0  
3 Rodriguez, Shyla 4 1 0 5.0 1.25 5 1.25 4 21 .048 0 0.00 0 0.00 0
3 Rodriguez, Shyla 28 11 1 4.0 0.14 2 0.07 6 19 -.211 35 1.25 2 0.07 5
5 Misi, Mayah 4 1 0 5.5 1.38 4 1.00 8 21 -.190 0 0.00 0 0.00 3
5 Misi, Mayah 42 18 14 41.5 0.99 28 0.67 49 169 -.124 1 0.02 8 0.19 13
7 Adams, Jamie 52 22 1 5.0 0.10 1 0.02 4 23 -.130 3 0.06 3 0.06 2
8 Redding, Camryon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Redding, Camryn 3 1 1 6.5 2.17 6 2.00 4 19 .105 0 0.00 0 0.00 2  
8 Redding, Camryon 48 19 9 54.0 1.13 46 0.96 64 213 -.085 3 0.06 4 0.08 13
11 Ussery, Camryn 12 8 0 3.0 0.25 3 0.25 7 16 -.250 1 0.08 0 0.00 0
12 Baggett, Leah 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
12 Baggett, Leah 58 22 18 55.5 0.96 46 0.79 63 277 -.061 7 0.12 8 0.14 17
13 Jones, Audrianna 13 9 0 1.0 0.08 1 0.08 0 4 .250 0 0.00 0 0.00 0
16 Taylor, Hallie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Taylor, Hallie 38 15 0 6.0 0.16 3 0.08 5 3 -.667 1 0.03 3 0.08 5
17 Lozada, Jamilet 4 1 0 7.5 1.88 4 1.00 5 19 -.053 0 0.00 3 0.75 0
17 Lozada, Jami 10 4 3 8.0 0.80 6 0.60 13 38 -.184 3 0.30 2 0.20 2  
17 Lozada, Jamilet 46 17 7 21.0 0.46 17 0.37 28 109 -.101 13 0.28 3 0.07 9
20 Quaye, Illise 4 1 0 3.0 0.75 0 0.00 1 7 -.143 14 3.50 2 0.50 0
20 Quaye, Illise 71 23 22 33.5 0.47 20 0.28 23 135 -.022 211 2.97 9 0.13 22
21 Adams, Jamie 4 1 0 9.0 2.25 8 2.00 6 32 .063 0 0.00 1 0.25 1
21 Adams, Ashlyn 50 19 16 73.5 1.47 60 1.20 66 304 -.020 11 0.22 9 0.18 14
21 Adams, Ashyln 2 1 0 3.0 1.50 3 1.50 3 13 .000 0 0.00 0 0.00 1  
23 Harris, Amaya 4 1 0 3.5 0.88 0 0.00 1 11 -.091 0 0.00 1 0.25 1
23 Harris, Amaya 71 23 23 77.0 1.08 60 0.85 60 223 .000 2 0.03 6 0.08 9
26 Henderson, Kaylie 66 22 21 77.0 1.17 66 1.00 53 230 .057 2 0.03 0 0.00 0
Total 75 24 515.0 6.87 392 5.23 484 1968 -.047 351 4.68 73 0.97 138
Opponents 75 24 1,220.0 16.27 839 11.19 330 2069 .246 754 10.05 283 3.77 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allison, Ella 4 11 2.75 4 26 .846 1.00 0 0 0 0.00 0 0
1 Allison, Ella 69 192 2.78 52 517 .899 0.75 0 0 0 0.00 0 1
2 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Rodriguez, Shyla 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Shyla 28 24 0.86 2 5 .600 0.07 0 0 0 0.00 0 2
5 Misi, Mayah 4 14 3.50 2 14 .857 0.50 0 3 3.0 0.75 0 0
5 Misi, Mayah 42 36 0.86 26 92 .717 0.62 1 9 10.0 0.24 1 1
7 Adams, Jamie 52 44 0.85 24 159 .849 0.46 1 0 1.0 0.02 0 1
8 Redding, Camryon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Redding, Camryn 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 2 0  
8 Redding, Camryon 48 18 0.38 17 55 .691 0.35 3 2 5.0 0.10 2 2
11 Ussery, Camryn 12 4 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 58 91 1.57 36 241 .851 0.62 0 3 3.0 0.05 0 1
13 Jones, Audrianna 13 3 0.23 2 16 .875 0.15 0 0 0 0.00 0 0
16 Taylor, Hallie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Hallie 38 3 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Lozada, Jamilet 4 9 2.25 2 22 .909 0.50 0 1 1.0 0.25 0 0
17 Lozada, Jami 10 26 2.60 11 49 .776 1.10 0 0 0 0.00 0 0  
17 Lozada, Jamilet 46 74 1.61 26 173 .850 0.57 1 0 1.0 0.02 0 1
20 Quaye, Illise 4 18 4.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
20 Quaye, Illise 71 134 1.89 7 18 .611 0.10 0 9 9.0 0.13 1 8
21 Adams, Jamie 4 13 3.25 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Adams, Ashlyn 50 54 1.08 23 144 .840 0.46 1 7 8.0 0.16 2 5
21 Adams, Ashyln 2 4 2.00 2 11 .818 1.00 0 0 0 0.00 0 0  
23 Harris, Amaya 4 1 0.25 0 0 .000 0.00 0 5 5.0 1.25 0 0
23 Harris, Amaya 71 12 0.17 2 9 .778 0.03 3 16 19.0 0.27 5 4
26 Henderson, Kaylie 66 7 0.11 0 5 1.000 0.00 4 14 18.0 0.27 1 3
Total 75 800 10.67 275 1609 .829 3.67 14 72 50.0 0.67 14 29
Opponents 75 1006 13.41 70 919 .924 0.93 50 96 98.0 1.31 8 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allison, Ella 21 7 0 4.0 0.19 1 0.05 4 18 -.167 12 0.57 3 0.14 3
2 Henderson, Kaylie 19 7 7 20.0 1.05 17 0.89 14 76 .039 1 0.05 0 0.00 0
3 Rodriguez, Shyla 12 5 0 1.0 0.08 0 0.00 5 12 -.417 15 1.25 1 0.08 3
5 Misi, Mayah 5 3 2 1.0 0.20 1 0.20 4 11 -.273 0 0.00 0 0.00 2
7 Adams, Jamie 18 7 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
8 Redding, Camryon 20 7 6 25.5 1.28 22 1.10 29 99 -.071 1 0.05 1 0.05 5
11 Ussery, Camryn 3 2 0 2.0 0.67 2 0.67 4 9 -.222 0 0.00 0 0.00 0
12 Baggett, Leah 17 7 6 17.5 1.03 15 0.88 24 94 -.096 1 0.06 2 0.12 3
13 Jones, Audrianna 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Taylor, Hallie 16 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Lozada, Jami 3 1 1 5.0 1.67 3 1.00 3 11 .000 1 0.33 2 0.67 1  
17 Lozada, Jamilet 15 5 3 9.0 0.60 8 0.53 11 52 -.058 4 0.27 1 0.07 2
20 Quaye, Illise 21 7 7 13.0 0.62 11 0.52 7 52 .077 55 2.62 0 0.00 7
21 Adams, Ashlyn 7 3 3 5.0 0.71 5 0.71 8 36 -.083 1 0.14 0 0.00 2
21 Adams, Ashyln 2 1 0 3.0 1.50 3 1.50 3 13 .000 0 0.00 0 0.00 1  
23 Harris, Amaya 21 7 7 20.0 0.95 17 0.81 16 61 .016 0 0.00 2 0.10 0
Total 21 7 126.0 6.00 105 5.00 134 553 -.052 91 4.33 12 0.57 29
Opponents 21 7 372.0 17.71 257 12.24 69 554 .339 232 11.05 84 4.00 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allison, Ella 21 61 2.90 10 132 .924 0.48 0 0 0 0.00 0 0
2 Henderson, Kaylie 19 2 0.11 0 4 1.000 0.00 1 4 5.0 0.26 0 1
3 Rodriguez, Shyla 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
5 Misi, Mayah 5 4 0.80 3 14 .786 0.60 0 0 0 0.00 0 0
7 Adams, Jamie 18 10 0.56 8 56 .857 0.44 0 0 0 0.00 0 1
8 Redding, Camryon 20 10 0.50 9 32 .719 0.45 2 1 3.0 0.15 2 0
11 Ussery, Camryn 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 17 26 1.53 19 68 .721 1.12 0 1 1.0 0.06 0 0
13 Jones, Audrianna 4 1 0.25 2 8 .750 0.50 0 0 0 0.00 0 0
16 Taylor, Hallie 16 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lozada, Jami 3 5 1.67 5 17 .706 1.67 0 0 0 0.00 0 0  
17 Lozada, Jamilet 15 17 1.13 9 71 .873 0.60 0 0 0 0.00 0 1
20 Quaye, Illise 21 40 1.90 3 8 .625 0.14 0 4 4.0 0.19 0 2
21 Adams, Ashlyn 7 4 0.57 6 39 .846 0.86 0 0 0 0.00 1 0
21 Adams, Ashyln 2 4 2.00 2 11 .818 1.00 0 0 0 0.00 0 0  
23 Harris, Amaya 21 1 0.05 1 3 .667 0.05 0 2 2.0 0.10 1 1
Total 21 201 9.57 84 467 .820 4.00 3 12 9.0 0.43 4 8
Opponents 21 283 13.48 12 216 .944 0.57 11 40 31.0 1.48 4 1

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy L 3 18 16 67 .030 18 4 9 24 20 1 4 0 3.0 0 25.0
8/21/2026 Truett McConnell L 3 23 9 49 .286 20 6 4 14 12 0 0 0 0.0 0 29.0
8/22/2026 vs Stillman L 3 16 25 37 -.243 8 8 6 9 31 1 3 0 2.5 3 26.5
8/22/2026 vs Brenau (GA) L 3 11 14 51 -.059 11 2 10 13 19 4 2 1 5.0 3 18.0
8/29/2026 Trinity College L 3 19 21 97 -.021 16 5 11 10 48 0 6 0 3.0 2 27.0
8/29/2026 Trinity College L 3 14 26 115 -.104 13 4 2 8 51 1 2 0 2.0 2 20.0
9/09/2026 at Toccoa Falls L 4 29 31 121 -.017 26 5 6 13 72 0 12 0 6.0 0 40.0
9/09/2026 at Piedmont L 4 21 26 115 -.043 20 7 5 8 71 0 11 0 5.5 0 33.5
9/12/2026 at Carolina (N.C.) L 3 8 16 93 -.086 8 1 6 10 47 0 0 5 0.0 1 9.0
9/16/2026 at LaGrange L 3 17 16 82 .012 16 0 6 14 31 0 0 0 0.0 1 17.0
9/18/2026 Point University L 3 16 23 87 -.080 16 1 8 9 33 0 2 0 1.0 0 18.0
9/19/2026 Life University L 3 9 19 76 -.132 9 3 5 11 29 1 6 0 4.0 1 16.0
9/25/2026 at Andrew College L 4 21 28 71 -.099 17 6 10 12 0 2 0 0 2.0 0 29.0
9/26/2026 at Faulkner L 3 25 19 83 .072 24 1 5 13 36 0 2 0 1.0 0 27.0
9/29/2026 at Piedmont L 3 16 19 77 -.039 16 0 3 6 36 0 2 4 1 1 17.0
10/02/2026 Loyola University L 3 6 15 66 -.136 6 0 3 12 16 1 0 0 1.0 2 7.0
10/03/2026 Xavier University of Louisiana L 3 13 15 77 -.026 12 3 5 15 26 1 4 0 3.0 2 19.0
10/06/2026 Paine College L 3 23 26 114 -.026 23 6 7 7 45 0 6 0 3.0 3 32.0
10/08/2026 at William Carey (MS) L 3 7 13 55 -.109 5 0 6 14 16 0 2 1 1.0 0 8.0
10/09/2026 at Mobile L 3 13 22 76 -.118 9 0 3 13 26 1 2 3 2.0 0 15.0
10/17/2026 at Tennessee Southern L 3 16 20 84 -.048 14 0 2 11 26 1 2 0 2.0 1 18.0
10/18/2026 at Blue Mountain Christian L 3 12 20 79 -.101 11 5 5 13 29 0 0 0 0.0 1 17.0
10/23/2026 Faulkner University L 3 13 20 86 -.081 11 0 6 8 28 0 0 0 0.0 2 13.0
10/24/2026 Andrew College L 3 26 25 110 .009 22 6 5 8 52 0 4 0 2.0 4 34.0
Wesleyan (Ga.) 75 392 484 1968 -.047 351 73 138 275 800 14 72 14 50.0 29 515.0
Opponents 75 840 331 2072 .246 755 283 187 70 1006 50 96 8 98.0 21 1,221.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 5.23
Assists Per Set 4.68
Service Aces Per Set 0.97
Reception Errors Per Set 3.67
Digs Per Set 10.67
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.39
Points Per Set 6.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy W 3 26 13 63 .206 26 24 11 4 30 4 0 0 4.0 2 54.0
8/21/2026 at Truett McConnell W 3 31 8 52 .442 27 14 7 6 15 1 0 0 1.0 0 46.0
8/22/2026 vs Stillman W 3 22 13 41 .220 14 14 5 7 30 2 4 3 4.0 1 40.0
8/22/2026 vs Brenau (GA) W 3 33 11 65 .338 29 13 18 2 21 4 2 1 5.0 0 51.0
8/29/2026 at Trinity College W 3 28 23 104 .048 23 10 8 5 57 3 0 0 3.0 1 41.0
8/29/2026 at Trinity College W 3 32 25 117 .060 30 8 5 4 68 1 0 0 1.0 1 41.0
9/09/2026 Toccoa Falls W 4 44 27 153 .111 39 14 9 4 58 2 4 0 4.0 2 62.0
9/09/2026 Piedmont W 4 51 31 164 .122 45 10 14 6 66 0 14 0 7.0 0 68.0
9/12/2026 Carolina (N.C.) W 3 36 13 98 .235 32 10 6 1 65 4 0 0 4.0 1 50.0
9/16/2026 LaGrange W 3 36 11 83 .301 34 14 7 0 47 3 2 0 4.0 0 54.0
9/18/2026 at Point University W 3 34 8 76 .342 32 9 10 1 44 5 4 0 7.0 1 50.0
9/19/2026 at Life University W 3 34 12 80 .275 31 11 9 3 44 3 4 0 5.0 3 50.0
9/25/2026 Andrew College W 4 37 18 76 .250 32 12 10 6 0 2 0 0 2.0 0 51.0
9/26/2026 Faulkner W 3 36 9 83 .325 34 13 5 1 32 1 4 0 3.0 0 52.0
9/29/2026 Piedmont W 3 41 21 108 .185 39 6 8 0 38 0 4 0 2 0 49.0
10/02/2026 at Loyola University W 3 41 9 71 .451 38 12 6 0 42 7 0 0 7.0 0 60.0
10/03/2026 at Xavier University of Louisiana W 3 36 6 71 .423 33 15 5 3 45 0 6 0 3.0 2 54.0
10/06/2026 at Paine College W 3 28 15 94 .138 26 7 7 6 46 4 8 0 8.0 5 43.0
10/08/2026 William Carey (MS) W 3 42 13 74 .392 36 14 8 0 32 1 4 0 3.0 0 59.0
10/09/2026 Mobile W 3 34 10 72 .333 28 13 5 0 37 0 8 0 4.0 0 51.0
10/17/2026 Tennessee Southern W 3 41 7 79 .430 38 11 6 0 48 1 6 0 4.0 0 56.0
10/18/2026 Blue Mountain Christian W 3 35 6 73 .397 32 13 6 5 39 0 14 4 7.0 0 55.0
10/23/2026 at Faulkner University W 3 34 7 73 .370 31 8 5 0 49 1 4 0 3.0 1 45.0
10/24/2026 at Andrew College W 3 28 15 102 .127 26 8 7 6 53 1 4 0 3.0 1 39.0
Opponents 75 840 331 2072 .246 755 283 187 70 1006 50 96 8 98.0 21 1,221.0
Wesleyan (Ga.) 75 392 484 1968 -.047 351 73 138 275 800 14 72 14 50.0 29 515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.20
Assists Per Set 10.07
Service Aces Per Set 3.77
Reception Errors Per Set 0.93
Digs Per Set 13.41
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.28
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Henderson, Kaylie 66
Adams, Ashlyn 60
Harris, Amaya 60
Baggett, Leah 46
Redding, Camryon 46
Team Leaders: Assists
Player High
Assists
Quaye, Illise 211
Allison, Ella 36
Rodriguez, Shyla 35
Quaye, Illise 14
Lozada, Jamilet 13
Team Leaders: Service Aces
Player High
Service Aces
Adams, Ashlyn 9
Allison, Ella 9
Quaye, Illise 9
Baggett, Leah 8
Misi, Mayah 8
Team Leaders: Digs
Player High
Digs
Allison, Ella 192
Quaye, Illise 134
Baggett, Leah 91
Lozada, Jamilet 74
Adams, Ashlyn 54
Team Leaders: Blocks
Player High
Blocks
Harris, Amaya 19.0
Henderson, Kaylie 18.0
Misi, Mayah 10.0
Quaye, Illise 9.0
Adams, Ashlyn 8.0