Skip To Main Content

Wesleyan College

2026 Volleyball Cumulative Statistics

Team (0-10)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 176 339
Errors 200 175
Attempts 827 940
Percent -.029 .174
Kills Per Set 5.5 10.6
Set
Assists 156 299
Assists Per Set 4.9 9.3
Ball Handling Errors 12 8
Serve
Aces 42 131
Errors 65 90
Aces Per Set 1.3 4.1
Receptions
Errors 123 39
Errors Per Set 3.8 1.2
Defense
Digs 402 457
Digs Per Set 12.6 14.3
Blocking
Solo 7 24
Assists 40 26
Errors 6 4
Blocks 27.0 37.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allison, Ella 4 1 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
1 Allison, Ella 26 9 1 5.0 0.19 0 0.00 3 22 -.136 14 0.54 5 0.19 7
3 Rodriguez, Shyla 4 1 0 5.0 1.25 5 1.25 4 21 .048 0 0.00 0 0.00 0
3 Rodriguez, Shyla 13 5 1 3.0 0.23 2 0.15 0 4 .500 16 1.23 1 0.08 2
5 Misi, Mayah 4 1 0 5.5 1.38 4 1.00 8 21 -.190 0 0.00 0 0.00 3
5 Misi, Mayah 24 9 8 23.5 0.98 15 0.63 31 95 -.168 1 0.04 5 0.21 6
7 Adams, Jamie 14 8 1 3.0 0.21 1 0.07 1 13 .000 2 0.14 2 0.14 1
8 Redding, Camryon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Redding, Camryon 17 7 1 13.0 0.76 11 0.65 19 52 -.154 1 0.06 1 0.06 5
11 Ussery, Camryn 4 4 0 1.0 0.25 1 0.25 1 5 .000 1 0.25 0 0.00 0
12 Baggett, Leah 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
12 Baggett, Leah 21 8 5 18.5 0.88 13 0.62 15 87 -.023 5 0.24 5 0.24 8
13 Jones, Audrianna 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
16 Taylor, Hallie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Taylor, Hallie 6 3 0 3.0 0.50 3 0.50 5 2 -1.000 1 0.17 0 0.00 1
17 Lozada, Jamilet 4 1 0 7.5 1.88 4 1.00 5 19 -.053 0 0.00 3 0.75 0
17 Lozada, Jami 6 2 2 3.0 0.50 3 0.50 9 24 -.250 2 0.33 0 0.00 1  
17 Lozada, Jamilet 16 7 3 7.0 0.44 5 0.31 5 22 .000 7 0.44 2 0.13 6
20 Quaye, Illise 4 1 0 3.0 0.75 0 0.00 1 7 -.143 14 3.50 2 0.50 0
20 Quaye, Illise 28 9 8 12.5 0.45 6 0.21 9 41 -.073 79 2.82 5 0.18 7
21 Adams, Jamie 4 1 0 9.0 2.25 8 2.00 6 32 .063 0 0.00 1 0.25 1
21 Adams, Ashlyn 25 9 7 42.5 1.70 34 1.36 34 171 .000 4 0.16 5 0.20 7
23 Harris, Amaya 4 1 0 3.5 0.88 0 0.00 1 11 -.091 0 0.00 1 0.25 1
23 Harris, Amaya 28 9 9 34.0 1.21 25 0.89 25 92 .000 1 0.04 4 0.14 8
26 Henderson, Kaylie 28 9 8 39.5 1.41 33 1.18 17 78 .205 0 0.00 0 0.00 0
Total 32 10 245.0 7.66 176 5.50 200 827 -.029 156 4.88 42 1.31 65
Opponents 32 10 506.0 15.81 338 10.56 174 937 .175 298 9.31 131 4.09 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allison, Ella 4 11 2.75 4 26 .846 1.00 0 0 0 0.00 0 0
1 Allison, Ella 26 71 2.73 27 210 .871 1.04 0 0 0 0.00 0 1
3 Rodriguez, Shyla 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Shyla 13 10 0.77 2 5 .600 0.15 0 0 0 0.00 0 0
5 Misi, Mayah 4 14 3.50 2 14 .857 0.50 0 3 3.0 0.75 0 0
5 Misi, Mayah 24 27 1.13 15 52 .712 0.63 1 5 6.0 0.25 0 1
7 Adams, Jamie 14 21 1.50 7 49 .857 0.50 0 0 0 0.00 0 0
8 Redding, Camryon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Redding, Camryon 17 5 0.29 3 6 .500 0.18 1 0 1.0 0.06 0 1
11 Ussery, Camryn 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 21 36 1.71 10 91 .890 0.48 0 1 1.0 0.05 0 0
13 Jones, Audrianna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Hallie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Hallie 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Lozada, Jamilet 4 9 2.25 2 22 .909 0.50 0 1 1.0 0.25 0 0
17 Lozada, Jami 6 17 2.83 5 20 .750 0.83 0 0 0 0.00 0 0  
17 Lozada, Jamilet 16 34 2.13 7 62 .887 0.44 0 0 0 0.00 0 0
20 Quaye, Illise 4 18 4.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
20 Quaye, Illise 28 62 2.21 4 7 .429 0.14 0 3 3.0 0.11 1 6
21 Adams, Jamie 4 13 3.25 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Adams, Ashlyn 25 32 1.28 9 58 .845 0.36 1 5 6.0 0.24 1 1
23 Harris, Amaya 4 1 0.25 0 0 .000 0.00 0 5 5.0 1.25 0 0
23 Harris, Amaya 28 8 0.29 1 4 .750 0.04 1 8 9.0 0.32 3 1
26 Henderson, Kaylie 28 4 0.14 0 0 .000 0.00 3 7 10.0 0.36 1 1
Total 32 402 12.56 123 672 .817 3.84 7 40 27.0 0.84 6 12
Opponents 32 457 14.28 39 430 .909 1.22 24 26 37.0 1.16 4 8

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy L 3 18 16 67 .030 18 4 9 24 20 1 4 0 3.0 0 25.0
8/21/2026 Truett McConnell L 3 23 9 49 .286 20 6 4 14 12 0 0 0 0.0 0 29.0
8/22/2026 vs Stillman L 3 16 25 37 -.243 8 8 6 9 31 1 3 0 2.5 3 26.5
8/22/2026 vs Brenau (GA) L 3 11 14 51 -.059 11 2 10 13 19 4 2 1 5.0 3 18.0
8/29/2026 Trinity College L 3 19 21 97 -.021 16 5 11 10 48 0 6 0 3.0 2 27.0
8/29/2026 Trinity College L 3 14 26 115 -.104 13 4 2 8 51 1 2 0 2.0 2 20.0
9/09/2026 at Toccoa Falls L 4 29 31 121 -.017 26 5 6 13 72 0 12 0 6.0 0 40.0
9/09/2026 at Piedmont L 4 21 26 115 -.043 20 7 5 8 71 0 11 0 5.5 0 33.5
9/12/2026 at Carolina (N.C.) L 3 8 16 93 -.086 8 1 6 10 47 0 0 5 0.0 1 9.0
9/16/2026 at LaGrange L 3 17 16 82 .012 16 0 6 14 31 0 0 0 0.0 1 17.0
Wesleyan (Ga.) 32 176 200 827 -.029 156 42 65 123 402 7 40 6 27.0 12 245.0
Opponents 32 339 175 940 .174 299 131 90 39 457 24 26 4 37.0 8 507.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 5.50
Assists Per Set 4.88
Service Aces Per Set 1.31
Reception Errors Per Set 3.84
Digs Per Set 12.56
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.38
Points Per Set 7.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy W 3 26 13 63 .206 26 24 11 4 30 4 0 0 4.0 2 54.0
8/21/2026 at Truett McConnell W 3 31 8 52 .442 27 14 7 6 15 1 0 0 1.0 0 46.0
8/22/2026 vs Stillman W 3 22 13 41 .220 14 14 5 7 30 2 4 3 4.0 1 40.0
8/22/2026 vs Brenau (GA) W 3 33 11 65 .338 29 13 18 2 21 4 2 1 5.0 0 51.0
8/29/2026 at Trinity College W 3 28 23 104 .048 23 10 8 5 57 3 0 0 3.0 1 41.0
8/29/2026 at Trinity College W 3 32 25 117 .060 30 8 5 4 68 1 0 0 1.0 1 41.0
9/09/2026 Toccoa Falls W 4 44 27 153 .111 39 14 9 4 58 2 4 0 4.0 2 62.0
9/09/2026 Piedmont W 4 51 31 164 .122 45 10 14 6 66 0 14 0 7.0 0 68.0
9/12/2026 Carolina (N.C.) W 3 36 13 98 .235 32 10 6 1 65 4 0 0 4.0 1 50.0
9/16/2026 LaGrange W 3 36 11 83 .301 34 14 7 0 47 3 2 0 4.0 0 54.0
Opponents 32 339 175 940 .174 299 131 90 39 457 24 26 4 37.0 8 507.0
Wesleyan (Ga.) 32 176 200 827 -.029 156 42 65 123 402 7 40 6 27.0 12 245.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.59
Assists Per Set 9.34
Service Aces Per Set 4.09
Reception Errors Per Set 1.22
Digs Per Set 14.28
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.25
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Ashlyn 34
Henderson, Kaylie 33
Harris, Amaya 25
Misi, Mayah 15
Baggett, Leah 13
Team Leaders: Assists
Player High
Assists
Quaye, Illise 79
Rodriguez, Shyla 16
Allison, Ella 14
Quaye, Illise 14
Lozada, Jamilet 7
Team Leaders: Service Aces
Player High
Service Aces
Adams, Ashlyn 5
Allison, Ella 5
Baggett, Leah 5
Misi, Mayah 5
Quaye, Illise 5
Team Leaders: Digs
Player High
Digs
Allison, Ella 71
Quaye, Illise 62
Baggett, Leah 36
Lozada, Jamilet 34
Adams, Ashlyn 32
Team Leaders: Blocks
Player High
Blocks
Henderson, Kaylie 10.0
Harris, Amaya 9.0
Adams, Ashlyn 6.0
Misi, Mayah 6.0
Harris, Amaya 5.0