Skip To Main Content

Wesleyan College

2025 Volleyball Cumulative Statistics

Team (4-24, 2-16)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 504 802
Errors 488 323
Attempts 2409 2147
Percent .007 .223
Kills Per Set 5.7 9.0
Set
Assists 455 727
Assists Per Set 5.1 8.2
Ball Handling Errors 30 18
Serve
Aces 184 357
Errors 218 180
Aces Per Set 2.1 4.0
Receptions
Errors 390 156
Errors Per Set 4.4 1.8
Defense
Digs 1033 1185
Digs Per Set 11.6 13.3
Blocking
Solo 47 35
Assists 89 92
Errors 29 13
Blocks 91.5 81.0
Blocks Per Set 1.0 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reeves, Breena 6 4 0 0 0.00 0 0.00 0 3 .000 1 0.17 0 0.00 0  
2 Huguley, Mia 70 27 21 165.5 2.36 128 1.83 103 451 .055 6 0.09 32 0.46 46
3 Johnson, Titiana 18 12 0 0 0.00 0 0.00 2 7 -.286 1 0.06 0 0.00 0
4 Brown , Raven 54 25 17 37.0 0.69 21 0.39 21 117 .000 3 0.06 4 0.07 6
5 Misi, Mayah 71 26 21 64.5 0.91 43 0.61 35 194 .041 74 1.04 11 0.15 27
6 Simmons, Janiya 10 5 2 6.5 0.65 5 0.50 5 22 .000 0 0.00 1 0.10 0
7 Adams, Jamie 65 25 2 14.0 0.22 4 0.06 2 27 .074 14 0.22 10 0.15 8
8 Redding, Camryon 53 26 9 53.5 1.01 38 0.72 57 252 -.075 1 0.02 9 0.17 16
9 Mills, Harlee 18 14 2 6.5 0.36 3 0.17 7 26 -.154 2 0.11 0 0.00 2
10 Baggett, Leah 67 25 20 129.5 1.93 96 1.43 85 397 .028 5 0.07 25 0.37 17
11 Hinton, Chloe 79 26 1 7.0 0.09 5 0.06 9 50 -.080 20 0.25 2 0.03 4
13 Jones, Audrianna 65 23 1 6.0 0.09 0 0.00 8 38 -.211 13 0.20 6 0.09 10
14 Tilley, Pippa 54 18 16 38.5 0.71 16 0.30 11 98 .051 206 3.81 20 0.37 16
16 Taylor, Hallie 15 14 0 1.0 0.07 0 0.00 0 5 .000 2 0.13 1 0.07 0
17 Lozada, Jamilet 57 22 6 19.0 0.33 15 0.26 30 113 -.133 12 0.21 4 0.07 10
20 Dorow, Peyton 15 5 0 12.0 0.80 0 0.00 2 13 -.154 5 0.33 12 0.80 4
21 Adams, Ashlyn 52 19 6 82.0 1.58 59 1.13 48 281 .039 87 1.67 18 0.35 23
23 Haris, Amaya 3 1 1 3.0 1.00 1 0.33 1 5 .000 0 0.00 0 0.00 2  
23 Harris, Amaya 72 26 22 103.0 1.43 57 0.79 42 225 .067 3 0.04 27 0.38 25
25 Fields, Phallen 43 21 9 31.0 0.72 13 0.30 20 85 -.082 0 0.00 2 0.05 2
26 Bacon, Toni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 89 27 779.5 8.76 504 5.66 488 2409 .007 455 5.11 184 2.07 218
Opponents 89 27 1,240.0 13.93 802 9.01 323 2147 .223 727 8.17 357 4.01 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeves, Breena 6 6 1.00 1 5 .800 0.17 0 0 0 0.00 0 0  
2 Huguley, Mia 70 118 1.69 45 218 .794 0.64 2 7 9.0 0.13 5 3
3 Johnson, Titiana 18 23 1.28 5 40 .875 0.28 0 0 0 0.00 0 0
4 Brown , Raven 54 10 0.19 4 6 .333 0.07 6 12 18.0 0.33 3 1
5 Misi, Mayah 71 77 1.08 16 38 .579 0.23 6 9 15.0 0.21 3 1
6 Simmons, Janiya 10 6 0.60 5 16 .688 0.50 0 1 1.0 0.10 0 0
7 Adams, Jamie 65 94 1.45 44 163 .730 0.68 0 0 0 0.00 0 0
8 Redding, Camryon 53 27 0.51 10 47 .787 0.19 3 7 10.0 0.19 3 1
9 Mills, Harlee 18 5 0.28 2 2 .000 0.11 2 3 5.0 0.28 0 2
10 Baggett, Leah 67 107 1.60 32 195 .836 0.48 4 9 13.0 0.19 0 1
11 Hinton, Chloe 79 150 1.90 56 299 .813 0.71 0 0 0 0.00 0 0
13 Jones, Audrianna 65 76 1.17 46 217 .788 0.71 0 0 0 0.00 0 0
14 Tilley, Pippa 54 75 1.39 8 27 .704 0.15 0 5 5.0 0.09 0 4
16 Taylor, Hallie 15 15 1.00 11 35 .686 0.73 0 0 0 0.00 0 0
17 Lozada, Jamilet 57 63 1.11 32 147 .782 0.56 0 0 0 0.00 0 0
20 Dorow, Peyton 15 24 1.60 10 31 .677 0.67 0 0 0 0.00 0 0
21 Adams, Ashlyn 52 102 1.96 14 81 .827 0.27 2 6 8.0 0.15 5 5
23 Haris, Amaya 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
23 Harris, Amaya 72 41 0.57 10 27 .630 0.14 9 20 29.0 0.40 9 9
25 Fields, Phallen 43 14 0.33 0 2 1.000 0.00 11 10 21.0 0.49 1 3
26 Bacon, Toni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 89 1033 11.61 387 1599 .758 4.35 47 89 91.5 1.03 29 30
Opponents 89 1185 13.31 156 905 .828 1.75 35 92 81.0 0.91 13 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Huguley, Mia 42 16 13 81.5 1.94 63 1.50 51 243 .049 2 0.05 16 0.38 24
3 Johnson, Titiana 13 8 0 0 0.00 0 0.00 2 6 -.333 1 0.08 0 0.00 0
4 Brown , Raven 32 14 8 18.5 0.58 12 0.38 11 59 .017 3 0.09 3 0.09 2
5 Misi, Mayah 44 16 12 39.0 0.89 25 0.57 15 107 .093 53 1.20 8 0.18 17
6 Simmons, Janiya 3 2 0 4.0 1.33 3 1.00 1 7 .286 0 0.00 1 0.33 0
7 Adams, Jamie 38 16 1 9.0 0.24 3 0.08 2 20 .050 12 0.32 6 0.16 4
8 Redding, Camryon 33 15 7 29.0 0.88 21 0.64 37 163 -.098 1 0.03 5 0.15 6
11 Hinton, Chloe 49 16 1 3.0 0.06 2 0.04 6 33 -.121 12 0.24 1 0.02 1
12 Baggett, Leah 42 15 14 68.5 1.63 51 1.21 47 240 .017 3 0.07 13 0.31 8
13 Jones, Audrianna 39 14 1 4.0 0.10 0 0.00 5 28 -.179 9 0.23 4 0.10 9
14 Tilley, Pippa 27 10 9 13.5 0.50 4 0.15 5 36 -.028 72 2.67 9 0.33 4
16 Taylor, Hallie 9 9 0 0 0.00 0 0.00 0 3 .000 2 0.22 0 0.00 0
17 Lozada, Jamilet 32 12 1 9.0 0.28 7 0.22 14 48 -.146 7 0.22 2 0.06 3
21 Adams, Ashlyn 30 11 6 35.0 1.17 23 0.77 20 132 .023 44 1.47 11 0.37 11
23 Harris, Amaya 43 16 14 47.0 1.09 27 0.63 26 135 .007 2 0.05 13 0.30 17
24 Mills, Harlee 12 9 2 3.5 0.29 1 0.08 3 9 -.222 2 0.17 0 0.00 2
25 Fields, Phallen 28 13 7 18.5 0.66 8 0.29 12 47 -.085 0 0.00 0 0.00 0
Total 49 16 383.0 7.82 250 5.10 257 1316 -.005 225 4.59 92 1.88 108
Opponents 49 16 760.0 15.51 511 10.43 199 1294 .241 455 9.29 207 4.22 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Huguley, Mia 42 54 1.29 29 155 .813 0.69 1 3 4.0 0.10 1 0
3 Johnson, Titiana 13 17 1.31 5 35 .857 0.38 0 0 0 0.00 0 0
4 Brown , Raven 32 6 0.19 2 4 .500 0.06 1 5 6.0 0.19 3 1
5 Misi, Mayah 44 31 0.70 6 17 .647 0.14 3 6 9.0 0.20 1 0
6 Simmons, Janiya 3 3 1.00 2 3 .333 0.67 0 0 0 0.00 0 0
7 Adams, Jamie 38 45 1.18 25 111 .775 0.66 0 0 0 0.00 0 0
8 Redding, Camryon 33 12 0.36 6 35 .829 0.18 2 2 4.0 0.12 1 1
11 Hinton, Chloe 49 94 1.92 26 180 .856 0.53 0 0 0 0.00 0 0
12 Baggett, Leah 42 53 1.26 16 150 .893 0.38 2 5 7.0 0.17 0 0
13 Jones, Audrianna 39 44 1.13 30 138 .783 0.77 0 0 0 0.00 0 0
14 Tilley, Pippa 27 24 0.89 4 16 .750 0.15 0 1 1.0 0.04 0 0
16 Taylor, Hallie 9 11 1.22 3 20 .850 0.33 0 0 0 0.00 0 0
17 Lozada, Jamilet 32 34 1.06 20 99 .798 0.63 0 0 0 0.00 0 0
21 Adams, Ashlyn 30 46 1.53 6 44 .864 0.20 0 2 2.0 0.07 2 2
23 Harris, Amaya 43 20 0.47 6 22 .727 0.14 4 6 10.0 0.23 3 5
24 Mills, Harlee 12 2 0.17 1 1 .000 0.08 2 1 3.0 0.25 0 1
25 Fields, Phallen 28 7 0.25 0 0 .000 0.00 7 7 14.0 0.50 1 1
Total 49 503 10.27 207 1030 .799 4.22 22 38 41.0 0.84 12 11
Opponents 49 740 15.10 92 564 .837 1.88 18 48 42.0 0.86 1 9

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 at Hollins L 3 9 15 66 -.091 5 2 7 19 21 0 4 2 2 1 13.0
9/02/2025 Andrew College L 4 22 19 109 .028 22 9 14 22 54 3 12 0 9.0 2 40.0
9/05/2025 at trinity college of florida W 5 36 27 156 .058 34 17 14 18 91 2 9 1 6.5 1 59.5
9/09/2025 at Brewton Parker College L 3 9 12 41 -.073 6 3 10 20 15 2 2 0 3.0 0 15.0
9/13/2025 Georgia Highlands Co W 4 55 30 182 .137 53 17 9 12 99 6 2 0 7.0 4 79.0
9/16/2025 at Sewanee L 3 12 15 58 -.052 11 1 9 15 24 0 0 2 0 0 13.0
9/19/2025 at Andrew College L 4 26 22 90 .044 16 12 9 16 48 4 6 4 7.0 3 45.0
9/24/2025 at Agnes Scott W 3 33 17 89 .180 32 20 9 4 33 0 0 0 0 1 53.0
9/27/2025 at Asbury L 3 9 15 70 -.086 8 2 8 11 22 1 0 1 1 0 12.0
9/27/2025 vs LaGrange L 3 20 21 99 -.010 18 5 4 12 35 1 0 6 1 0 26.0
10/01/2025 at Piedmont L 4 31 32 154 -.006 26 7 10 6 74 4 12 0 10 0 48.0
10/04/2025 vs Maryville (TN) L 3 7 11 58 -.069 7 1 3 13 20 0 4 0 2 0 10.0
10/04/2025 at Huntingdon L 3 11 13 69 -.029 10 1 4 17 34 3 0 0 3 0 15.0
10/08/2025 at Georgia Highlands College L 5 42 31 152 .072 42 11 10 13 78 5 2 7 6.0 0 59.0
10/11/2025 vs Belhaven L 3 11 15 78 -.051 11 4 7 15 34 0 2 2 1 0 16.0
10/11/2025 at Covenant L 3 9 14 76 -.066 7 4 7 13 28 1 2 3 2 0 15.0
10/15/2025 Agnes Scott W 3 23 13 64 .156 22 21 12 5 32 0 0 0 0 0 44.0
10/18/2025 Belhaven L 3 12 9 79 .038 10 3 5 16 24 1 2 0 2 2 17.0
10/18/2025 Covenant L 3 16 14 80 .025 14 6 11 12 32 0 10 0 5 1 27.0
10/22/2025 Piedmont L 3 22 28 109 -.055 20 7 3 9 38 1 4 0 3 6 32.0
10/25/2025 Maryville (TN) L 3 16 10 75 .080 14 1 7 21 27 4 2 0 5 1 22.0
10/25/2025 Huntingdon L 3 9 17 76 -.105 7 2 8 14 27 5 0 0 5 0 16.0
10/30/2025 Toccoa Falls L 3 13 16 84 -.036 12 1 9 15 36 2 6 0 5 6 19.0
11/01/2025 Asbury L 3 10 14 70 -.057 8 3 6 20 22 0 0 0 0.0 0 13.0
11/01/2025 at LaGrange L 3 11 14 70 -.043 11 5 4 19 21 1 0 0 1.0 0 17.0
11/04/2025 Brewton-Parker L 3 11 17 71 -.085 10 5 11 17 36 0 4 0 2 1 18.0
Wesleyan (Ga.) 89 504 488 2409 .007 455 184 218 390 1033 47 89 29 91.5 30 779.5
Opponents 89 802 323 2147 .223 727 357 180 156 1185 35 92 13 81.0 18 1,240.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 5.66
Assists Per Set 5.11
Service Aces Per Set 2.07
Reception Errors Per Set 4.38
Digs Per Set 11.61
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.34
Points Per Set 8.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 Hollins W 3 33 8 66 .379 27 19 3 2 41 1 6 1 4 2 56.0
9/02/2025 at Andrew College W 4 32 22 115 .087 30 22 13 10 63 1 6 1 4.0 2 58.0
9/05/2025 trinity college of florida L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Brewton Parker College W 3 28 13 61 .246 27 20 10 3 19 1 0 0 1.0 0 49.0
9/13/2025 at Georgia Highlands Co L 4 34 20 157 .089 33 13 8 17 88 0 0 0 0.0 2 47.0
9/16/2025 Sewanee W 3 36 8 72 .389 30 15 5 1 30 1 6 1 4 0 55.0
9/19/2025 Andrew College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 Agnes Scott L 3 23 16 74 .095 19 4 6 20 34 0 4 0 2 0 29.0
9/27/2025 Asbury W 3 34 10 70 .343 24 11 4 2 43 0 2 0 1 0 46.0
9/27/2025 vs LaGrange W 3 34 10 86 .279 30 12 2 5 51 3 2 0 4 0 50.0
10/01/2025 Piedmont W 4 38 30 151 .053 36 6 3 7 83 3 12 1 9 0 53.0
10/04/2025 vs Maryville (TN) W 3 31 6 63 .397 26 13 10 1 36 0 0 0 0 0 44.0
10/04/2025 Huntingdon W 3 29 13 84 .190 25 17 6 1 40 0 0 0 0 0 46.0
10/08/2025 Georgia Highlands College W 5 48 15 141 .234 48 13 15 11 79 6 0 8 6.0 0 67.0
10/11/2025 vs Belhaven W 3 36 15 85 .247 34 15 9 4 55 3 2 0 4 0 55.0
10/11/2025 Covenant W 3 36 14 78 .282 34 13 7 4 56 1 0 0 1 0 50.0
10/15/2025 at Agnes Scott L 3 14 11 57 .053 12 5 13 21 24 1 0 0 1 3 20.0
10/18/2025 at Belhaven W 3 38 7 75 .413 36 16 4 3 47 2 2 0 3 5 57.0
10/18/2025 at Covenant W 3 33 10 79 .291 29 12 9 6 47 1 4 0 3 0 48.0
10/22/2025 at Piedmont W 3 28 10 87 .207 27 9 3 7 50 1 4 0 3 0 40.0
10/25/2025 at Maryville (TN) W 3 33 15 90 .200 30 21 4 1 42 2 4 0 4 1 58.0
10/25/2025 at Huntingdon W 3 33 10 74 .311 33 14 10 2 45 1 2 0 2 0 49.0
10/30/2025 at Toccoa Falls W 3 29 16 93 .140 28 15 6 1 52 1 6 0 4 3 48.0
11/01/2025 at Asbury W 3 35 13 71 .310 31 20 4 3 46 0 6 0 3.0 0 58.0
11/01/2025 LaGrange W 3 36 9 70 .386 29 19 4 5 41 0 4 0 2.0 0 57.0
11/04/2025 at Brewton-Parker W 3 28 9 80 .238 26 17 17 5 43 3 2 0 4 0 49.0
Opponents 89 802 323 2147 .223 727 357 180 156 1185 35 92 13 81.0 18 1,240.0
Wesleyan (Ga.) 89 504 488 2409 .007 455 184 218 390 1033 47 89 29 91.5 30 779.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.01
Assists Per Set 8.17
Service Aces Per Set 4.01
Reception Errors Per Set 1.75
Digs Per Set 13.31
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.20
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Huguley, Mia 128
Baggett, Leah 96
Adams, Ashlyn 59
Harris, Amaya 57
Misi, Mayah 43
Team Leaders: Assists
Player High
Assists
Tilley, Pippa 206
Adams, Ashlyn 87
Misi, Mayah 74
Hinton, Chloe 20
Adams, Jamie 14
Team Leaders: Service Aces
Player High
Service Aces
Huguley, Mia 32
Harris, Amaya 27
Baggett, Leah 25
Tilley, Pippa 20
Adams, Ashlyn 18
Team Leaders: Digs
Player High
Digs
Hinton, Chloe 150
Huguley, Mia 118
Baggett, Leah 107
Adams, Ashlyn 102
Adams, Jamie 94
Team Leaders: Blocks
Player High
Blocks
Harris, Amaya 29.0
Fields, Phallen 21.0
Brown , Raven 18.0
Misi, Mayah 15.0
Baggett, Leah 13.0