Skip To Main Content

Wesleyan College

2025 Volleyball Cumulative Statistics

Team (3-7, 1-0)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 195 209
Errors 162 100
Attempts 785 613
Percent .042 .178
Kills Per Set 7.0 7.5
Set
Assists 182 189
Assists Per Set 6.5 6.8
Ball Handling Errors 10 6
Serve
Aces 83 109
Errors 80 50
Aces Per Set 3.0 3.9
Receptions
Errors 126 67
Errors Per Set 4.5 2.4
Defense
Digs 365 305
Digs Per Set 13.0 10.9
Blocking
Solo 14 7
Assists 33 40
Errors 6 4
Blocks 30.5 27.0
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reeves, Breena 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
2 Huguley, Mia 20 8 6 67.5 3.38 48 2.40 32 148 .108 3 0.15 17 0.85 13
3 Johnson, Titiana 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Brown , Raven 20 8 7 18.5 0.93 13 0.65 8 52 .096 1 0.05 1 0.05 2
5 Misi, Mayah 20 8 7 24.0 1.20 16 0.80 13 54 .056 1 0.05 5 0.25 7
7 Adams, Jamie 20 6 0 9.0 0.45 2 0.10 0 6 .333 5 0.25 7 0.35 4
8 Redding, Camryon 14 8 1 17.0 1.21 12 0.86 15 67 -.045 0 0.00 3 0.21 7
9 Mills, Harlee 5 4 0 1.5 0.30 1 0.20 5 16 -.250 0 0.00 0 0.00 0
9 Simmons, Janiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Baggett, Leah 20 8 4 44.5 2.23 34 1.70 31 119 .025 2 0.10 9 0.45 7
11 Hinton, Chloe 21 7 0 3.0 0.14 2 0.10 3 12 -.083 7 0.33 1 0.05 3
13 Jones, Audrianna 18 7 0 2.0 0.11 0 0.00 3 7 -.429 4 0.22 2 0.11 1
14 Tilley, Pippa 22 7 6 23.0 1.05 12 0.55 6 62 .097 105 4.77 9 0.41 11
16 Taylor, Hallie 5 5 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
17 Lozada, Jamilet 21 8 4 6.0 0.29 5 0.24 10 42 -.119 4 0.19 1 0.05 3
20 Dorow, Peyton 15 5 0 12.0 0.80 0 0.00 2 13 -.154 5 0.33 12 0.80 4
21 Adams, Ashlyn 17 6 1 33.5 1.97 27 1.59 20 106 .066 44 2.59 6 0.35 9
23 Haris, Amaya 3 1 1 3.0 1.00 1 0.33 1 5 .000 0 0.00 0 0.00 2  
23 Harris, Amaya 20 7 5 39.5 1.98 21 1.05 7 62 .226 0 0.00 9 0.45 6
25 Fields, Phallen 7 5 0 3.5 0.50 1 0.14 5 11 -.364 0 0.00 0 0.00 1
26 Bacon, Toni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 28 8 308.5 11.02 195 6.96 162 785 .042 182 6.50 83 2.96 80
Opponents 28 8 345.0 12.32 209 7.46 100 613 .178 189 6.75 109 3.89 50

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeves, Breena 3 4 1.33 1 4 .750 0.33 0 0 0 0.00 0 0
2 Huguley, Mia 20 41 2.05 7 41 .829 0.35 1 3 4.0 0.20 3 1
3 Johnson, Titiana 4 7 1.75 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Brown , Raven 20 2 0.10 1 2 .500 0.05 3 3 6.0 0.30 0 0
5 Misi, Mayah 20 33 1.65 10 20 .500 0.50 2 2 4.0 0.20 0 0
7 Adams, Jamie 20 35 1.75 15 47 .681 0.75 0 0 0 0.00 0 0
8 Redding, Camryon 14 11 0.79 3 5 .400 0.21 0 4 4.0 0.29 2 0
9 Mills, Harlee 5 3 0.60 1 1 .000 0.20 0 1 1.0 0.20 0 1
9 Simmons, Janiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Baggett, Leah 20 34 1.70 11 33 .667 0.55 0 3 3.0 0.15 0 0
11 Hinton, Chloe 21 36 1.71 22 93 .763 1.05 0 0 0 0.00 0 0
13 Jones, Audrianna 18 18 1.00 11 50 .780 0.61 0 0 0 0.00 0 0
14 Tilley, Pippa 22 46 2.09 3 10 .700 0.14 0 4 4.0 0.18 0 4
16 Taylor, Hallie 5 4 0.80 6 11 .455 1.20 0 0 0 0.00 0 0
17 Lozada, Jamilet 21 17 0.81 9 43 .791 0.43 0 0 0 0.00 0 0
20 Dorow, Peyton 15 24 1.60 10 31 .677 0.67 0 0 0 0.00 0 0
21 Adams, Ashlyn 17 38 2.24 5 8 .375 0.29 0 1 1.0 0.06 0 2
23 Haris, Amaya 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
23 Harris, Amaya 20 12 0.60 2 2 .000 0.10 4 11 15.0 0.75 1 1
25 Fields, Phallen 7 0 0.00 0 1 1.000 0.00 2 1 3.0 0.43 0 1
26 Bacon, Toni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 365 13.04 123 409 .699 4.39 14 33 30.5 1.09 6 10
Opponents 28 305 10.89 67 252 .734 2.39 7 40 27.0 0.96 4 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Huguley, Mia 3 1 1 13.0 4.33 10 3.33 2 25 .320 0 0.00 3 1.00 2
3 Johnson, Titiana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Brown , Raven 3 1 1 5.0 1.67 5 1.67 1 9 .444 1 0.33 0 0.00 1
5 Misi, Mayah 2 1 1 6.0 3.00 1 0.50 1 3 .000 0 0.00 5 2.50 2
7 Adams, Jamie 3 1 0 7.0 2.33 1 0.33 0 1 1.000 4 1.33 6 2.00 1
8 Redding, Camryon 1 1 0 2.0 2.00 2 2.00 1 7 .143 0 0.00 0 0.00 0
11 Hinton, Chloe 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Baggett, Leah 3 1 1 7.0 2.33 5 1.67 6 16 -.063 0 0.00 2 0.67 0
13 Jones, Audrianna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Taylor, Hallie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lozada, Jamilet 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
21 Adams, Ashlyn 3 1 1 6.0 2.00 3 1.00 1 14 .143 27 9.00 3 1.00 1
23 Harris, Amaya 2 1 1 5.0 2.50 4 2.00 2 7 .286 0 0.00 1 0.50 2
24 Mills, Harlee 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
25 Fields, Phallen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 3 1 53.0 17.67 33 11.00 17 89 .180 32 10.67 20 6.67 9
Opponents 3 1 29.0 9.67 23 7.67 16 74 .095 19 6.33 4 1.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Huguley, Mia 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Johnson, Titiana 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Brown , Raven 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Misi, Mayah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Adams, Jamie 3 6 2.00 2 15 .867 0.67 0 0 0 0.00 0 0
8 Redding, Camryon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hinton, Chloe 3 4 1.33 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 3 8 2.67 1 8 .875 0.33 0 0 0 0.00 0 0
13 Jones, Audrianna 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Taylor, Hallie 1 2 2.00 1 3 .667 1.00 0 0 0 0.00 0 0
17 Lozada, Jamilet 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
21 Adams, Ashlyn 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 1
23 Harris, Amaya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mills, Harlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Fields, Phallen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 33 11.00 4 53 .925 1.33 0 0 .0 0.00 0 1
Opponents 3 34 11.33 20 55 .636 6.67 0 4 2.0 0.67 0 0

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 at Hollins L 3 9 15 66 -.091 5 2 7 19 21 0 4 2 2 1 13.0
9/02/2025 Andrew College L 4 22 19 109 .028 22 9 14 22 54 3 12 0 9.0 2 40.0
9/05/2025 at trinity college of florida W 5 36 27 156 .058 34 17 14 18 91 2 9 1 6.5 1 59.5
9/09/2025 at Brewton Parker College L 3 9 12 41 -.073 6 3 10 20 15 2 2 0 3.0 0 15.0
9/13/2025 Georgia Highlands Co W 4 55 30 182 .137 53 17 9 12 99 6 2 0 7.0 4 79.0
9/16/2025 at Sewanee L 3 12 15 58 -.052 11 1 9 15 24 0 0 2 0 0 13.0
9/24/2025 at Agnes Scott W 3 33 17 89 .180 32 20 9 4 33 0 0 0 0 1 53.0
Wesleyan (Ga.) 28 195 162 785 .042 182 83 80 126 365 14 33 6 30.5 10 308.5
Opponents 28 209 100 613 .178 189 109 50 67 305 7 40 4 27.0 6 345.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 6.96
Assists Per Set 6.50
Service Aces Per Set 2.96
Reception Errors Per Set 4.50
Digs Per Set 13.04
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.36
Points Per Set 11.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 Hollins W 3 33 8 66 .379 27 19 3 2 41 1 6 1 4 2 56.0
9/02/2025 at Andrew College W 4 32 22 115 .087 30 22 13 10 63 1 6 1 4.0 2 58.0
9/05/2025 trinity college of florida L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Brewton Parker College W 3 28 13 61 .246 27 20 10 3 19 1 0 0 1.0 0 49.0
9/13/2025 at Georgia Highlands Co L 4 34 20 157 .089 33 13 8 17 88 0 0 0 0.0 2 47.0
9/16/2025 Sewanee W 3 36 8 72 .389 30 15 5 1 30 1 6 1 4 0 55.0
9/24/2025 Agnes Scott L 3 23 16 74 .095 19 4 6 20 34 0 4 0 2 0 29.0
Opponents 28 209 100 613 .178 189 109 50 67 305 7 40 4 27.0 6 345.0
Wesleyan (Ga.) 28 195 162 785 .042 182 83 80 126 365 14 33 6 30.5 10 308.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 7.46
Assists Per Set 6.75
Service Aces Per Set 3.89
Reception Errors Per Set 2.39
Digs Per Set 10.89
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.21
Points Per Set 12.32

Leaders

Team Leaders: Kills
Player High
Kills
Huguley, Mia 48
Baggett, Leah 34
Adams, Ashlyn 27
Harris, Amaya 21
Misi, Mayah 16
Team Leaders: Assists
Player High
Assists
Tilley, Pippa 105
Adams, Ashlyn 44
Hinton, Chloe 7
Adams, Jamie 5
Dorow, Peyton 5
Team Leaders: Service Aces
Player High
Service Aces
Huguley, Mia 17
Dorow, Peyton 12
Baggett, Leah 9
Harris, Amaya 9
Tilley, Pippa 9
Team Leaders: Digs
Player High
Digs
Tilley, Pippa 46
Huguley, Mia 41
Adams, Ashlyn 38
Hinton, Chloe 36
Adams, Jamie 35
Team Leaders: Blocks
Player High
Blocks
Harris, Amaya 15.0
Brown , Raven 6.0
Huguley, Mia 4.0
Misi, Mayah 4.0
Redding, Camryon 4.0