Skip To Main Content

Wesleyan College

2026 Volleyball Cumulative Statistics

Team (0-18, 0-6)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 305 626
Errors 364 273
Attempts 1478 1599
Percent -.040 .221
Kills Per Set 5.4 11.0
Set
Assists 279 564
Assists Per Set 4.9 9.9
Ball Handling Errors 21 19
Serve
Aces 62 216
Errors 111 150
Aces Per Set 1.1 3.8
Receptions
Errors 208 59
Errors Per Set 3.6 1.0
Defense
Digs 623 748
Digs Per Set 10.9 13.1
Blocking
Solo 12 46
Assists 62 56
Errors 10 4
Blocks 43.0 74.0
Blocks Per Set .8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allison, Ella 4 1 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
1 Allison, Ella 51 17 1 7.0 0.14 1 0.02 6 35 -.143 27 0.53 6 0.12 14
2 3 1 1 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0  
3 Rodriguez, Shyla 4 1 0 5.0 1.25 5 1.25 4 21 .048 0 0.00 0 0.00 0
3 Rodriguez, Shyla 13 5 1 3.0 0.23 2 0.15 0 4 .500 16 1.23 1 0.08 2
5 Misi, Mayah 4 1 0 5.5 1.38 4 1.00 8 21 -.190 0 0.00 0 0.00 3
5 Misi, Mayah 41 17 14 40.5 0.99 27 0.66 49 168 -.131 1 0.02 8 0.20 13
7 Adams, Jamie 37 16 1 5.0 0.14 1 0.03 3 20 -.100 3 0.08 3 0.08 2
8 Redding, Camryon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Redding, Camryn 3 1 1 6.5 2.17 6 2.00 4 19 .105 0 0.00 0 0.00 2  
8 Redding, Camryon 30 13 3 36.5 1.22 30 1.00 32 117 -.017 3 0.10 4 0.13 10
11 Ussery, Camryn 10 7 0 2.0 0.20 2 0.20 4 11 -.182 1 0.10 0 0.00 0
12 Baggett, Leah 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
12 Baggett, Leah 42 16 12 43.0 1.02 36 0.86 43 204 -.034 6 0.14 6 0.14 14
13 Jones, Audrianna 11 7 0 1.0 0.09 1 0.09 0 4 .250 0 0.00 0 0.00 0
16 Taylor, Hallie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Taylor, Hallie 26 10 0 6.0 0.23 3 0.12 5 2 -1.000 1 0.04 3 0.12 5
17 Lozada, Jamilet 4 1 0 7.5 1.88 4 1.00 5 19 -.053 0 0.00 3 0.75 0
17 Lozada, Jami 7 3 2 3.0 0.43 3 0.43 10 27 -.259 2 0.29 0 0.00 1  
17 Lozada, Jamilet 31 12 3 11.0 0.35 8 0.26 15 56 -.125 10 0.32 2 0.06 7
20 Quaye, Illise 4 1 0 3.0 0.75 0 0.00 1 7 -.143 14 3.50 2 0.50 0
20 Quaye, Illise 53 17 16 23.0 0.43 11 0.21 17 82 -.073 173 3.26 9 0.17 13
21 Adams, Jamie 4 1 0 9.0 2.25 8 2.00 6 32 .063 0 0.00 1 0.25 1
21 Adams, Ashlyn 46 17 15 71.5 1.55 58 1.26 62 284 -.014 10 0.22 9 0.20 13
23 Harris, Amaya 4 1 0 3.5 0.88 0 0.00 1 11 -.091 0 0.00 1 0.25 1
23 Harris, Amaya 53 17 17 56.0 1.06 42 0.79 50 166 -.048 2 0.04 4 0.08 9
26 Henderson, Kaylie 50 16 15 59.5 1.19 51 1.02 37 156 .090 2 0.04 0 0.00 0
Total 57 18 410.0 7.19 305 5.35 364 1478 -.040 279 4.89 62 1.09 111
Opponents 57 18 915.0 16.05 625 10.96 272 1596 .221 563 9.88 216 3.79 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allison, Ella 4 11 2.75 4 26 .846 1.00 0 0 0 0.00 0 0
1 Allison, Ella 51 137 2.69 42 388 .892 0.82 0 0 0 0.00 0 1
2 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Rodriguez, Shyla 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Shyla 13 10 0.77 2 5 .600 0.15 0 0 0 0.00 0 0
5 Misi, Mayah 4 14 3.50 2 14 .857 0.50 0 3 3.0 0.75 0 0
5 Misi, Mayah 41 36 0.88 26 92 .717 0.63 1 9 10.0 0.24 1 1
7 Adams, Jamie 37 36 0.97 17 112 .848 0.46 1 0 1.0 0.03 0 1
8 Redding, Camryon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Redding, Camryn 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 2 0  
8 Redding, Camryon 30 13 0.43 9 26 .654 0.30 2 1 3.0 0.10 0 2
11 Ussery, Camryn 10 2 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 42 68 1.62 21 181 .884 0.50 0 2 2.0 0.05 0 1
13 Jones, Audrianna 11 2 0.18 1 12 .917 0.09 0 0 0 0.00 0 0
16 Taylor, Hallie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Hallie 26 1 0.04 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Lozada, Jamilet 4 9 2.25 2 22 .909 0.50 0 1 1.0 0.25 0 0
17 Lozada, Jami 7 21 3.00 6 32 .813 0.86 0 0 0 0.00 0 0  
17 Lozada, Jamilet 31 51 1.65 18 103 .825 0.58 1 0 1.0 0.03 0 0
20 Quaye, Illise 4 18 4.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
20 Quaye, Illise 53 102 1.92 4 10 .600 0.08 0 6 6.0 0.11 1 6
21 Adams, Jamie 4 13 3.25 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Adams, Ashlyn 46 53 1.15 21 129 .837 0.46 1 7 8.0 0.17 1 5
23 Harris, Amaya 4 1 0.25 0 0 .000 0.00 0 5 5.0 1.25 0 0
23 Harris, Amaya 53 12 0.23 1 7 .857 0.02 3 14 17.0 0.32 4 1
26 Henderson, Kaylie 50 5 0.10 0 0 .000 0.00 3 11 14.0 0.28 1 3
Total 57 623 10.93 208 1208 .828 3.65 12 62 43.0 0.75 10 21
Opponents 57 748 13.12 59 737 .920 1.04 46 56 74.0 1.30 4 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allison, Ella 6 2 0 1.0 0.17 1 0.17 1 6 .000 4 0.67 0 0.00 1
2 Henderson, Kaylie 6 2 2 4.5 0.75 4 0.67 2 19 .105 1 0.17 0 0.00 0
5 Misi, Mayah 4 2 2 0 0.00 0 0.00 4 10 -.400 0 0.00 0 0.00 2
7 Adams, Jamie 6 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Redding, Camryon 5 2 1 10.0 2.00 8 1.60 4 23 .174 1 0.20 1 0.20 2
11 Ussery, Camryn 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
12 Baggett, Leah 4 2 1 8.0 2.00 8 2.00 6 33 .061 0 0.00 0 0.00 1
13 Jones, Audrianna 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Taylor, Hallie 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lozada, Jamilet 3 1 0 0 0.00 0 0.00 0 6 .000 1 0.33 0 0.00 0
20 Quaye, Illise 6 2 2 2.5 0.42 2 0.33 2 8 .000 23 3.83 0 0.00 1
21 Adams, Ashlyn 4 2 2 4.0 1.00 4 1.00 6 21 -.095 0 0.00 0 0.00 1
23 Harris, Amaya 6 2 2 3.0 0.50 3 0.50 7 15 -.267 0 0.00 0 0.00 0
Total 6 2 34.0 5.67 31 5.17 34 149 -.020 30 5.00 1 0.17 8
Opponents 6 2 112.0 18.67 77 12.83 18 154 .383 72 12.00 25 4.17 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allison, Ella 6 14 2.33 2 36 .944 0.33 0 0 0 0.00 0 0
2 Henderson, Kaylie 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 1
5 Misi, Mayah 4 4 1.00 3 14 .786 0.75 0 0 0 0.00 0 0
7 Adams, Jamie 6 3 0.50 2 17 .882 0.33 0 0 0 0.00 0 1
8 Redding, Camryon 5 5 1.00 2 5 .600 0.40 1 0 1.0 0.20 0 0
11 Ussery, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 4 5 1.25 5 20 .750 1.25 0 0 0 0.00 0 0
13 Jones, Audrianna 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
16 Taylor, Hallie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lozada, Jamilet 3 1 0.33 3 12 .750 1.00 0 0 0 0.00 0 0
20 Quaye, Illise 6 15 2.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
21 Adams, Ashlyn 4 4 1.00 4 24 .833 1.00 0 0 0 0.00 0 0
23 Harris, Amaya 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 6 52 8.67 25 133 .812 4.17 1 2 2.0 0.33 0 2
Opponents 6 74 12.33 1 56 .982 0.17 8 4 10.0 1.67 0 0

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy L 3 18 16 67 .030 18 4 9 24 20 1 4 0 3.0 0 25.0
8/21/2026 Truett McConnell L 3 23 9 49 .286 20 6 4 14 12 0 0 0 0.0 0 29.0
8/22/2026 vs Stillman L 3 16 25 37 -.243 8 8 6 9 31 1 3 0 2.5 3 26.5
8/22/2026 vs Brenau (GA) L 3 11 14 51 -.059 11 2 10 13 19 4 2 1 5.0 3 18.0
8/29/2026 Trinity College L 3 19 21 97 -.021 16 5 11 10 48 0 6 0 3.0 2 27.0
8/29/2026 Trinity College L 3 14 26 115 -.104 13 4 2 8 51 1 2 0 2.0 2 20.0
9/09/2026 at Toccoa Falls L 4 29 31 121 -.017 26 5 6 13 72 0 12 0 6.0 0 40.0
9/09/2026 at Piedmont L 4 21 26 115 -.043 20 7 5 8 71 0 11 0 5.5 0 33.5
9/12/2026 at Carolina (N.C.) L 3 8 16 93 -.086 8 1 6 10 47 0 0 5 0.0 1 9.0
9/16/2026 at LaGrange L 3 17 16 82 .012 16 0 6 14 31 0 0 0 0.0 1 17.0
9/18/2026 Point University L 3 16 23 87 -.080 16 1 8 9 33 0 2 0 1.0 0 18.0
9/19/2026 Life University L 3 9 19 76 -.132 9 3 5 11 29 1 6 0 4.0 1 16.0
9/25/2026 at Andrew College L 4 21 28 71 -.099 17 6 10 12 0 2 0 0 2.0 0 29.0
9/26/2026 at Faulkner L 3 25 19 83 .072 24 1 5 13 36 0 2 0 1.0 0 27.0
9/29/2026 at Piedmont L 3 16 19 77 -.039 16 0 3 6 36 0 2 4 1 1 17.0
10/02/2026 Loyola University L 3 6 15 66 -.136 6 0 3 12 16 1 0 0 1.0 2 7.0
10/03/2026 Xavier University of Louisiana L 3 13 15 77 -.026 12 3 5 15 26 1 4 0 3.0 2 19.0
10/06/2026 Paine College L 3 23 26 114 -.026 23 6 7 7 45 0 6 0 3.0 3 32.0
Wesleyan (Ga.) 57 305 364 1478 -.040 279 62 111 208 623 12 62 10 43.0 21 410.0
Opponents 57 626 273 1599 .221 564 216 150 59 748 46 56 4 74.0 19 916.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 5.35
Assists Per Set 4.89
Service Aces Per Set 1.09
Reception Errors Per Set 3.65
Digs Per Set 10.93
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.37
Points Per Set 7.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy W 3 26 13 63 .206 26 24 11 4 30 4 0 0 4.0 2 54.0
8/21/2026 at Truett McConnell W 3 31 8 52 .442 27 14 7 6 15 1 0 0 1.0 0 46.0
8/22/2026 vs Stillman W 3 22 13 41 .220 14 14 5 7 30 2 4 3 4.0 1 40.0
8/22/2026 vs Brenau (GA) W 3 33 11 65 .338 29 13 18 2 21 4 2 1 5.0 0 51.0
8/29/2026 at Trinity College W 3 28 23 104 .048 23 10 8 5 57 3 0 0 3.0 1 41.0
8/29/2026 at Trinity College W 3 32 25 117 .060 30 8 5 4 68 1 0 0 1.0 1 41.0
9/09/2026 Toccoa Falls W 4 44 27 153 .111 39 14 9 4 58 2 4 0 4.0 2 62.0
9/09/2026 Piedmont W 4 51 31 164 .122 45 10 14 6 66 0 14 0 7.0 0 68.0
9/12/2026 Carolina (N.C.) W 3 36 13 98 .235 32 10 6 1 65 4 0 0 4.0 1 50.0
9/16/2026 LaGrange W 3 36 11 83 .301 34 14 7 0 47 3 2 0 4.0 0 54.0
9/18/2026 at Point University W 3 34 8 76 .342 32 9 10 1 44 5 4 0 7.0 1 50.0
9/19/2026 at Life University W 3 34 12 80 .275 31 11 9 3 44 3 4 0 5.0 3 50.0
9/25/2026 Andrew College W 4 37 18 76 .250 32 12 10 6 0 2 0 0 2.0 0 51.0
9/26/2026 Faulkner W 3 36 9 83 .325 34 13 5 1 32 1 4 0 3.0 0 52.0
9/29/2026 Piedmont W 3 41 21 108 .185 39 6 8 0 38 0 4 0 2 0 49.0
10/02/2026 at Loyola University W 3 41 9 71 .451 38 12 6 0 42 7 0 0 7.0 0 60.0
10/03/2026 at Xavier University of Louisiana W 3 36 6 71 .423 33 15 5 3 45 0 6 0 3.0 2 54.0
10/06/2026 at Paine College W 3 28 15 94 .138 26 7 7 6 46 4 8 0 8.0 5 43.0
Opponents 57 626 273 1599 .221 564 216 150 59 748 46 56 4 74.0 19 916.0
Wesleyan (Ga.) 57 305 364 1478 -.040 279 62 111 208 623 12 62 10 43.0 21 410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.98
Assists Per Set 9.89
Service Aces Per Set 3.79
Reception Errors Per Set 1.04
Digs Per Set 13.12
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.33
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Ashlyn 58
Henderson, Kaylie 51
Harris, Amaya 42
Baggett, Leah 36
Redding, Camryon 30
Team Leaders: Assists
Player High
Assists
Quaye, Illise 173
Allison, Ella 27
Rodriguez, Shyla 16
Quaye, Illise 14
Adams, Ashlyn 10
Team Leaders: Service Aces
Player High
Service Aces
Adams, Ashlyn 9
Quaye, Illise 9
Misi, Mayah 8
Allison, Ella 6
Baggett, Leah 6
Team Leaders: Digs
Player High
Digs
Allison, Ella 137
Quaye, Illise 102
Baggett, Leah 68
Adams, Ashlyn 53
Lozada, Jamilet 51
Team Leaders: Blocks
Player High
Blocks
Harris, Amaya 17.0
Henderson, Kaylie 14.0
Misi, Mayah 10.0
Adams, Ashlyn 8.0
Quaye, Illise 6.0