Skip To Main Content

Wesleyan College

2025 Volleyball Cumulative Statistics

Team (4-16, 2-8)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 396 547
Errors 358 231
Attempts 1774 1503
Percent .021 .210
Kills Per Set 6.1 8.4
Set
Assists 359 494
Assists Per Set 5.5 7.6
Ball Handling Errors 15 14
Serve
Aces 154 230
Errors 159 123
Aces Per Set 2.4 3.5
Receptions
Errors 263 126
Errors Per Set 4.0 1.9
Defense
Digs 794 819
Digs Per Set 12.2 12.6
Blocking
Solo 34 26
Assists 63 60
Errors 29 13
Blocks 65.5 56.0
Blocks Per Set 1.0 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reeves, Breena 6 4 0 0 0.00 0 0.00 0 3 .000 1 0.17 0 0.00 0  
2 Huguley, Mia 48 19 14 131.5 2.74 102 2.13 81 341 .062 4 0.08 26 0.54 30
3 Johnson, Titiana 14 9 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
4 Brown , Raven 42 18 16 28.5 0.68 17 0.40 16 100 .010 1 0.02 1 0.02 2
5 Misi, Mayah 48 18 15 46.0 0.96 30 0.63 26 130 .031 39 0.81 7 0.15 14
7 Adams, Jamie 52 17 1 13.0 0.25 4 0.08 2 22 .091 14 0.27 9 0.17 7
8 Redding, Camryon 39 19 5 44.0 1.13 32 0.82 41 192 -.047 0 0.00 8 0.21 14
9 Mills, Harlee 8 7 0 1.5 0.19 1 0.13 6 19 -.263 1 0.13 0 0.00 0
9 Simmons, Janiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Baggett, Leah 53 19 15 112.5 2.12 81 1.53 69 316 .038 3 0.06 24 0.45 14
11 Hinton, Chloe 55 18 0 5.0 0.09 3 0.05 6 37 -.081 15 0.27 2 0.04 4
13 Jones, Audrianna 41 15 1 5.0 0.12 0 0.00 6 24 -.250 10 0.24 5 0.12 7
14 Tilley, Pippa 47 15 14 33.5 0.71 14 0.30 9 84 .060 186 3.96 17 0.36 15
16 Taylor, Hallie 7 7 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 0
17 Lozada, Jamilet 34 14 4 11.0 0.32 8 0.24 17 68 -.132 5 0.15 3 0.09 7
20 Dorow, Peyton 15 5 0 12.0 0.80 0 0.00 2 13 -.154 5 0.33 12 0.80 4
21 Adams, Ashlyn 37 14 4 70.0 1.89 50 1.35 38 215 .056 74 2.00 16 0.43 19
23 Haris, Amaya 3 1 1 3.0 1.00 1 0.33 1 5 .000 0 0.00 0 0.00 2  
23 Harris, Amaya 52 18 16 81.5 1.57 45 0.87 23 152 .145 1 0.02 21 0.40 18
25 Fields, Phallen 23 13 2 16.5 0.72 8 0.35 14 46 -.130 0 0.00 2 0.09 2
26 Bacon, Toni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 65 19 615.5 9.47 396 6.09 358 1774 .021 359 5.52 154 2.37 159
Opponents 65 19 833.0 12.82 547 8.42 231 1503 .210 494 7.60 230 3.54 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeves, Breena 6 6 1.00 1 5 .800 0.17 0 0 0 0.00 0 0  
2 Huguley, Mia 48 100 2.08 24 139 .827 0.50 1 5 6.0 0.13 5 1
3 Johnson, Titiana 14 15 1.07 3 25 .880 0.21 0 0 0 0.00 0 0
4 Brown , Raven 42 6 0.14 2 2 .000 0.05 5 11 16.0 0.38 3 0
5 Misi, Mayah 48 51 1.06 14 32 .563 0.29 6 6 12.0 0.25 3 0
7 Adams, Jamie 52 90 1.73 36 128 .719 0.69 0 0 0 0.00 0 0
8 Redding, Camryon 39 22 0.56 7 31 .774 0.18 1 6 7.0 0.18 3 0
9 Mills, Harlee 8 4 0.50 1 1 .000 0.13 0 1 1.0 0.13 0 1
9 Simmons, Janiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Baggett, Leah 53 91 1.72 28 159 .824 0.53 4 7 11.0 0.21 0 1
11 Hinton, Chloe 55 123 2.24 40 217 .816 0.73 0 0 0 0.00 0 0
13 Jones, Audrianna 41 48 1.17 22 131 .832 0.54 0 0 0 0.00 0 0
14 Tilley, Pippa 47 65 1.38 8 24 .667 0.17 0 5 5.0 0.11 0 4
16 Taylor, Hallie 7 5 0.71 6 13 .538 0.86 0 0 0 0.00 0 0
17 Lozada, Jamilet 34 39 1.15 18 85 .788 0.53 0 0 0 0.00 0 0
20 Dorow, Peyton 15 24 1.60 10 31 .677 0.67 0 0 0 0.00 0 0
21 Adams, Ashlyn 37 69 1.86 8 38 .789 0.22 2 4 6.0 0.16 5 3
23 Haris, Amaya 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
23 Harris, Amaya 52 30 0.58 4 11 .636 0.08 8 15 23.0 0.44 9 4
25 Fields, Phallen 23 6 0.26 0 1 1.000 0.00 5 3 8.0 0.35 1 1
26 Bacon, Toni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 65 794 12.22 260 1076 .758 4.00 34 63 65.5 1.01 29 15
Opponents 65 819 12.60 126 656 .808 1.94 26 60 56.0 0.86 13 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Huguley, Mia 25 10 7 57.5 2.30 46 1.84 36 161 .062 1 0.04 11 0.44 14
3 Johnson, Titiana 9 5 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
4 Brown , Raven 23 9 8 12.5 0.54 9 0.39 7 46 .043 1 0.04 0 0.00 1
5 Misi, Mayah 26 10 8 24.0 0.92 12 0.46 10 60 .033 30 1.15 7 0.27 8
7 Adams, Jamie 29 10 0 9.0 0.31 3 0.10 2 15 .067 12 0.41 6 0.21 3
8 Redding, Camryon 21 10 3 20.0 0.95 15 0.71 21 106 -.057 0 0.00 4 0.19 4
11 Hinton, Chloe 31 10 0 1.0 0.03 0 0.00 3 24 -.125 8 0.26 1 0.03 1
12 Baggett, Leah 30 10 10 53.5 1.78 38 1.27 34 170 .024 1 0.03 12 0.40 6
13 Jones, Audrianna 21 8 1 3.0 0.14 0 0.00 3 16 -.188 6 0.29 3 0.14 6
14 Tilley, Pippa 20 7 7 8.5 0.43 2 0.10 3 22 -.045 52 2.60 6 0.30 3
16 Taylor, Hallie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lozada, Jamilet 15 6 0 5.0 0.33 4 0.27 7 26 -.115 1 0.07 1 0.07 3
21 Adams, Ashlyn 18 7 4 25.0 1.39 15 0.83 10 82 .061 38 2.11 10 0.56 9
23 Harris, Amaya 28 10 10 29.0 1.04 17 0.61 13 75 .053 0 0.00 7 0.25 11
24 Mills, Harlee 4 4 0 1.0 0.25 1 0.25 2 6 -.167 1 0.25 0 0.00 0
25 Fields, Phallen 13 7 2 7.0 0.54 4 0.31 8 22 -.182 0 0.00 0 0.00 0
Total 31 10 256.0 8.26 166 5.35 160 836 .007 151 4.87 68 2.19 69
Opponents 31 10 450.0 14.52 313 10.10 132 823 .220 276 8.90 112 3.61 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Huguley, Mia 25 41 1.64 12 88 .864 0.48 0 1 1.0 0.04 1 0
3 Johnson, Titiana 9 9 1.00 3 20 .850 0.33 0 0 0 0.00 0 0
4 Brown , Raven 23 4 0.17 0 0 .000 0.00 1 5 6.0 0.26 3 0
5 Misi, Mayah 26 18 0.69 4 12 .667 0.15 3 4 7.0 0.27 1 0
7 Adams, Jamie 29 43 1.48 18 78 .769 0.62 0 0 0 0.00 0 0
8 Redding, Camryon 21 7 0.33 3 20 .850 0.14 0 2 2.0 0.10 1 0
11 Hinton, Chloe 31 74 2.39 14 123 .886 0.45 0 0 0 0.00 0 0
12 Baggett, Leah 30 42 1.40 14 121 .884 0.47 2 3 5.0 0.17 0 0
13 Jones, Audrianna 21 21 1.00 11 78 .859 0.52 0 0 0 0.00 0 0
14 Tilley, Pippa 20 14 0.70 4 13 .692 0.20 0 1 1.0 0.05 0 0
16 Taylor, Hallie 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0
17 Lozada, Jamilet 15 23 1.53 7 49 .857 0.47 0 0 0 0.00 0 0
21 Adams, Ashlyn 18 19 1.06 1 8 .875 0.06 0 0 0 0.00 2 1
23 Harris, Amaya 28 13 0.46 1 9 .889 0.04 3 4 7.0 0.25 3 2
24 Mills, Harlee 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Fields, Phallen 13 4 0.31 0 0 .000 0.00 2 2 4.0 0.31 1 0
Total 31 336 10.84 112 624 .821 3.61 11 22 22.0 0.71 12 3
Opponents 31 469 15.13 68 381 .822 2.19 13 24 25.0 0.81 1 8

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 at Hollins L 3 9 15 66 -.091 5 2 7 19 21 0 4 2 2 1 13.0
9/02/2025 Andrew College L 4 22 19 109 .028 22 9 14 22 54 3 12 0 9.0 2 40.0
9/05/2025 at trinity college of florida W 5 36 27 156 .058 34 17 14 18 91 2 9 1 6.5 1 59.5
9/09/2025 at Brewton Parker College L 3 9 12 41 -.073 6 3 10 20 15 2 2 0 3.0 0 15.0
9/13/2025 Georgia Highlands Co W 4 55 30 182 .137 53 17 9 12 99 6 2 0 7.0 4 79.0
9/16/2025 at Sewanee L 3 12 15 58 -.052 11 1 9 15 24 0 0 2 0 0 13.0
9/19/2025 at Andrew College L 4 26 22 90 .044 16 12 9 16 48 4 6 4 7.0 3 45.0
9/24/2025 at Agnes Scott W 3 33 17 89 .180 32 20 9 4 33 0 0 0 0 1 53.0
9/27/2025 at Asbury L 3 9 15 70 -.086 8 2 8 11 22 1 0 1 1 0 12.0
9/27/2025 vs LaGrange L 3 20 21 99 -.010 18 5 4 12 35 1 0 6 1 0 26.0
10/01/2025 at Piedmont L 4 31 32 154 -.006 26 7 10 6 74 4 12 0 10 0 48.0
10/04/2025 vs Maryville (TN) L 3 7 11 58 -.069 7 1 3 13 20 0 4 0 2 0 10.0
10/04/2025 at Huntingdon L 3 11 13 69 -.029 10 1 4 17 34 3 0 0 3 0 15.0
10/08/2025 at Georgia Highlands College L 5 42 31 152 .072 42 11 10 13 78 5 2 7 6.0 0 59.0
10/11/2025 vs Belhaven L 3 11 15 78 -.051 11 4 7 15 34 0 2 2 1 0 16.0
10/11/2025 at Covenant L 3 9 14 76 -.066 7 4 7 13 28 1 2 3 2 0 15.0
10/15/2025 Agnes Scott W 3 23 13 64 .156 22 21 12 5 32 0 0 0 0 0 44.0
10/18/2025 Belhaven L 3 12 9 79 .038 10 3 5 16 24 1 2 0 2 2 17.0
Wesleyan (Ga.) 65 396 358 1774 .021 359 154 159 263 794 34 63 29 65.5 15 615.5
Opponents 65 547 231 1503 .210 494 230 123 126 819 26 60 13 56.0 14 833.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 6.09
Assists Per Set 5.52
Service Aces Per Set 2.37
Reception Errors Per Set 4.05
Digs Per Set 12.22
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.23
Points Per Set 9.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bryn Mawr W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 Hollins W 3 33 8 66 .379 27 19 3 2 41 1 6 1 4 2 56.0
9/02/2025 at Andrew College W 4 32 22 115 .087 30 22 13 10 63 1 6 1 4.0 2 58.0
9/05/2025 trinity college of florida L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Brewton Parker College W 3 28 13 61 .246 27 20 10 3 19 1 0 0 1.0 0 49.0
9/13/2025 at Georgia Highlands Co L 4 34 20 157 .089 33 13 8 17 88 0 0 0 0.0 2 47.0
9/16/2025 Sewanee W 3 36 8 72 .389 30 15 5 1 30 1 6 1 4 0 55.0
9/19/2025 Andrew College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 Agnes Scott L 3 23 16 74 .095 19 4 6 20 34 0 4 0 2 0 29.0
9/27/2025 Asbury W 3 34 10 70 .343 24 11 4 2 43 0 2 0 1 0 46.0
9/27/2025 vs LaGrange W 3 34 10 86 .279 30 12 2 5 51 3 2 0 4 0 50.0
10/01/2025 Piedmont W 4 38 30 151 .053 36 6 3 7 83 3 12 1 9 0 53.0
10/04/2025 vs Maryville (TN) W 3 31 6 63 .397 26 13 10 1 36 0 0 0 0 0 44.0
10/04/2025 Huntingdon W 3 29 13 84 .190 25 17 6 1 40 0 0 0 0 0 46.0
10/08/2025 Georgia Highlands College W 5 48 15 141 .234 48 13 15 11 79 6 0 8 6.0 0 67.0
10/11/2025 vs Belhaven W 3 36 15 85 .247 34 15 9 4 55 3 2 0 4 0 55.0
10/11/2025 Covenant W 3 36 14 78 .282 34 13 7 4 56 1 0 0 1 0 50.0
10/15/2025 at Agnes Scott L 3 14 11 57 .053 12 5 13 21 24 1 0 0 1 3 20.0
10/18/2025 at Belhaven W 3 38 7 75 .413 36 16 4 3 47 2 2 0 3 5 57.0
Opponents 65 547 231 1503 .210 494 230 123 126 819 26 60 13 56.0 14 833.0
Wesleyan (Ga.) 65 396 358 1774 .021 359 154 159 263 794 34 63 29 65.5 15 615.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 8.42
Assists Per Set 7.60
Service Aces Per Set 3.54
Reception Errors Per Set 1.94
Digs Per Set 12.60
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.22
Points Per Set 12.82

Leaders

Team Leaders: Kills
Player High
Kills
Huguley, Mia 102
Baggett, Leah 81
Adams, Ashlyn 50
Harris, Amaya 45
Redding, Camryon 32
Team Leaders: Assists
Player High
Assists
Tilley, Pippa 186
Adams, Ashlyn 74
Misi, Mayah 39
Hinton, Chloe 15
Adams, Jamie 14
Team Leaders: Service Aces
Player High
Service Aces
Huguley, Mia 26
Baggett, Leah 24
Harris, Amaya 21
Tilley, Pippa 17
Adams, Ashlyn 16
Team Leaders: Digs
Player High
Digs
Hinton, Chloe 123
Huguley, Mia 100
Baggett, Leah 91
Adams, Jamie 90
Adams, Ashlyn 69
Team Leaders: Blocks
Player High
Blocks
Harris, Amaya 23.0
Brown , Raven 16.0
Misi, Mayah 12.0
Baggett, Leah 11.0
Fields, Phallen 8.0