Skip To Main Content

Wesleyan College

2026 Volleyball Cumulative Statistics

Team (1-28, 0-16)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Attack
Kills 490 1015
Errors 570 404
Attempts 2348 2482
Percent -.034 .246
Kills Per Set 5.4 11.2
Set
Assists 441 907
Assists Per Set 4.8 10.0
Ball Handling Errors 29 23
Serve
Aces 104 339
Errors 189 245
Aces Per Set 1.1 3.7
Receptions
Errors 329 102
Errors Per Set 3.6 1.1
Defense
Digs 970 1212
Digs Per Set 10.7 13.3
Blocking
Solo 18 54
Assists 86 132
Errors 14 10
Blocks 61.0 120.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allison, Ella 4 1 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
1 Allison, Ella 85 28 1 19.0 0.22 4 0.05 12 64 -.125 43 0.51 15 0.18 23
2 3 1 1 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0  
3 Rodriguez, Shyla 4 1 0 5.0 1.25 5 1.25 4 21 .048 0 0.00 0 0.00 0
3 Rodriguez, Shyla 44 16 3 22.0 0.50 6 0.14 7 30 -.033 69 1.57 16 0.36 16
5 Misi, Mayah 4 1 0 5.5 1.38 4 1.00 8 21 -.190 0 0.00 0 0.00 3
5 Misi, Mayah 43 19 14 41.5 0.97 28 0.65 51 171 -.135 1 0.02 8 0.19 13
7 Adams, Jamie 68 27 1 6.0 0.09 1 0.01 6 26 -.192 4 0.06 4 0.06 5
8 Redding, Camryon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Redding, Camryn 3 1 1 6.5 2.17 6 2.00 4 19 .105 0 0.00 0 0.00 2  
8 Redding, Camryon 64 24 11 68.0 1.06 58 0.91 79 274 -.077 3 0.05 4 0.06 13
11 Ussery, Camryn 16 11 0 3.0 0.19 3 0.19 8 21 -.238 1 0.06 0 0.00 0
12 Baggett, Leah 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
12 Baggett, Leah 74 27 23 71.0 0.96 60 0.81 80 336 -.060 8 0.11 8 0.11 22
13 Jones, Audrianna 14 10 0 1.0 0.07 1 0.07 0 4 .250 0 0.00 0 0.00 0
16 Taylor, Hallie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Taylor, Hallie 39 16 0 6.0 0.15 3 0.08 5 3 -.667 1 0.03 3 0.08 6
17 Lozada, Jamilet 4 1 0 7.5 1.88 4 1.00 5 19 -.053 0 0.00 3 0.75 0
17 Lozada, Jami 10 4 3 8.0 0.80 6 0.60 13 38 -.184 3 0.30 2 0.20 2  
17 Lozada, Jamilet 62 22 10 30.0 0.48 24 0.39 36 139 -.086 16 0.26 4 0.06 14
20 Quaye, Illise 4 1 0 3.0 0.75 0 0.00 1 7 -.143 14 3.50 2 0.50 0
20 Quaye, Illise 87 28 27 47.5 0.55 27 0.31 28 169 -.006 253 2.91 16 0.18 33
21 Adams, Jamie 4 1 0 9.0 2.25 8 2.00 6 32 .063 0 0.00 1 0.25 1
21 Adams, Ashlyn 60 22 19 91.5 1.53 76 1.27 79 349 -.009 12 0.20 10 0.17 18
21 Adams, Ashyln 2 1 0 3.0 1.50 3 1.50 3 13 .000 0 0.00 0 0.00 1  
23 Harris, Amaya 4 1 0 3.5 0.88 0 0.00 1 11 -.091 0 0.00 1 0.25 1
23 Harris, Amaya 87 28 28 97.5 1.12 77 0.89 70 292 .024 3 0.03 7 0.08 12
26 Henderson, Kaylie 82 27 26 97.0 1.18 83 1.01 62 275 .076 2 0.02 0 0.00 2
Total 91 29 655.0 7.20 490 5.38 570 2348 -.034 441 4.85 104 1.14 189
Opponents 91 29 1,473.0 16.19 1014 11.14 403 2479 .246 906 9.96 339 3.73 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allison, Ella 4 11 2.75 4 26 .846 1.00 0 0 0 0.00 0 0
1 Allison, Ella 85 240 2.82 62 647 .904 0.73 0 0 0 0.00 0 1
2 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Rodriguez, Shyla 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Shyla 44 45 1.02 2 7 .714 0.05 0 0 0 0.00 0 2
5 Misi, Mayah 4 14 3.50 2 14 .857 0.50 0 3 3.0 0.75 0 0
5 Misi, Mayah 43 39 0.91 26 92 .717 0.60 1 9 10.0 0.23 1 1
7 Adams, Jamie 68 56 0.82 30 193 .845 0.44 1 0 1.0 0.01 0 1
8 Redding, Camryon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Redding, Camryn 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 2 0  
8 Redding, Camryon 64 21 0.33 20 63 .683 0.31 5 2 7.0 0.11 2 2
11 Ussery, Camryn 16 4 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 74 106 1.43 41 271 .849 0.55 0 6 6.0 0.08 0 1
13 Jones, Audrianna 14 3 0.21 4 20 .800 0.29 0 0 0 0.00 0 0
16 Taylor, Hallie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Hallie 39 3 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Lozada, Jamilet 4 9 2.25 2 22 .909 0.50 0 1 1.0 0.25 0 0
17 Lozada, Jami 10 26 2.60 11 49 .776 1.10 0 0 0 0.00 0 0  
17 Lozada, Jamilet 62 105 1.69 40 238 .832 0.65 1 2 3.0 0.05 0 1
20 Quaye, Illise 4 18 4.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
20 Quaye, Illise 87 160 1.84 8 25 .680 0.09 0 9 9.0 0.10 1 8
21 Adams, Jamie 4 13 3.25 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Adams, Ashlyn 60 58 0.97 24 153 .843 0.40 1 9 10.0 0.17 2 5
21 Adams, Ashyln 2 4 2.00 2 11 .818 1.00 0 0 0 0.00 0 0  
23 Harris, Amaya 4 1 0.25 0 0 .000 0.00 0 5 5.0 1.25 0 0
23 Harris, Amaya 87 16 0.18 3 12 .750 0.03 4 19 23.0 0.26 5 4
26 Henderson, Kaylie 82 10 0.12 1 9 .889 0.01 5 18 23.0 0.28 1 3
Total 91 970 10.66 329 1913 .828 3.62 18 86 61.0 0.67 14 29
Opponents 91 1212 13.32 102 1137 .910 1.12 54 132 120.0 1.32 10 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allison, Ella 30 10 0 5.0 0.17 1 0.03 6 24 -.208 14 0.47 4 0.13 6
2 Henderson, Kaylie 28 10 10 31.0 1.11 27 0.96 20 105 .067 1 0.04 0 0.00 0
3 Rodriguez, Shyla 21 8 2 5.0 0.24 1 0.05 5 14 -.286 30 1.43 4 0.19 7
5 Misi, Mayah 5 3 2 1.0 0.20 1 0.20 4 11 -.273 0 0.00 0 0.00 2
7 Adams, Jamie 27 10 0 0 0.00 0 0.00 3 6 -.500 1 0.04 0 0.00 1
8 Redding, Camryon 29 10 7 28.5 0.98 25 0.86 40 131 -.115 1 0.03 1 0.03 5
11 Ussery, Camryn 7 5 0 2.0 0.29 2 0.29 5 14 -.214 0 0.00 0 0.00 0
12 Baggett, Leah 26 10 9 23.5 0.90 20 0.77 32 116 -.103 2 0.08 2 0.08 6
13 Jones, Audrianna 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Taylor, Hallie 17 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
17 Lozada, Jami 3 1 1 5.0 1.67 3 1.00 3 11 .000 1 0.33 2 0.67 1  
17 Lozada, Jamilet 24 8 4 11.5 0.48 10 0.42 14 63 -.063 4 0.17 1 0.04 5
20 Quaye, Illise 30 10 10 17.0 0.57 13 0.43 10 69 .043 69 2.30 2 0.07 13
21 Adams, Ashlyn 13 5 5 12.0 0.92 12 0.92 19 67 -.104 2 0.15 0 0.00 2
21 Adams, Ashyln 2 1 0 3.0 1.50 3 1.50 3 13 .000 0 0.00 0 0.00 1  
23 Harris, Amaya 30 10 10 27.5 0.92 23 0.77 21 82 .024 0 0.00 3 0.10 3
Total 30 10 173.0 5.77 142 4.73 185 731 -.059 125 4.17 19 0.63 54
Opponents 30 10 529.0 17.63 370 12.33 104 765 .348 331 11.03 115 3.83 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allison, Ella 30 78 2.60 18 206 .913 0.60 0 0 0 0.00 0 0
2 Henderson, Kaylie 28 2 0.07 0 5 1.000 0.00 1 6 7.0 0.25 0 1
3 Rodriguez, Shyla 21 24 1.14 0 2 1.000 0.00 0 0 0 0.00 0 2
5 Misi, Mayah 5 4 0.80 3 14 .786 0.60 0 0 0 0.00 0 0
7 Adams, Jamie 27 12 0.44 11 76 .855 0.41 0 0 0 0.00 0 1
8 Redding, Camryon 29 11 0.38 10 36 .722 0.34 2 1 3.0 0.10 2 0
11 Ussery, Camryn 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Baggett, Leah 26 32 1.23 23 90 .744 0.88 0 3 3.0 0.12 0 0
13 Jones, Audrianna 4 1 0.25 2 8 .750 0.50 0 0 0 0.00 0 0
16 Taylor, Hallie 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lozada, Jami 3 5 1.67 5 17 .706 1.67 0 0 0 0.00 0 0  
17 Lozada, Jamilet 24 25 1.04 13 108 .880 0.54 0 1 1.0 0.04 0 1
20 Quaye, Illise 30 49 1.63 3 11 .727 0.10 0 4 4.0 0.13 0 2
21 Adams, Ashlyn 13 7 0.54 7 48 .854 0.54 0 0 0 0.00 1 0
21 Adams, Ashyln 2 4 2.00 2 11 .818 1.00 0 0 0 0.00 0 0  
23 Harris, Amaya 30 1 0.03 2 5 .600 0.07 0 3 3.0 0.10 1 1
Total 30 259 8.63 113 649 .826 3.77 3 18 12.0 0.40 4 8
Opponents 30 367 12.23 20 314 .936 0.67 12 64 44.0 1.47 4 1

Match-By-Match

Wesleyan (Ga.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy L 3 18 16 67 .030 18 4 9 24 20 1 4 0 3.0 0 25.0
8/21/2026 Truett McConnell L 3 23 9 49 .286 20 6 4 14 12 0 0 0 0.0 0 29.0
8/22/2026 vs Stillman L 3 16 25 37 -.243 8 8 6 9 31 1 3 0 2.5 3 26.5
8/22/2026 vs Brenau (GA) L 3 11 14 51 -.059 11 2 10 13 19 4 2 1 5.0 3 18.0
8/29/2026 Trinity College L 3 19 21 97 -.021 16 5 11 10 48 0 6 0 3.0 2 27.0
8/29/2026 Trinity College L 3 14 26 115 -.104 13 4 2 8 51 1 2 0 2.0 2 20.0
9/09/2026 at Toccoa Falls L 4 29 31 121 -.017 26 5 6 13 72 0 12 0 6.0 0 40.0
9/09/2026 at Piedmont L 4 21 26 115 -.043 20 7 5 8 71 0 11 0 5.5 0 33.5
9/12/2026 at Carolina (N.C.) L 3 8 16 93 -.086 8 1 6 10 47 0 0 5 0.0 1 9.0
9/16/2026 at LaGrange L 3 17 16 82 .012 16 0 6 14 31 0 0 0 0.0 1 17.0
9/18/2026 Point University L 3 16 23 87 -.080 16 1 8 9 33 0 2 0 1.0 0 18.0
9/19/2026 Life University L 3 9 19 76 -.132 9 3 5 11 29 1 6 0 4.0 1 16.0
9/25/2026 at Andrew College L 4 21 28 71 -.099 17 6 10 12 24 2 0 0 2.0 0 29.0
9/26/2026 at Faulkner L 3 25 19 83 .072 24 1 5 13 36 0 2 0 1.0 0 27.0
9/29/2026 at Piedmont L 3 16 19 77 -.039 16 0 3 6 36 0 2 4 1 1 17.0
10/02/2026 Loyola University L 3 6 15 66 -.136 6 0 3 12 16 1 0 0 1.0 2 7.0
10/03/2026 Xavier University of Louisiana L 3 13 15 77 -.026 12 3 5 15 26 1 4 0 3.0 2 19.0
10/06/2026 Paine College L 3 23 26 114 -.026 23 6 7 7 45 0 6 0 3.0 3 32.0
10/08/2026 at William Carey (MS) L 3 7 13 55 -.109 5 0 6 14 16 0 2 1 1.0 0 8.0
10/09/2026 at Mobile L 3 13 22 76 -.118 9 0 3 13 26 1 2 3 2.0 0 15.0
10/17/2026 at Tennessee Southern L 3 16 20 84 -.048 14 0 2 11 26 1 2 0 2.0 1 18.0
10/18/2026 at Blue Mountain Christian L 3 12 20 79 -.101 11 5 5 13 29 0 0 0 0.0 1 17.0
10/23/2026 Faulkner University L 3 13 20 86 -.081 11 0 6 8 28 0 0 0 0.0 2 13.0
10/24/2026 Andrew College L 3 26 25 110 .009 22 6 5 8 52 0 4 0 2.0 4 34.0
10/28/2026 at Paine College W 4 48 16 128 .250 44 17 16 11 54 0 4 0 2.0 0 67.0
10/30/2026 at Life L 3 17 17 66 .000 15 3 9 10 24 0 0 0 0.0 0 20.0
10/31/2026 at Point University Skyhawks L 3 13 17 65 -.062 12 2 6 10 22 0 2 0 1.0 0 16.0
11/05/2026 at Brewton-Parker (GA) L 3 7 17 47 -.213 7 2 10 9 12 0 4 0 2.0 0 11.0
11/07/2026 Brewton Parker College L 3 13 19 74 -.081 12 7 10 14 34 4 4 0 6.0 0 26.0
Wesleyan (Ga.) 91 490 570 2348 -.034 441 104 189 329 970 18 86 14 61.0 29 655.0
Opponents 91 1015 404 2482 .246 907 339 245 102 1212 54 132 10 120.0 23 1,474.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 5.38
Assists Per Set 4.85
Service Aces Per Set 1.14
Reception Errors Per Set 3.62
Digs Per Set 10.66
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.32
Points Per Set 7.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs US Sports Academy W 3 26 13 63 .206 26 24 11 4 30 4 0 0 4.0 2 54.0
8/21/2026 at Truett McConnell W 3 31 8 52 .442 27 14 7 6 15 1 0 0 1.0 0 46.0
8/22/2026 vs Stillman W 3 22 13 41 .220 14 14 5 7 30 2 4 3 4.0 1 40.0
8/22/2026 vs Brenau (GA) W 3 33 11 65 .338 29 13 18 2 21 4 2 1 5.0 0 51.0
8/29/2026 at Trinity College W 3 28 23 104 .048 23 10 8 5 57 3 0 0 3.0 1 41.0
8/29/2026 at Trinity College W 3 32 25 117 .060 30 8 5 4 68 1 0 0 1.0 1 41.0
9/09/2026 Toccoa Falls W 4 44 27 153 .111 39 14 9 4 58 2 4 0 4.0 2 62.0
9/09/2026 Piedmont W 4 51 31 164 .122 45 10 14 6 66 0 14 0 7.0 0 68.0
9/12/2026 Carolina (N.C.) W 3 36 13 98 .235 32 10 6 1 65 4 0 0 4.0 1 50.0
9/16/2026 LaGrange W 3 36 11 83 .301 34 14 7 0 47 3 2 0 4.0 0 54.0
9/18/2026 at Point University W 3 34 8 76 .342 32 9 10 1 44 5 4 0 7.0 1 50.0
9/19/2026 at Life University W 3 34 12 80 .275 31 11 9 3 44 3 4 0 5.0 3 50.0
9/25/2026 Andrew College W 4 37 18 76 .250 32 12 10 6 29 2 0 0 2.0 0 51.0
9/26/2026 Faulkner W 3 36 9 83 .325 34 13 5 1 32 1 4 0 3.0 0 52.0
9/29/2026 Piedmont W 3 41 21 108 .185 39 6 8 0 38 0 4 0 2 0 49.0
10/02/2026 at Loyola University W 3 41 9 71 .451 38 12 6 0 42 7 0 0 7.0 0 60.0
10/03/2026 at Xavier University of Louisiana W 3 36 6 71 .423 33 15 5 3 45 0 6 0 3.0 2 54.0
10/06/2026 at Paine College W 3 28 15 94 .138 26 7 7 6 46 4 8 0 8.0 5 43.0
10/08/2026 William Carey (MS) W 3 42 13 74 .392 36 14 8 0 32 1 4 0 3.0 0 59.0
10/09/2026 Mobile W 3 34 10 72 .333 28 13 5 0 37 0 8 0 4.0 0 51.0
10/17/2026 Tennessee Southern W 3 41 7 79 .430 38 11 6 0 48 1 6 0 4.0 0 56.0
10/18/2026 Blue Mountain Christian W 3 35 6 73 .397 32 13 6 5 39 0 14 4 7.0 0 55.0
10/23/2026 at Faulkner University W 3 34 7 73 .370 31 8 5 0 49 1 4 0 3.0 1 45.0
10/24/2026 at Andrew College W 3 28 15 102 .127 26 8 7 6 53 1 4 0 3.0 1 39.0
10/28/2026 Paine College L 4 31 23 114 .070 27 11 10 17 54 0 8 2 4.0 0 46.0
10/30/2026 Life W 3 38 14 77 .312 33 10 11 3 30 0 6 0 3.0 0 51.0
10/31/2026 Point University Skyhawks W 3 40 9 73 .425 36 10 9 2 32 0 4 0 2.0 0 52.0
11/05/2026 Brewton-Parker (GA) W 3 35 12 61 .377 30 11 13 3 22 1 14 0 8.0 0 54.0
11/07/2026 at Brewton Parker College W 3 31 15 85 .188 26 14 15 7 39 3 4 0 5.0 2 50.0
Opponents 91 1015 404 2482 .246 907 339 245 102 1212 54 132 10 120.0 23 1,474.0
Wesleyan (Ga.) 91 490 570 2348 -.034 441 104 189 329 970 18 86 14 61.0 29 655.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.15
Assists Per Set 9.97
Service Aces Per Set 3.73
Reception Errors Per Set 1.12
Digs Per Set 13.32
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.25
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Henderson, Kaylie 83
Harris, Amaya 77
Adams, Ashlyn 76
Baggett, Leah 60
Redding, Camryon 58
Team Leaders: Assists
Player High
Assists
Quaye, Illise 253
Rodriguez, Shyla 69
Allison, Ella 43
Lozada, Jamilet 16
Quaye, Illise 14
Team Leaders: Service Aces
Player High
Service Aces
Quaye, Illise 16
Rodriguez, Shyla 16
Allison, Ella 15
Adams, Ashlyn 10
Baggett, Leah 8
Team Leaders: Digs
Player High
Digs
Allison, Ella 240
Quaye, Illise 160
Baggett, Leah 106
Lozada, Jamilet 105
Adams, Ashlyn 58
Team Leaders: Blocks
Player High
Blocks
Harris, Amaya 23.0
Henderson, Kaylie 23.0
Adams, Ashlyn 10.0
Misi, Mayah 10.0
Quaye, Illise 9.0