Skip To Main Content

Wesleyan College

Wesleyan (Ga.) () -VS- trinity college of florida ()

Box Score

Wesleyan (Ga.) logo
3
vs
trinity college of florida logo
2

Wesleyan (Ga.) ()
-VS-
trinity college of florida ()

Team Score By Period
Team 1 2 3 4 5
Winner Wesleyan (Ga.) WESLEYAN 21 25 20 25 15
trinity college of florida TRINITY 25 23 25 22 11
Date:
9/5/2025
Time:
5:00 PM
Site:
Trinity, FL ()
Attendance:
0
VIEW
Match History vs trinity college of florida

Match Details

Game Statistics By Set
Set Wesleyan (Ga.) trinity college of florida
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WESLEYAN - TRINITY
Points
59.5
0
Kills
36
0
Aces
17
0
Blocks
6
0
Assists
34
0
Digs
91
0

Game Leaders

WESLEYAN - Leaders
Statistic Leaders
Kills Baggett, Leah (14), Adams, Ashlyn (10), Huguley, Mia (3)
Aces Dorow, Peyton (4), Tilley, Pippa (3), Harris, Amaya (3)
Blocks Harris, Amaya (6.0), Brown , Raven (2.0), Baggett, Leah (2.0)
Assists Tilley, Pippa (30), Dorow, Peyton (2), Huguley, Mia (1)
Digs Tilley, Pippa (19), Misi, Mayah (17), Adams, Jamie (13)
TRINITY - Leaders
Statistic Leaders
Kills
Aces
Blocks Cruz (0.0), Cruz (0.0), Karnow (0.0)
Assists
Digs

Individual Statistics

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Misi, Mayah 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 17 0 3 0.0
7 7 Adams, Jamie 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 13 0 3 1.0
14 14 Tilley, Pippa 5 3 2 14 .071 30 0 3 3 3-3 0 1 0 19 1 0 6.5
20 20 Dorow, Peyton 5 0 0 3 .000 2 0 4 0 4-0 0 0 0 10 0 4 4.0
23 23 Harris, Amaya 5 1 0 16 .063 0 0 3 2 3-2 1 5 0 5 0 1 7.5
4 4 Brown , Raven 4 3 0 8 .375 0 0 0 0 0-0 1 1 0 0 0 0 4.5
8 8 Redding, Camryon 4 2 7 20 -.250 0 0 1 3 1-3 0 0 1 2 0 0 3.0
10 10 Baggett, Leah 4 14 3 25 .440 0 0 2 1 2-1 0 2 0 6 0 3 17.0
17 17 Lozada, Jamilet 4 0 3 9 -.333 1 0 0 2 0-2 0 0 0 2 0 2 0.0
21 21 Adams, Ashlyn 4 10 8 38 .053 0 0 2 2 2-2 0 0 0 10 0 2 12.0
2 2 Huguley, Mia 2 3 2 14 .071 1 0 1 0 1-0 0 0 0 6 0 0 4.0
9 9 Mills, Harlee 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 36 27 156 .058 34 0 17 14 17-14 2 9 1 91 1 18 59.5
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Misi, Mayah 5 0 0 0 17 0 3 0.0
7 7 Adams, Jamie 5 0 0 0 13 0 3 1.0
14 14 Tilley, Pippa 5 0 1 0 19 1 0 6.5
20 20 Dorow, Peyton 5 0 0 0 10 0 4 4.0
23 23 Harris, Amaya 5 1 5 0 5 0 1 7.5
4 4 Brown , Raven 4 1 1 0 0 0 0 4.5
8 8 Redding, Camryon 4 0 0 1 2 0 0 3.0
10 10 Baggett, Leah 4 0 2 0 6 0 3 17.0
17 17 Lozada, Jamilet 4 0 0 0 2 0 2 0.0
21 21 Adams, Ashlyn 4 0 0 0 10 0 2 12.0
2 2 Huguley, Mia 2 0 0 0 6 0 0 4.0
9 9 Mills, Harlee 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 9 1 91 1 18 59.5

trinity college of florida

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cruz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Cruz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Karnow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Baker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 young 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Pipkin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Burnett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Young 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cruz 1 0 0 0 0 0 0 0.0
3 3 Cruz 1 0 0 0 0 0 0 0.0
4 4 Karnow 1 0 0 0 0 0 0 0.0
7 7 Baker 1 0 0 0 0 0 0 0.0
11 11 Amy 1 0 0 0 0 0 0 0.0
13 13 young 1 0 0 0 0 0 0 0.0
15 15 Pipkin 1 0 0 0 0 0 0 0.0
16 16 Burnett 1 0 0 0 0 0 0 0.0
22 22 Young 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0