Skip To Main Content

Wesleyan College

Georgia Highlands Co () -VS- Wesleyan (Ga.) ()

Box Score

Georgia Highlands Co logo
1
vs
Wesleyan (Ga.) logo
3

Georgia Highlands Co ()
-VS-
Wesleyan (Ga.) ()

Team Score By Period
Team 1 2 3 4
Georgia Highlands Co GEORGIA 20 31 19 23
Winner Wesleyan (Ga.) WESLEYAN 25 29 25 25
Date:
9/13/2025
Time:
4:00 PM
Site:
Mount Desales HS ()
Attendance:
0
VIEW
Match History vs Georgia Highlands Co

Match Details

Game Statistics By Set
Set Georgia Highlands Co Wesleyan (Ga.)
K E TA % K E TA %
Set #1 5 4 33 .030 15 7 44 .182
Set #2 7 5 45 .044 14 10 52 .077
Set #3 11 8 39 .077 12 7 41 .122
Set #4 11 3 40 .200 15 4 43 .256
Total 34 20 157 .089 56 28 180 .156
Team Statistical Comparison
Statistic Team Comparison
GEORGIA - WESLEYAN
Points
47.0
79.0
Kills
34
55
Aces
13
17
Blocks
0
7
Assists
33
53
Digs
88
99

Game Leaders

GEORGIA - Leaders
Statistic Leaders
Kills Sengal (23), farr (8), Goodson (2)
Aces Goodson (5), Davidson (3), Sengal (2)
Blocks Davis (0.0), farr (0.0), Goodson (0.0)
Assists Davis (27), Davidson (3), farr (1)
Digs Goodson (36), Sengal (13), Davis (12)
WESLEYAN - Leaders
Statistic Leaders
Kills Huguley, Mia (20), Adams, Ashlyn (9), Harris, Amaya (9)
Aces Huguley, Mia (5), Baggett, Leah (4), Harris, Amaya (4)
Blocks Harris, Amaya (3.0), Huguley, Mia (1.0), Brown , Raven (1.0)
Assists Tilley, Pippa (36), Adams, Ashlyn (11), Jones, Audrianna (2)
Digs Adams, Jamie (15), Huguley, Mia (14), Hinton, Chloe (12)

Individual Statistics

Georgia Highlands Co

GEORGIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Davis 4 1 2 13 -.077 27 0 1 2 1-2 0 0 0 12 1 0 2.0
2 2 farr 4 8 3 41 .122 1 0 1 1 1-1 0 0 0 10 0 4 9.0
6 6 Goodson 4 2 0 12 .167 1 0 5 2 5-2 0 0 0 36 0 4 7.0
9 9 Sengal 4 23 9 74 .189 1 0 2 0 2-0 0 0 0 13 1 4 25.0
11 11 Henderson 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Davidson 4 0 0 5 .000 3 0 3 2 3-2 0 0 0 12 0 3 3.0
18 18 Perry 4 0 6 11 -.545 0 0 1 1 1-1 0 0 0 4 0 1 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 20 157 .089 33 0 13 8 13-8 0 0 0 88 2 16 47
GEORGIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Davis 4 0 0 0 12 1 0 2.0
2 2 farr 4 0 0 0 10 0 4 9.0
6 6 Goodson 4 0 0 0 36 0 4 7.0
9 9 Sengal 4 0 0 0 13 1 4 25.0
11 11 Henderson 4 0 0 0 1 0 0 0.0
12 12 Davidson 4 0 0 0 12 0 3 3.0
18 18 Perry 4 0 0 0 4 0 1 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 0 0 88 2 16 47

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Huguley, Mia 4 20 7 51 .255 1 0 5 3 5-3 1 0 0 14 1 1 26.0
7 7 Adams, Jamie 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 15 0 6 0.0
11 11 Hinton, Chloe 4 0 2 6 -.333 1 0 1 1 1-1 0 0 0 12 0 2 1.0
13 13 Jones, Audrianna 4 0 2 6 -.333 2 0 0 0 0-0 0 0 0 10 0 1 0.0
23 23 Harris, Amaya 4 9 2 15 .467 0 0 4 1 4-1 2 1 0 3 1 0 15.5
4 4 Brown , Raven 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 1 0 0 4.0
5 5 Misi, Mayah 3 5 4 15 .067 0 0 0 1 0-1 1 0 0 9 0 0 6.0
14 14 Tilley, Pippa 3 1 0 11 .091 36 0 2 2 2-2 0 0 0 7 0 0 3.0
17 17 Lozada, Jamilet 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 1 1.0
21 21 Adams, Ashlyn 3 9 4 31 .161 11 0 1 1 1-1 0 0 0 6 1 0 10.0
3 3 Johnson, Titiana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Baggett, Leah 2 6 4 23 .087 0 0 4 0 4-0 0 0 0 6 0 0 10.0
1 1 Reeves, Breena 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Redding, Camryon 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 5 0 1 1.5
25 25 Fields, Phallen 1 0 3 4 -.750 0 0 0 0 0-0 1 0 0 0 1 0 1.0
TM TM Team 0 0 -
Totals 55 30 182 .137 53 0 17 9 17-9 6 2 0 99 4 12 79
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Huguley, Mia 4 1 0 0 14 1 1 26.0
7 7 Adams, Jamie 4 0 0 0 15 0 6 0.0
11 11 Hinton, Chloe 4 0 0 0 12 0 2 1.0
13 13 Jones, Audrianna 4 0 0 0 10 0 1 0.0
23 23 Harris, Amaya 4 2 1 0 3 1 0 15.5
4 4 Brown , Raven 3 1 0 0 1 0 0 4.0
5 5 Misi, Mayah 3 1 0 0 9 0 0 6.0
14 14 Tilley, Pippa 3 0 0 0 7 0 0 3.0
17 17 Lozada, Jamilet 3 0 0 0 7 0 1 1.0
21 21 Adams, Ashlyn 3 0 0 0 6 1 0 10.0
3 3 Johnson, Titiana 2 0 0 0 2 0 0 0.0
10 10 Baggett, Leah 2 0 0 0 6 0 0 10.0
1 1 Reeves, Breena 1 0 0 0 2 0 0 0.0
8 8 Redding, Camryon 1 0 1 0 5 0 1 1.5
25 25 Fields, Phallen 1 1 0 0 0 1 0 1.0
TM TM Team 0
Totals 6 2 0 99 4 12 79