Skip To Main Content

Wesleyan College

Wesleyan (Ga.) (49, ) vs Huntingdon (64, )

Box Score

Huntingdon logo
64
vs
49
Wesleyan (Ga.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner HUNTINGD Huntingdon 20 15 15 14 64
WESLEYAN Wesleyan (Ga.) 14 9 13 13 49

Huntingdon 64

Huntingdon 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Juliette Harp * 36 6-22 0-0 7-9 6-15 21 1 3 3 4 1 19
23 23 Alex Lowery * 22 2-5 2-5 2-2 2-4 6 1 2 1 0 0 8
22 22 Mia Hudson * 19 3-10 0-2 1-2 1-2 3 1 2 3 0 0 7
03 03 T.I. Duncan * 25 2-4 1-3 0-0 0-2 2 1 4 3 1 1 5
01 01 Abiba Bernard * 27 2-4 0-0 0-0 2-2 4 1 0 1 2 2 4
04 04 Sidney Ison 5 2-3 2-2 2-2 1-0 1 0 1 0 0 1 8
15 15 Destinee Washington 13 3-4 0-0 0-0 2-3 5 0 0 0 0 0 6
13 13 Hannah Parks 15 1-2 1-2 0-0 1-1 2 0 1 2 2 2 3
14 14 Payton Kiser 15 1-7 0-3 0-0 0-1 1 1 1 0 0 1 2
35 35 Jordan Finn 4 1-2 0-0 0-0 1-1 2 1 0 1 0 0 2
11 11 Indya Lawrence 11 0-3 0-1 0-0 1-1 2 3 1 2 0 1 0
21 21 Lauren Johnson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taiah Brown 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
25 25 Lauren Lomax 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Akeria Lamons 2 0-2 0-1 0-0 1-0 1 0 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-68 6-19 12-15 19-34 53 10 15 19 9 10 64
Team Summary FG 3PT FT
Total 23-68 6-19 12-15
33.8 % 31.6 % 80.0 %
Column One Column Two Column Three

Wesleyan (Ga.) 49

Wesleyan (Ga.) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Blount, TK * 31 7-23 1-4 5-9 3-2 5 2 0 4 0 5 20
04 04 Thigpen, Taylor * 40 3-12 2-7 1-2 0-6 6 0 6 3 0 1 9
42 42 Russell, Alexis * 32 3-12 0-0 0-1 1-3 4 4 1 5 1 1 6
30 30 Hauser, Taylor * 23 2-5 2-4 0-0 0-1 1 0 1 1 1 1 6
23 23 Nguenowou, Rosine * 26 1-2 0-0 1-2 0-3 3 1 0 3 1 0 3
55 55 Sims, Sherricka 22 2-4 0-0 0-0 1-6 7 3 0 2 0 1 4
21 21 Brandon, Quenshawn 26 0-1 0-0 1-2 0-2 2 1 1 1 2 2 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-59 5-15 8-16 5-23 28 11 9 19 5 11 49
Team Summary FG 3PT FT
Total 18-59 5-15 8-16
30.5 % 33.3 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huntingdon
Wesleyan (Ga.)
2nd Chance Points
Team Total
Huntingdon
Wesleyan (Ga.)
Bench Points
Team Total
Huntingdon
Wesleyan (Ga.)
Lead Gained By
Team Total
Huntingdon
Wesleyan (Ga.)
Points in Paint
Team Total
Huntingdon
Wesleyan (Ga.)
Fast Break Points
Team Total
Huntingdon
Wesleyan (Ga.)
Score Tied By
Team Total
Huntingdon
Wesleyan (Ga.)