Skip To Main Content

Wesleyan College

2025-26 Basketball Cumulative Statistics

Team Stats (1-20, 1-13)

Overall Team Statistics
Statistic Wesleyan (GA) Opponents
Scoring
Total Points 1044 1699
Points Per Game 49.7 80.9
Scoring Margin -31.2 --
Shooting
FG: Made-Attempted 351-1231 626-1509
FG: Percentage .285 .415
FG: Per Game 16.7 29.8
3PT: Made-Attempted 93-405 185-590
3PT: Percentage .230 .314
3PT: Per Game 4.4 8.8
FT: Made-Attempted 249-439 262-406
FT: Percentage .567 .645
FT: Per Game 11.9 12.5
Rebounding
Total 800 1048
Per Game 38.1 49.9
Margin -11.8 --
Assists
Total 129 363
Per Game 6.1 17.3
Turnovers
Total 534 362
Per Game 25.4 17.2
Margin -8.2 --
Assist/Turnover Ratio 0.2 1.0
Points Off Turnovers 12.4 27.0
Steals
Total 200 315
Per Game 9.5 15.0
Blocks
Total 30 53
Per Game 1.4 2.5
Attendance
Total 620 1474
Per Game 11-56 9-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davis, Zariah 20 19 639 32.0 85 274 .310 20 87 .230 57 89 .640 247 12.4 30 85 115 5.8 55 12 65 37 5
12 Hardy, Jenaiya 10 9 293 29.3 36 91 .396 1 9 .111 22 38 .579 95 9.5 23 37 60 6.0 19 7 29 15 7
01 Little, Mar'reonn 2 1 61 30.5 7 26 .269 0 9 .000 4 7 .571 18 9.0 0 4 4 2.0 5 2 9 7 0  
14 Sandifer, Alissa 21 12 558 26.6 55 195 .282 18 79 .228 59 83 .711 187 8.9 24 36 60 2.9 42 31 116 28 7
01 Little, Mar'reonna 18 9 455 25.3 45 188 .239 20 79 .253 41 87 .471 151 8.4 12 55 67 3.7 44 12 63 28 3  
1 Little, Mar’Reonna 1 1 31 31.0 2 9 .222 1 4 .250 3 7 .429 8 8.0 1 2 3 3.0 2 0 4 0 0
05 Whitehead, Maya 21 13 477 22.7 39 168 .232 10 44 .227 25 41 .610 113 5.4 11 43 54 2.6 31 22 94 33 0
00 Jackson, Anderia 8 8 242 30.3 16 60 .267 2 20 .100 7 17 .412 41 5.1 8 32 40 5.0 9 27 38 11 0
08 Laufer, Katie 18 2 213 11.8 20 74 .270 19 66 .288 1 4 .250 60 3.3 2 13 15 0.8 7 1 20 11 0
04 Hayes, Kiara 20 14 492 24.6 25 63 .397 1 2 .500 9 28 .321 60 3.0 40 57 97 4.9 40 4 25 14 5
11 Tejada, Briscia 20 7 411 20.6 15 53 .283 1 6 .167 15 27 .556 46 2.3 45 57 102 5.1 28 10 25 7 2
22 Edwards, Idrianna 21 10 325 15.5 6 30 .200 0 0 .000 6 11 .545 18 0.9 29 51 80 3.8 42 1 21 9 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 57 103 4.9 0 0 25 0 0  
Total 21 4197 199.9 351 1231 .285 93 405 .230 249 439 .567 1044 49.71 271 529 800 38.1 324 129 534 200 30
Opponents 21 4196 199.8 626 1509 .415 185 590 .314 262 406 .645 1699 80.90 382 666 1048 49.9 363 363 362 315 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davis, Zariah 14 14 480 34.3 68 198 .343 16 56 .286 45 67 .672 197 14.1 29 66 95 6.8 41 6 0.4 53 26 4
12 Hardy, Jenaiya 10 9 293 29.3 36 91 .396 1 9 .111 22 38 .579 95 9.5 23 37 60 6.0 19 7 0.7 29 15 7
01 Little, Mar'reonn 2 1 61 30.5 7 26 .269 0 9 .000 4 7 .571 18 9.0 0 4 4 2.0 5 2 1.0 9 7 0  
14 Sandifer, Alissa 14 11 408 29.1 34 134 .254 9 45 .200 36 53 .679 113 8.1 17 29 46 3.3 30 29 2.1 88 24 6
01 Little, Mar'reonna 12 4 295 24.6 27 110 .245 12 53 .226 31 61 .508 97 8.1 7 38 45 3.8 25 11 0.9 39 24 0  
05 Whitehead, Maya 14 11 349 24.9 24 121 .198 7 32 .219 12 21 .571 67 4.8 9 31 40 2.9 21 20 1.4 69 26 0
04 Hayes, Kiara 14 13 355 25.4 18 47 .383 1 1 1.000 9 22 .409 46 3.3 28 37 65 4.6 31 4 0.3 21 8 3
08 Laufer, Katie 11 2 102 9.3 9 35 .257 8 31 .258 0 2 .000 26 2.4 1 8 9 0.8 5 1 0.1 14 4 0
11 Tejada, Briscia 13 1 258 19.8 4 21 .190 0 0 .000 7 10 .700 15 1.2 18 33 51 3.9 21 2 0.2 16 4 2
22 Edwards, Idrianna 14 3 172 12.3 2 10 .200 0 0 .000 4 5 .800 8 0.6 8 30 38 2.7 22 1 0.1 12 7 0
00 Jackson, Anderia 1 1 26 26.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 3 3.0 4 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 43 83 5.9 0 0 0.0 18 0 0  
Total 14 2799 199.9 229 797 .287 54 237 .228 170 286 .594 682 48.71 180 359 539 38.5 220 86 6.1 372 146 22
Opponents 14 2800 200.0 404 996 .406 125 413 .303 167 256 .652 1100 78.57 253 433 686 49.0 250 252 18.0 241 226 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Davis, Zariah 20 19 639 85 274 .310 20 87 .230 57 89 .640 247 12.4
12 Hardy, Jenaiya 10 9 293 36 91 .396 1 9 .111 22 38 .579 95 9.5
01 Little, Mar'reonn 2 1 61 7 26 .269 0 9 .000 4 7 .571 18 9.0
14 Sandifer, Alissa 21 12 558 55 195 .282 18 79 .228 59 83 .711 187 8.9
01 Little, Mar'reonna 18 9 455 45 188 .239 20 79 .253 41 87 .471 151 8.4
1 Little, Mar’Reonna 1 1 31 2 9 .222 1 4 .250 3 7 .429 8 8.0
05 Whitehead, Maya 21 13 477 39 168 .232 10 44 .227 25 41 .610 113 5.4
00 Jackson, Anderia 8 8 242 16 60 .267 2 20 .100 7 17 .412 41 5.1
04 Hayes, Kiara 20 14 492 25 63 .397 1 2 .500 9 28 .321 60 3.0
08 Laufer, Katie 18 2 213 20 74 .270 19 66 .288 1 4 .250 60 3.3
11 Tejada, Briscia 20 7 411 15 53 .283 1 6 .167 15 27 .556 46 2.3
22 Edwards, Idrianna 21 10 325 6 30 .200 0 0 .000 6 11 .545 18 0.9
Total 21 4197 351 1231 .285 93 405 .230 249 439 .567 1044 49.71
Opponents 21 4196 626 1509 .415 185 590 .314 262 406 .645 1699 80.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Davis, Zariah 20 32.0 .310 .230 .640 1.5 4.3 5.8 0.6 1.9 0.3 12.4
12 Hardy, Jenaiya 10 29.3 .396 .111 .579 2.3 3.7 6.0 0.7 1.5 0.7 9.5
01 Little, Mar'reonn 2 30.5 .269 .000 .571 0.0 2.0 2.0 1.0 3.5 0.0 9.0
14 Sandifer, Alissa 21 26.6 .282 .228 .711 1.1 1.7 2.9 1.5 1.3 0.3 8.9
01 Little, Mar'reonna 18 25.3 .239 .253 .471 0.7 3.1 3.7 0.7 1.6 0.2 8.4
1 Little, Mar’Reonna 1 31.0 .222 .250 .429 1.0 2.0 3.0 0.0 0.0 0.0 8.0
05 Whitehead, Maya 21 22.7 .232 .227 .610 0.5 2.0 2.6 1.0 1.6 0.0 5.4
00 Jackson, Anderia 8 30.3 .267 .100 .412 1.0 4.0 5.0 3.4 1.4 0.0 5.1
04 Hayes, Kiara 20 24.6 .397 .500 .321 2.0 2.9 4.9 0.2 0.7 0.3 3.0
08 Laufer, Katie 18 11.8 .270 .288 .250 0.1 0.7 0.8 0.1 0.6 0.0 3.3
11 Tejada, Briscia 20 20.6 .283 .167 .556 2.3 2.9 5.1 0.5 0.4 0.1 2.3
22 Edwards, Idrianna 21 15.5 .200 .000 .545 1.4 2.4 3.8 0.0 0.4 0.0 0.9
Total 21 199.9 .285 .230 .567 12.9 25.2 38.1 6.1 9.5 1.4 49.71
Opponents 21 199.8 .415 .314 .645 18.2 31.7 49.9 17.3 15.0 2.5 80.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
at Trinity College of Jacksonvill 11/14/25 57-80 L 20-58 .345 6-25 .240 11-19 .579 11 24 35 43.7 11 0 19 0 0 57 69.0
vs Welch College 11/22/25 40-91 L 17-67 .254 3-24 .125 3-7 .429 14 20 34 41.3 10 3 21 1 10 40 61.8
at Pensacola Christian College 11/22/25 44-88 L 16-68 .235 6-30 .200 6-11 .545 15 21 36 40.2 5 2 20 1 10 44 58.2
vs Toccoa Falls 12/11/25 50-68 L 14-54 .259 3-18 .167 19-34 .559 17 25 42 40.5 23 5 33 0 16 50 56.8
at Maryville (TN) 12/13/25 38-89 L 13-54 .241 7-26 .269 5-8 .625 11 20 31 39.1 13 9 30 5 8 38 54.1
at West Ga. 12/17/25 21-116 L 9-45 .200 1-15 .067 2-6 .333 4 14 18 36.5 13 1 27 2 2 21 50.0
vs Asbury 01/02/26 62-108 L 20-52 .385 5-14 .357 17-27 .630 8 20 28 35.6 12 5 30 0 9 62 51.3
vs Belhaven 01/03/26 60-92 L 19-56 .339 7-22 .318 15-27 .556 12 39 51 37.1 22 6 48 2 10 60 52.2
at Huntingdon 01/06/26 35-66 L 12-52 .231 0-12 .000 11-14 .786 4 20 24 35.9 14 1 20 1 12 35 50.6
at Covenant 01/10/26 32-52 L 12-59 .203 1-15 .067 7-18 .389 16 29 45 36.7 22 4 22 1 7 32 49.1
vs Piedmont 01/13/26 53-81 L 18-61 .295 2-15 .133 15-22 .682 12 21 33 36.4 15 2 23 2 13 53 49.4
at LaGrange 01/15/26 63-91 L 23-61 .377 3-11 .273 14-26 .538 15 17 32 36.1 23 15 21 1 16 63 50.4
at Agnes Scott 01/20/26 59-76 L 19-64 .297 6-15 .400 15-24 .625 21 28 49 36.9 14 7 22 1 7 59 50.9
vs Covenant 01/24/26 38-66 L 13-58 .224 2-15 .133 10-21 .476 20 32 52 37.9 15 6 32 2 10 38 50.1
vs Huntingdon 01/27/26 43-61 L 16-52 .308 2-17 .118 9-17 .529 9 32 41 38.1 15 4 29 1 12 43 49.7
vs LaGrange 02/03/26 52-77 L 20-62 .323 6-19 .316 6-8 .750 11 25 36 37.9 12 9 18 1 8 52 49.8
vs Agnes Scott 02/10/26 71-67 W 21-64 .328 5-20 .250 24-39 .615 20 35 55 38.8 21 11 21 0 12 71 50.9
at Asbury 02/13/26 42-90 L 16-58 .276 6-21 .286 4-8 .500 13 22 35 38.7 9 3 34 2 10 42 50.5
vs Maryville (TN) 02/14/26 34-84 L 7-44 .159 2-15 .133 18-27 .667 8 19 27 38.1 13 4 22 3 12 34 49.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Trinity College of Jacksonvill 11/14/25 80-57 W 31-71 .437 6-15 .400 12-18 .667 18 28 46 46.0 16 0 13 0 2 80 78.7
Welch College 11/22/25 91-40 W 34-66 .515 11-27 .407 12-13 .923 12 38 50 47.0 6 22 18 3 17 91 81.8
Pensacola Christian College 11/22/25 88-44 W 35-78 .449 14-42 .333 4-8 .500 21 39 60 49.6 13 21 16 3 15 88 83.0
Toccoa Falls 12/11/25 68-50 W 21-65 .323 5-24 .208 21-30 .700 24 26 50 49.7 25 8 31 1 13 68 80.5
Maryville (TN) 12/13/25 89-38 W 35-74 .473 12-25 .480 7-10 .700 21 32 53 50.1 15 23 17 3 14 89 81.7
West Ga. 12/17/25 116-21 W 43-85 .506 16-43 .372 14-17 .824 30 34 64 51.9 9 26 9 9 14 116 86.0
Asbury 01/02/26 108-62 W 41-80 .513 13-35 .371 13-15 .867 15 31 46 51.2 24 23 14 2 21 108 88.4
Belhaven 01/03/26 92-60 W 32-93 .344 6-28 .214 22-33 .667 27 29 56 51.7 24 16 22 2 29 92 88.8
Huntingdon 01/06/26 66-35 W 25-71 .352 7-29 .241 9-15 .600 20 29 49 51.5 12 19 15 4 7 66 86.7
Covenant 01/10/26 52-32 W 12-58 .207 6-35 .171 22-26 .846 18 38 56 51.8 21 8 16 4 14 52 83.8
Piedmont 01/13/26 81-53 W 32-68 .471 6-18 .333 11-16 .688 17 33 50 51.7 16 17 22 3 13 81 83.6
LaGrange 01/15/26 91-63 W 33-76 .434 10-29 .345 15-28 .536 31 29 60 52.3 22 28 22 2 19 91 84.1
Agnes Scott 01/20/26 76-59 W 25-62 .403 12-33 .364 14-23 .609 11 30 41 51.5 13 13 12 5 15 76 83.6
Covenant 01/24/26 66-38 W 23-67 .343 8-30 .267 12-21 .571 18 30 48 51.3 20 15 17 2 18 66 82.5
Huntingdon 01/27/26 61-43 W 25-69 .362 4-23 .174 7-13 .538 15 29 44 50.9 16 18 22 1 15 61 81.2
LaGrange 02/03/26 77-52 W 32-72 .444 8-20 .400 5-10 .500 17 33 50 50.8 12 19 13 3 10 77 81.0
Agnes Scott 02/10/26 67-71 L 23-62 .371 6-31 .194 15-22 .682 9 30 39 50.2 25 12 18 1 14 67 80.3
Asbury 02/13/26 90-42 W 35-75 .467 14-43 .326 6-11 .545 14 25 39 49.7 10 19 16 2 23 90 80.8
Maryville (TN) 02/14/26 84-34 W 31-69 .449 13-34 .382 9-13 .692 20 35 55 49.9 20 22 15 1 14 84 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Trinity College of Jacksonvill 11/14/25 57-80 -23 20-58/31-71 .345/.437 6-25/6-15 .240/.400 11-19/12-18 .579-.667 35/46 -11 0/0 19/13 0/0 0/2 11/16
Welch College 11/22/25 40-91 -51 17-67/34-66 .254/.515 3-24/11-27 .125/.407 3-7/12-13 .429-.923 34/50 -16 3/22 21/18 1/3 10/17 10/6
Pensacola Christian College 11/22/25 44-88 -44 16-68/35-78 .235/.449 6-30/14-42 .200/.333 6-11/4-8 .545-.500 36/60 -24 2/21 20/16 1/3 10/15 5/13
Toccoa Falls 12/11/25 50-68 -18 14-54/21-65 .259/.323 3-18/5-24 .167/.208 19-34/21-30 .559-.700 42/50 -8 5/8 33/31 0/1 16/13 23/25
Maryville (TN) 12/13/25 38-89 -51 13-54/35-74 .241/.473 7-26/12-25 .269/.480 5-8/7-10 .625-.700 31/53 -22 9/23 30/17 5/3 8/14 13/15
West Ga. 12/17/25 21-116 -95 9-45/43-85 .200/.506 1-15/16-43 .067/.372 2-6/14-17 .333-.824 18/64 -46 1/26 27/9 2/9 2/14 13/9
Asbury 01/02/26 62-108 -46 20-52/41-80 .385/.513 5-14/13-35 .357/.371 17-27/13-15 .630-.867 28/46 -18 5/23 30/14 0/2 9/21 12/24
Belhaven 01/03/26 60-92 -32 19-56/32-93 .339/.344 7-22/6-28 .318/.214 15-27/22-33 .556-.667 51/56 -5 6/16 48/22 2/2 10/29 22/24
Huntingdon 01/06/26 35-66 -31 12-52/25-71 .231/.352 0-12/7-29 .000/.241 11-14/9-15 .786-.600 24/49 -25 1/19 20/15 1/4 12/7 14/12
Covenant 01/10/26 32-52 -20 12-59/12-58 .203/.207 1-15/6-35 .067/.171 7-18/22-26 .389-.846 45/56 -11 4/8 22/16 1/4 7/14 22/21
Piedmont 01/13/26 53-81 -28 18-61/32-68 .295/.471 2-15/6-18 .133/.333 15-22/11-16 .682-.688 33/50 -17 2/17 23/22 2/3 13/13 15/16
LaGrange 01/15/26 63-91 -28 23-61/33-76 .377/.434 3-11/10-29 .273/.345 14-26/15-28 .538-.536 32/60 -28 15/28 21/22 1/2 16/19 23/22
Agnes Scott 01/20/26 59-76 -17 19-64/25-62 .297/.403 6-15/12-33 .400/.364 15-24/14-23 .625-.609 49/41 8 7/13 22/12 1/5 7/15 14/13
Covenant 01/24/26 38-66 -28 13-58/23-67 .224/.343 2-15/8-30 .133/.267 10-21/12-21 .476-.571 52/48 4 6/15 32/17 2/2 10/18 15/20
Huntingdon 01/27/26 43-61 -18 16-52/25-69 .308/.362 2-17/4-23 .118/.174 9-17/7-13 .529-.538 41/44 -3 4/18 29/22 1/1 12/15 15/16
LaGrange 02/03/26 52-77 -25 20-62/32-72 .323/.444 6-19/8-20 .316/.400 6-8/5-10 .750-.500 36/50 -14 9/19 18/13 1/3 8/10 12/12
Agnes Scott 02/10/26 71-67 4 21-64/23-62 .328/.371 5-20/6-31 .250/.194 24-39/15-22 .615-.682 55/39 16 11/12 21/18 0/1 12/14 21/25
Asbury 02/13/26 42-90 -48 16-58/35-75 .276/.467 6-21/14-43 .286/.326 4-8/6-11 .500-.545 35/39 -4 3/19 34/16 2/2 10/23 9/10
Maryville (TN) 02/14/26 34-84 -50 7-44/31-69 .159/.449 2-15/13-34 .133/.382 18-27/9-13 .667-.692 27/55 -28 4/22 22/15 3/1 12/14 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Paine (11/11/25); Paine (11/11/25)
FIELD GOALS MADE 23 Paine (11/11/25); Paine (11/11/25); LaGrange (01/15/26)
FIELD GOAL ATTEMPTS 71 Paine (11/11/25); Paine (11/11/25)
3 PT FIELD GOALS MADE 10 Paine (11/11/25); Paine (11/11/25)
3 PT FG ATTEMPTS 30 Pensacola Christian College (11/22/25)
FREE THROWS MADE 24 Agnes Scott (02/10/26)
FREE THROW ATTEMPTS 39 Agnes Scott (02/10/26)
REBOUNDS 55 Agnes Scott (02/10/26)
ASSISTS 16 Paine (11/11/25); Paine (11/11/25)
STEALS 16 Toccoa Falls (12/11/25); LaGrange (01/15/26)
BLOCKED SHOTS 5 Maryville (TN) (12/13/25)
TURNOVERS 48 Belhaven (01/03/26)
FOULS 23 Toccoa Falls (12/11/25); LaGrange (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis,Zariah Agnes Scott (01/20/26)
FIELD GOALS MADE 9 Davis,Zariah Asbury (01/02/26)
FIELD GOAL ATTEMPTS 22 Davis,Zariah Agnes Scott (01/20/26)
3 PT FIELD GOALS MADE 4 Sandifer,Alissa; Laufer, Katie Paine (11/11/25); Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FG ATTEMPTS 10 Davis, Zariah Pensacola Christian College (11/22/25)
FREE THROWS MADE 10 Sandifer,Alissa; Davis,Zariah Asbury (01/02/26); Agnes Scott (02/10/26)
FREE THROW ATTEMPTS 14 Davis,Zariah Agnes Scott (02/10/26)
REBOUNDS 16 Davis,Zariah; TEAM Agnes Scott (02/10/26); Covenant (01/10/26)
ASSISTS 9 Jackson,Anderia Paine (11/11/25); Paine (11/11/25)
STEALS 6 Sandifer,Alissa Piedmont (01/13/26)
BLOCKED SHOTS 2 Hardy,Jenaiya; Hayes,Kiara Piedmont (01/13/26); Covenant (01/24/26); Maryville (TN) (12/13/25)
TURNOVERS 12 Whitehead,Maya Belhaven (01/03/26)
FOULS 5 Little,Mar'Reonna; Davis,Zariah; Sandifer,Alissa Paine (11/11/25); Paine (11/11/25); Belhaven (01/03/26); Maryville (TN) (12/13/25); Covenant (01/10/26); LaGrange (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Davis, Zariah 20 247 12.4
#14 Sandifer, Alissa 21 187 8.9
#01 Little, Mar'reonna 18 151 8.4
#05 Whitehead, Maya 21 113 5.4
#12 Hardy, Jenaiya 10 95 9.5
#04 Hayes, Kiara 20 60 3.0
#08 Laufer, Katie 18 60 3.3
#11 Tejada, Briscia 20 46 2.3
#00 Jackson, Anderia 8 41 5.1
#22 Edwards, Idrianna 21 18 0.9
#01 Little, Mar'reonn 2 18 9.0
#1 Little, Mar’Reonna 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Davis, Zariah 20 85 274 .310 4.3 13.7
#14 Sandifer, Alissa 21 55 195 .282 2.6 9.3
#01 Little, Mar'reonna 18 45 188 .239 2.5 10.4
#05 Whitehead, Maya 21 39 168 .232 1.9 8.0
#12 Hardy, Jenaiya 10 36 91 .396 3.6 9.1
#04 Hayes, Kiara 20 25 63 .397 1.3 3.2
#08 Laufer, Katie 18 20 74 .270 1.1 4.1
#00 Jackson, Anderia 8 16 60 .267 2.0 7.5
#11 Tejada, Briscia 20 15 53 .283 0.8 2.7
#01 Little, Mar'reonn 2 7 26 .269 3.5 13.0
#22 Edwards, Idrianna 21 6 30 .200 0.3 1.4
#1 Little, Mar’Reonna 1 2 9 .222 2.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Zariah 20 20 87 .230 1.0 4.4
#01 Little, Mar'reonna 18 20 79 .253 1.1 4.4
#08 Laufer, Katie 18 19 66 .288 1.1 3.7
#14 Sandifer, Alissa 21 18 79 .228 0.9 3.8
#05 Whitehead, Maya 21 10 44 .227 0.5 2.1
#00 Jackson, Anderia 8 2 20 .100 0.3 2.5
#12 Hardy, Jenaiya 10 1 9 .111 0.1 0.9
#04 Hayes, Kiara 20 1 2 .500 0.1 0.1
#1 Little, Mar’Reonna 1 1 4 .250 1.0 4.0
#11 Tejada, Briscia 20 1 6 .167 0.1 0.3
#01 Little, Mar'reonn 2 0 9 .000 0.0 4.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Sandifer, Alissa 21 59 83 .711 2.8 4.0
#10 Davis, Zariah 20 57 89 .640 2.9 4.5
#01 Little, Mar'reonna 18 41 87 .471 2.3 4.8
#05 Whitehead, Maya 21 25 41 .610 1.2 2.0
#12 Hardy, Jenaiya 10 22 38 .579 2.2 3.8
#11 Tejada, Briscia 20 15 27 .556 0.8 1.4
#04 Hayes, Kiara 20 9 28 .321 0.5 1.4
#00 Jackson, Anderia 8 7 17 .412 0.9 2.1
#22 Edwards, Idrianna 21 6 11 .545 0.3 0.5
#01 Little, Mar'reonn 2 4 7 .571 2.0 3.5
#1 Little, Mar’Reonna 1 3 7 .429 3.0 7.0
#08 Laufer, Katie 18 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Davis, Zariah 20 115 5.8 30 1.5 85 4.3
#TM Team 21 103 4.9 46 2.2 57 2.7
#11 Tejada, Briscia 20 102 5.1 45 2.3 57 2.9
#04 Hayes, Kiara 20 97 4.9 40 2.0 57 2.9
#22 Edwards, Idrianna 21 80 3.8 29 1.4 51 2.4
#01 Little, Mar'reonna 18 67 3.7 12 0.7 55 3.1
#12 Hardy, Jenaiya 10 60 6.0 23 2.3 37 3.7
#14 Sandifer, Alissa 21 60 2.9 24 1.1 36 1.7
#05 Whitehead, Maya 21 54 2.6 11 0.5 43 2.0
#00 Jackson, Anderia 8 40 5.0 8 1.0 32 4.0
#08 Laufer, Katie 18 15 0.8 2 0.1 13 0.7
#01 Little, Mar'reonn 2 4 2.0 0 0.0 4 2.0
#1 Little, Mar’Reonna 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Sandifer, Alissa 21 31 1.5
#00 Jackson, Anderia 8 27 3.4
#05 Whitehead, Maya 21 22 1.0
#10 Davis, Zariah 20 12 0.6
#01 Little, Mar'reonna 18 12 0.7
#11 Tejada, Briscia 20 10 0.5
#12 Hardy, Jenaiya 10 7 0.7
#04 Hayes, Kiara 20 4 0.2
#01 Little, Mar'reonn 2 2 1.0
#22 Edwards, Idrianna 21 1 0.0
#08 Laufer, Katie 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Hardy, Jenaiya 10 7 0.7
#14 Sandifer, Alissa 21 7 0.3
#10 Davis, Zariah 20 5 0.3
#04 Hayes, Kiara 20 5 0.3
#01 Little, Mar'reonna 18 3 0.2
#11 Tejada, Briscia 20 2 0.1
#22 Edwards, Idrianna 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Davis, Zariah 20 37 1.9
#05 Whitehead, Maya 21 33 1.6
#01 Little, Mar'reonna 18 28 1.6
#14 Sandifer, Alissa 21 28 1.3
#12 Hardy, Jenaiya 10 15 1.5
#04 Hayes, Kiara 20 14 0.7
#00 Jackson, Anderia 8 11 1.4
#08 Laufer, Katie 18 11 0.6
#22 Edwards, Idrianna 21 9 0.4
#01 Little, Mar'reonn 2 7 3.5
#11 Tejada, Briscia 20 7 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Sandifer, Alissa 21 116 5.5
#05 Whitehead, Maya 21 94 4.5
#10 Davis, Zariah 20 65 3.3
#01 Little, Mar'reonna 18 63 3.5
#00 Jackson, Anderia 8 38 4.8
#12 Hardy, Jenaiya 10 29 2.9
#04 Hayes, Kiara 20 25 1.3
#TM Team 21 25 1.2
#11 Tejada, Briscia 20 25 1.3
#22 Edwards, Idrianna 21 21 1.0
#08 Laufer, Katie 18 20 1.1
#01 Little, Mar'reonn 2 9 4.5
#1 Little, Mar’Reonna 1 4 4.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Davis, Zariah 20 55 2.8
#01 Little, Mar'reonna 18 44 2.4
#22 Edwards, Idrianna 21 42 2.0
#14 Sandifer, Alissa 21 42 2.0
#04 Hayes, Kiara 20 40 2.0
#05 Whitehead, Maya 21 31 1.5
#11 Tejada, Briscia 20 28 1.4
#12 Hardy, Jenaiya 10 19 1.9
#00 Jackson, Anderia 8 9 1.1
#08 Laufer, Katie 18 7 0.4
#01 Little, Mar'reonn 2 5 2.5
#1 Little, Mar’Reonna 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Davis, Zariah 20 639 32.0
#14 Sandifer, Alissa 21 558 26.6
#04 Hayes, Kiara 20 492 24.6
#05 Whitehead, Maya 21 477 22.7
#01 Little, Mar'reonna 18 455 25.3
#11 Tejada, Briscia 20 411 20.6
#22 Edwards, Idrianna 21 325 15.5
#12 Hardy, Jenaiya 10 293 29.3
#00 Jackson, Anderia 8 242 30.3
#08 Laufer, Katie 18 213 11.8
#01 Little, Mar'reonn 2 61 30.5
#1 Little, Mar’Reonna 1 31 31.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio