Skip To Main Content

Wesleyan College

2026-27 Basketball Cumulative Statistics

Team Stats (2-5, 0-2)

Overall Team Statistics
Statistic Wesleyan (GA) Opponents
Scoring
Total Points 296 340
Points Per Game 59.2 68.0
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 105-296 125-337
FG: Percentage .355 .371
FG: Per Game 21.0 25.0
3PT: Made-Attempted 17-48 36-136
3PT: Percentage .354 .265
3PT: Per Game 3.4 7.2
FT: Made-Attempted 69-107 54-80
FT: Percentage .645 .675
FT: Per Game 13.8 10.8
Rebounding
Total 241 172
Per Game 48.2 34.4
Margin 13.8 --
Assists
Total 51 81
Per Game 10.2 16.2
Turnovers
Total 151 96
Per Game 30.2 19.2
Margin -11.0 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 15.6 25.8
Steals
Total 57 88
Per Game 11.4 17.6
Blocks
Total 14 6
Per Game 2.8 1.2
Attendance
Total 127 514
Per Game 4-32 1-514

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davis, Zariah 5 5 161 32.2 29 54 .537 6 12 .500 17 20 .850 81 16.2 7 20 27 5.4 14 3 19 8 3
14 Sandifer, Alissa 5 5 162 32.4 15 51 .294 6 15 .400 20 27 .741 56 11.2 5 17 22 4.4 11 6 22 11 2
12 Hardy, Jenaiya 5 5 136 27.2 18 48 .375 0 0 .000 14 27 .519 50 10.0 22 24 46 9.2 11 9 17 4 1
5 Whitehead, Maya 5 5 159 31.8 11 42 .262 3 10 .300 4 6 .667 29 5.8 3 14 17 3.4 11 20 45 11 0
44 Hawkins, Teaylia 5 0 73 14.6 13 34 .382 0 1 .000 3 11 .273 29 5.8 16 20 36 7.2 12 0 9 6 4
13 Thomas, Bryana 5 2 112 22.4 11 24 .458 0 2 .000 3 3 1.000 25 5.0 10 14 24 4.8 7 4 9 10 1
0 Williams, Giuliana 5 0 56 11.2 4 15 .267 0 2 .000 5 6 .833 13 2.6 6 4 10 2.0 7 3 8 4 0
11 Tejada, Briscia 5 0 54 10.8 1 8 .125 0 0 .000 3 7 .429 5 1.0 9 12 21 4.2 9 3 4 1 2
4 Hayes, Kiara 4 3 28 7.0 1 3 .333 1 1 1.000 0 0 .000 3 0.8 0 5 5 1.3 1 0 3 1 1
23 Batts, Brea 4 0 11 2.8 1 5 .200 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 2 0 0
15 Ozuna, Alexandra 4 0 15 3.8 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 0 0
3 Cowan, Jordyn 3 0 13 4.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.7 2 1 2 1 0
30 Dodd, Amiyah 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 1 2 2 0 0
22 Edwards, Idrianna 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 1 0 3 0 0
2 Jervis, Grace 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 3.4 1 0 5 0 0  
Total 5 997 199.4 105 296 .355 17 48 .354 69 107 .645 296 59.20 85 156 241 48.2 89 51 151 57 14
Opponents 5 1000 200.0 125 337 .371 36 136 .265 54 80 .675 340 68.00 60 112 172 34.4 91 81 96 88 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Davis, Zariah 5 5 161 29 54 .537 6 12 .500 17 20 .850 81 16.2
14 Sandifer, Alissa 5 5 162 15 51 .294 6 15 .400 20 27 .741 56 11.2
12 Hardy, Jenaiya 5 5 136 18 48 .375 0 0 .000 14 27 .519 50 10.0
5 Whitehead, Maya 5 5 159 11 42 .262 3 10 .300 4 6 .667 29 5.8
13 Thomas, Bryana 5 2 112 11 24 .458 0 2 .000 3 3 1.000 25 5.0
44 Hawkins, Teaylia 5 0 73 13 34 .382 0 1 .000 3 11 .273 29 5.8
0 Williams, Giuliana 5 0 56 4 15 .267 0 2 .000 5 6 .833 13 2.6
11 Tejada, Briscia 5 0 54 1 8 .125 0 0 .000 3 7 .429 5 1.0
4 Hayes, Kiara 4 3 28 1 3 .333 1 1 1.000 0 0 .000 3 0.8
23 Batts, Brea 4 0 11 1 5 .200 1 2 .500 0 0 .000 3 0.8
3 Cowan, Jordyn 3 0 13 0 4 .000 0 1 .000 0 0 .000 0 0.0
30 Dodd, Amiyah 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Edwards, Idrianna 2 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Ozuna, Alexandra 4 0 15 1 5 .200 0 2 .000 0 0 .000 2 0.5
Total 5 997 105 296 .355 17 48 .354 69 107 .645 296 59.20
Opponents 5 1000 125 337 .371 36 136 .265 54 80 .675 340 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Davis, Zariah 5 32.2 .537 .500 .850 1.4 4.0 5.4 0.6 1.6 0.6 16.2
14 Sandifer, Alissa 5 32.4 .294 .400 .741 1.0 3.4 4.4 1.2 2.2 0.4 11.2
12 Hardy, Jenaiya 5 27.2 .375 .000 .519 4.4 4.8 9.2 1.8 0.8 0.2 10.0
5 Whitehead, Maya 5 31.8 .262 .300 .667 0.6 2.8 3.4 4.0 2.2 0.0 5.8
13 Thomas, Bryana 5 22.4 .458 .000 1.000 2.0 2.8 4.8 0.8 2.0 0.2 5.0
44 Hawkins, Teaylia 5 14.6 .382 .000 .273 3.2 4.0 7.2 0.0 1.2 0.8 5.8
0 Williams, Giuliana 5 11.2 .267 .000 .833 1.2 0.8 2.0 0.6 0.8 0.0 2.6
11 Tejada, Briscia 5 10.8 .125 .000 .429 1.8 2.4 4.2 0.6 0.2 0.4 1.0
4 Hayes, Kiara 4 7.0 .333 1.000 .000 0.0 1.3 1.3 0.0 0.3 0.3 0.8
23 Batts, Brea 4 2.8 .200 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
3 Cowan, Jordyn 3 4.3 .000 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 0.0
30 Dodd, Amiyah 4 2.8 .000 .000 .000 0.3 0.8 1.0 0.5 0.0 0.0 0.0
22 Edwards, Idrianna 2 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
15 Ozuna, Alexandra 4 3.8 .200 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 5 199.4 .355 .354 .645 17.0 31.2 48.2 10.2 11.4 2.8 59.20
Opponents 5 200.0 .371 .265 .675 12.0 22.4 34.4 16.2 17.6 1.2 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Baptist 10/29/26 70-67 W 27-68 .397 4-7 .571 12-21 .571 20 26 46 46.0 22 16 32 2 13 70 70.0
vs Bob Jones University 10/31/26 59-63 L 21-65 .323 2-14 .143 15-25 .600 19 34 53 49.5 26 6 23 3 11 59 64.5
at Trevecca Nazarene 11/07/26 50-84 L 16-46 .348 1-6 .167 17-21 .810 10 22 32 43.7 11 10 24 4 8 50 59.7
vs Southeastern Baptist College 11/10/26 69-64 W 23-65 .354 7-14 .500 16-24 .667 21 44 65 49.0 13 11 37 2 11 69 62.0
vs Point University 11/12/26 48-62 L 18-52 .346 3-7 .429 9-16 .563 15 30 45 48.2 17 8 35 3 14 48 59.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Baptist 10/29/26 67-70 L 26-65 .400 2-18 .111 13-18 .722 8 20 28 28.0 23 16 23 1 20 67 67.0
Bob Jones University 10/31/26 63-59 W 17-60 .283 7-27 .259 22-27 .815 9 25 34 31.0 19 9 17 0 13 63 65.0
Trevecca Nazarene 11/07/26 84-50 W 32-71 .451 14-40 .350 6-9 .667 18 19 37 33.0 14 23 13 3 15 84 71.3
Southeastern Baptist College 11/10/26 64-69 L 24-73 .329 8-33 .242 8-14 .571 10 27 37 34.0 20 14 23 2 18 64 69.5
Point University 11/12/26 62-48 W 26-68 .382 5-18 .278 5-12 .417 15 21 36 34.4 15 19 20 0 22 62 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Baptist 10/29/26 70-67 3 27-68/26-65 .397/.400 4-7/2-18 .571/.111 12-21/13-18 .571-.722 46/28 18 16/16 32/23 2/1 13/20 22/23
Bob Jones University 10/31/26 59-63 -4 21-65/17-60 .323/.283 2-14/7-27 .143/.259 15-25/22-27 .600-.815 53/34 19 6/9 23/17 3/0 11/13 26/19
Trevecca Nazarene 11/07/26 50-84 -34 16-46/32-71 .348/.451 1-6/14-40 .167/.350 17-21/6-9 .810-.667 32/37 -5 10/23 24/13 4/3 8/15 11/14
Southeastern Baptist College 11/10/26 69-64 5 23-65/24-73 .354/.329 7-14/8-33 .500/.242 16-24/8-14 .667-.571 65/37 28 11/14 37/23 2/2 11/18 13/20
Point University 11/12/26 48-62 -14 18-52/26-68 .346/.382 3-7/5-18 .429/.278 9-16/5-12 .563-.417 45/36 9 8/19 35/20 3/0 14/22 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Trinity Baptist (10/29/26)
FIELD GOALS MADE 27 Trinity Baptist (10/29/26)
FIELD GOAL ATTEMPTS 68 Trinity Baptist (10/29/26)
3 PT FIELD GOALS MADE 7 Southeastern Baptist College (11/10/26)
3 PT FG ATTEMPTS 14 Bob Jones University (10/31/26); Southeastern Baptist College (11/10/26)
FREE THROWS MADE 17 Trevecca Nazarene (11/07/26)
FREE THROW ATTEMPTS 25 Bob Jones University (10/31/26)
REBOUNDS 65 Southeastern Baptist College (11/10/26)
ASSISTS 16 Trinity Baptist (10/29/26)
STEALS 14 Point University (11/12/26)
BLOCKED SHOTS 4 Trevecca Nazarene (11/07/26)
TURNOVERS 37 Southeastern Baptist College (11/10/26)
FOULS 25 Bob Jones University (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Zariah Davis; Davis, Zariah Trinity Baptist (10/29/26); Southeastern Baptist College (11/10/26)
FIELD GOALS MADE 9 Zariah Davis Trinity Baptist (10/29/26)
FIELD GOAL ATTEMPTS 15 Jenaiya Hardy Trinity Baptist (10/29/26)
3 PT FIELD GOALS MADE 3 Davis, Zariah Southeastern Baptist College (11/10/26)
3 PT FG ATTEMPTS 5 Whitehead, Maya Bob Jones University (10/31/26)
FREE THROWS MADE 10 Sandifer,Alissa Trevecca Nazarene (11/07/26)
FREE THROW ATTEMPTS 11 Sandifer,Alissa Trevecca Nazarene (11/07/26)
REBOUNDS 12 Jenaiya Hardy Trinity Baptist (10/29/26)
ASSISTS 6 Whitehead,Maya Trevecca Nazarene (11/07/26)
STEALS 5 Sandifer, Alissa Southeastern Baptist College (11/10/26)
BLOCKED SHOTS 2 Hawkins, Teaylia; Tejada,Briscia Point University (11/12/26); Trevecca Nazarene (11/07/26)
TURNOVERS 12 Whitehead, Maya Point University (11/12/26)
FOULS 5 Hawkins, Teaylia Bob Jones University (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Davis, Zariah 5 81 16.2
#14 Sandifer, Alissa 5 56 11.2
#12 Hardy, Jenaiya 5 50 10.0
#44 Hawkins, Teaylia 5 29 5.8
#5 Whitehead, Maya 5 29 5.8
#13 Thomas, Bryana 5 25 5.0
#0 Williams, Giuliana 5 13 2.6
#11 Tejada, Briscia 5 5 1.0
#23 Batts, Brea 4 3 0.8
#4 Hayes, Kiara 4 3 0.8
#15 Ozuna, Alexandra 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Davis, Zariah 5 29 54 .537 5.8 10.8
#12 Hardy, Jenaiya 5 18 48 .375 3.6 9.6
#14 Sandifer, Alissa 5 15 51 .294 3.0 10.2
#44 Hawkins, Teaylia 5 13 34 .382 2.6 6.8
#13 Thomas, Bryana 5 11 24 .458 2.2 4.8
#5 Whitehead, Maya 5 11 42 .262 2.2 8.4
#0 Williams, Giuliana 5 4 15 .267 0.8 3.0
#23 Batts, Brea 4 1 5 .200 0.3 1.3
#4 Hayes, Kiara 4 1 3 .333 0.3 0.8
#15 Ozuna, Alexandra 4 1 5 .200 0.3 1.3
#11 Tejada, Briscia 5 1 8 .125 0.2 1.6
#3 Cowan, Jordyn 3 0 4 .000 0.0 1.3
#30 Dodd, Amiyah 4 0 1 .000 0.0 0.3
#22 Edwards, Idrianna 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Zariah 5 6 12 .500 1.2 2.4
#14 Sandifer, Alissa 5 6 15 .400 1.2 3.0
#5 Whitehead, Maya 5 3 10 .300 0.6 2.0
#23 Batts, Brea 4 1 2 .500 0.3 0.5
#4 Hayes, Kiara 4 1 1 1.000 0.3 0.3
#3 Cowan, Jordyn 3 0 1 .000 0.0 0.3
#44 Hawkins, Teaylia 5 0 1 .000 0.0 0.2
#15 Ozuna, Alexandra 4 0 2 .000 0.0 0.5
#13 Thomas, Bryana 5 0 2 .000 0.0 0.4
#0 Williams, Giuliana 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Sandifer, Alissa 5 20 27 .741 4.0 5.4
#10 Davis, Zariah 5 17 20 .850 3.4 4.0
#12 Hardy, Jenaiya 5 14 27 .519 2.8 5.4
#0 Williams, Giuliana 5 5 6 .833 1.0 1.2
#5 Whitehead, Maya 5 4 6 .667 0.8 1.2
#44 Hawkins, Teaylia 5 3 11 .273 0.6 2.2
#11 Tejada, Briscia 5 3 7 .429 0.6 1.4
#13 Thomas, Bryana 5 3 3 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Hardy, Jenaiya 5 46 9.2 22 4.4 24 4.8
#44 Hawkins, Teaylia 5 36 7.2 16 3.2 20 4.0
#10 Davis, Zariah 5 27 5.4 7 1.4 20 4.0
#13 Thomas, Bryana 5 24 4.8 10 2.0 14 2.8
#14 Sandifer, Alissa 5 22 4.4 5 1.0 17 3.4
#11 Tejada, Briscia 5 21 4.2 9 1.8 12 2.4
#TM Team 5 17 3.4 5 1.0 12 2.4
#5 Whitehead, Maya 5 17 3.4 3 0.6 14 2.8
#0 Williams, Giuliana 5 10 2.0 6 1.2 4 0.8
#3 Cowan, Jordyn 3 5 1.7 1 0.3 4 1.3
#4 Hayes, Kiara 4 5 1.3 0 0.0 5 1.3
#30 Dodd, Amiyah 4 4 1.0 1 0.3 3 0.8
#22 Edwards, Idrianna 2 4 2.0 0 0.0 4 2.0
#15 Ozuna, Alexandra 4 2 0.5 0 0.0 2 0.5
#23 Batts, Brea 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Whitehead, Maya 5 20 4.0
#12 Hardy, Jenaiya 5 9 1.8
#14 Sandifer, Alissa 5 6 1.2
#13 Thomas, Bryana 5 4 0.8
#10 Davis, Zariah 5 3 0.6
#11 Tejada, Briscia 5 3 0.6
#0 Williams, Giuliana 5 3 0.6
#30 Dodd, Amiyah 4 2 0.5
#3 Cowan, Jordyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Hawkins, Teaylia 5 4 0.8
#10 Davis, Zariah 5 3 0.6
#14 Sandifer, Alissa 5 2 0.4
#11 Tejada, Briscia 5 2 0.4
#12 Hardy, Jenaiya 5 1 0.2
#4 Hayes, Kiara 4 1 0.3
#13 Thomas, Bryana 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Sandifer, Alissa 5 11 2.2
#5 Whitehead, Maya 5 11 2.2
#13 Thomas, Bryana 5 10 2.0
#10 Davis, Zariah 5 8 1.6
#44 Hawkins, Teaylia 5 6 1.2
#12 Hardy, Jenaiya 5 4 0.8
#0 Williams, Giuliana 5 4 0.8
#3 Cowan, Jordyn 3 1 0.3
#4 Hayes, Kiara 4 1 0.3
#11 Tejada, Briscia 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Whitehead, Maya 5 45 9.0
#14 Sandifer, Alissa 5 22 4.4
#10 Davis, Zariah 5 19 3.8
#12 Hardy, Jenaiya 5 17 3.4
#44 Hawkins, Teaylia 5 9 1.8
#13 Thomas, Bryana 5 9 1.8
#0 Williams, Giuliana 5 8 1.6
#TM Team 5 5 1.0
#11 Tejada, Briscia 5 4 0.8
#22 Edwards, Idrianna 2 3 1.5
#4 Hayes, Kiara 4 3 0.8
#23 Batts, Brea 4 2 0.5
#3 Cowan, Jordyn 3 2 0.7
#30 Dodd, Amiyah 4 2 0.5
#15 Ozuna, Alexandra 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Davis, Zariah 5 14 2.8
#44 Hawkins, Teaylia 5 12 2.4
#12 Hardy, Jenaiya 5 11 2.2
#14 Sandifer, Alissa 5 11 2.2
#5 Whitehead, Maya 5 11 2.2
#11 Tejada, Briscia 5 9 1.8
#13 Thomas, Bryana 5 7 1.4
#0 Williams, Giuliana 5 7 1.4
#3 Cowan, Jordyn 3 2 0.7
#23 Batts, Brea 4 1 0.3
#30 Dodd, Amiyah 4 1 0.3
#22 Edwards, Idrianna 2 1 0.5
#4 Hayes, Kiara 4 1 0.3
#TM Team 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Sandifer, Alissa 5 162 32.4
#10 Davis, Zariah 5 161 32.2
#5 Whitehead, Maya 5 159 31.8
#12 Hardy, Jenaiya 5 136 27.2
#13 Thomas, Bryana 5 112 22.4
#44 Hawkins, Teaylia 5 73 14.6
#0 Williams, Giuliana 5 56 11.2
#11 Tejada, Briscia 5 54 10.8
#4 Hayes, Kiara 4 28 7.0
#15 Ozuna, Alexandra 4 15 3.8
#3 Cowan, Jordyn 3 13 4.3
#23 Batts, Brea 4 11 2.8
#30 Dodd, Amiyah 4 11 2.8
#22 Edwards, Idrianna 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Dodd, Amiyah 4 2 2 1.00