Skip To Main Content

Wesleyan College

2025-26 Basketball Cumulative Statistics

Team Stats (0-7, 0-1)

Overall Team Statistics
Statistic Wesleyan (GA) Opponents
Scoring
Total Points 379 572
Points Per Game 54.1 81.7
Scoring Margin -27.6 --
Shooting
FG: Made-Attempted 126-443 214-502
FG: Percentage .284 .426
FG: Per Game 18.0 30.6
3PT: Made-Attempted 45-179 56-159
3PT: Percentage .251 .352
3PT: Per Game 6.4 8.0
FT: Made-Attempted 82-155 88-143
FT: Percentage .529 .615
FT: Per Game 11.7 12.6
Rebounding
Total 274 351
Per Game 39.1 50.1
Margin -11.0 --
Assists
Total 51 108
Per Game 7.3 15.4
Turnovers
Total 165 129
Per Game 23.6 18.4
Margin -5.1 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 12.4 27.1
Steals
Total 60 89
Per Game 8.6 12.7
Blocks
Total 11 12
Per Game 1.6 1.7
Attendance
Total 185 673
Per Game 3-62 3-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sandifer, Alissa 7 1 149 21.3 25 65 .385 12 36 .333 21 30 .700 83 11.9 6 6 12 1.7 13 4 27 5 0
01 Little, Mar'reonna 6 5 160 26.7 19 83 .229 9 29 .310 14 31 .452 61 10.2 5 20 25 4.2 22 4 21 6 3  
10 Davis, Zariah 6 5 149 24.8 19 76 .250 6 34 .176 12 20 .600 56 9.3 1 21 22 3.7 16 6 17 11 2
1 Little, Mar’Reonna 1 1 31 31.0 2 9 .222 1 4 .250 3 7 .429 8 8.0 1 2 3 3.0 2 0 4 0 0
05 Whitehead, Maya 7 2 128 18.3 13 46 .283 2 11 .182 13 18 .722 41 5.9 3 12 15 2.1 10 2 27 9 0
08 Laufer, Katie 7 1 112 16.0 12 44 .273 12 40 .300 1 2 .500 37 5.3 1 6 7 1.0 2 0 8 7 0
00 Jackson, Anderia 7 7 213 30.4 12 52 .231 2 18 .111 7 17 .412 33 4.7 7 31 38 5.4 8 26 32 10 0
11 Tejada, Briscia 7 5 166 23.7 11 33 .333 1 6 .167 8 17 .471 31 4.4 30 24 54 7.7 6 8 11 4 1
04 Hayes, Kiara 6 2 142 23.7 8 17 .471 0 1 .000 0 6 .000 16 2.7 13 18 31 5.2 8 1 6 5 4
22 Edwards, Idrianna 7 6 148 21.1 5 18 .278 0 0 .000 3 7 .429 13 1.9 22 21 43 6.1 17 0 6 3 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 3.4 0 0 6 0 0  
Total 7 1398 199.7 126 443 .284 45 179 .251 82 155 .529 379 54.14 98 176 274 39.1 104 51 165 60 11
Opponents 7 1396 199.4 214 502 .426 56 159 .352 88 143 .615 572 81.71 120 231 351 50.1 119 108 129 89 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sandifer, Alissa 1 0 23 23.0 5 14 .357 3 6 .500 0 2 .000 13 13.0 0 0 0 0.0 1 2 2.0 5 1 0
01 Little, Mar'reonna 1 1 29 29.0 1 11 .091 1 5 .200 4 5 .800 7 7.0 0 5 5 5.0 5 3 3.0 3 2 0  
10 Davis, Zariah 1 1 18 18.0 2 8 .250 2 6 .333 0 0 .000 6 6.0 0 3 3 3.0 5 0 0.0 5 0 2
04 Hayes, Kiara 1 1 27 27.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 1 1.0 2 0 2
08 Laufer, Katie 1 1 17 17.0 1 7 .143 1 7 .143 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 2 0 0
22 Edwards, Idrianna 1 0 14 14.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 0 0.0 0 1 0
05 Whitehead, Maya 1 0 19 19.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 5 2 0
00 Jackson, Anderia 1 1 26 26.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 3 3.0 4 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 8.0 0 0 0.0 1 0 0  
11 Tejada, Briscia 1 0 27 27.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 1 0 0.0 3 1 1
Total 1 200 200.0 13 54 .241 7 26 .269 5 8 .625 38 38.00 11 20 31 31.0 13 9 9.0 30 8 5
Opponents 1 200 200.0 35 74 .473 12 25 .480 7 10 .700 89 89.00 21 32 53 53.0 15 23 23.0 17 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Sandifer, Alissa 7 1 149 25 65 .385 12 36 .333 21 30 .700 83 11.9
01 Little, Mar'reonna 6 5 160 19 83 .229 9 29 .310 14 31 .452 61 10.2
10 Davis, Zariah 6 5 149 19 76 .250 6 34 .176 12 20 .600 56 9.3
1 Little, Mar’Reonna 1 1 31 2 9 .222 1 4 .250 3 7 .429 8 8.0
05 Whitehead, Maya 7 2 128 13 46 .283 2 11 .182 13 18 .722 41 5.9
08 Laufer, Katie 7 1 112 12 44 .273 12 40 .300 1 2 .500 37 5.3
00 Jackson, Anderia 7 7 213 12 52 .231 2 18 .111 7 17 .412 33 4.7
11 Tejada, Briscia 7 5 166 11 33 .333 1 6 .167 8 17 .471 31 4.4
04 Hayes, Kiara 6 2 142 8 17 .471 0 1 .000 0 6 .000 16 2.7
22 Edwards, Idrianna 7 6 148 5 18 .278 0 0 .000 3 7 .429 13 1.9
Total 7 1398 126 443 .284 45 179 .251 82 155 .529 379 54.14
Opponents 7 1396 214 502 .426 56 159 .352 88 143 .615 572 81.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Sandifer, Alissa 7 21.3 .385 .333 .700 0.9 0.9 1.7 0.6 0.7 0.0 11.9
01 Little, Mar'reonna 6 26.7 .229 .310 .452 0.8 3.3 4.2 0.7 1.0 0.5 10.2
10 Davis, Zariah 6 24.8 .250 .176 .600 0.2 3.5 3.7 1.0 1.8 0.3 9.3
1 Little, Mar’Reonna 1 31.0 .222 .250 .429 1.0 2.0 3.0 0.0 0.0 0.0 8.0
05 Whitehead, Maya 7 18.3 .283 .182 .722 0.4 1.7 2.1 0.3 1.3 0.0 5.9
08 Laufer, Katie 7 16.0 .273 .300 .500 0.1 0.9 1.0 0.0 1.0 0.0 5.3
00 Jackson, Anderia 7 30.4 .231 .111 .412 1.0 4.4 5.4 3.7 1.4 0.0 4.7
11 Tejada, Briscia 7 23.7 .333 .167 .471 4.3 3.4 7.7 1.1 0.6 0.1 4.4
04 Hayes, Kiara 6 23.7 .471 .000 .000 2.2 3.0 5.2 0.2 0.8 0.7 2.7
22 Edwards, Idrianna 7 21.1 .278 .000 .429 3.1 3.0 6.1 0.0 0.4 0.1 1.9
Total 7 199.7 .284 .251 .529 14.0 25.1 39.1 7.3 8.6 1.6 54.14
Opponents 7 199.4 .426 .352 .615 17.1 33.0 50.1 15.4 12.7 1.7 81.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
at Trinity College of Jacksonvill 11/14/25 57-80 L 20-58 .345 6-25 .240 11-19 .579 11 24 35 43.7 11 0 19 0 0 57 69.0
vs Welch College 11/22/25 40-91 L 17-67 .254 3-24 .125 3-7 .429 14 20 34 41.3 10 3 21 1 10 40 61.8
at Pensacola Christian College 11/22/25 44-88 L 16-68 .235 6-30 .200 6-11 .545 15 21 36 40.2 5 2 20 1 10 44 58.2
vs Toccoa Falls 12/11/25 50-68 L 14-54 .259 3-18 .167 19-34 .559 17 25 42 40.5 23 5 33 0 16 50 56.8
at Maryville (TN) 12/13/25 38-89 L 13-54 .241 7-26 .269 5-8 .625 11 20 31 39.1 13 9 30 5 8 38 54.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Trinity College of Jacksonvill 11/14/25 80-57 W 31-71 .437 6-15 .400 12-18 .667 18 28 46 46.0 16 0 13 0 2 80 78.7
Welch College 11/22/25 91-40 W 34-66 .515 11-27 .407 12-13 .923 12 38 50 47.0 6 22 18 3 17 91 81.8
Pensacola Christian College 11/22/25 88-44 W 35-78 .449 14-42 .333 4-8 .500 21 39 60 49.6 13 21 16 3 15 88 83.0
Toccoa Falls 12/11/25 68-50 W 21-65 .323 5-24 .208 21-30 .700 24 26 50 49.7 25 8 31 1 13 68 80.5
Maryville (TN) 12/13/25 89-38 W 35-74 .473 12-25 .480 7-10 .700 21 32 53 50.1 15 23 17 3 14 89 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Trinity College of Jacksonvill 11/14/25 57-80 -23 20-58/31-71 .345/.437 6-25/6-15 .240/.400 11-19/12-18 .579-.667 35/46 -11 0/0 19/13 0/0 0/2 11/16
Welch College 11/22/25 40-91 -51 17-67/34-66 .254/.515 3-24/11-27 .125/.407 3-7/12-13 .429-.923 34/50 -16 3/22 21/18 1/3 10/17 10/6
Pensacola Christian College 11/22/25 44-88 -44 16-68/35-78 .235/.449 6-30/14-42 .200/.333 6-11/4-8 .545-.500 36/60 -24 2/21 20/16 1/3 10/15 5/13
Toccoa Falls 12/11/25 50-68 -18 14-54/21-65 .259/.323 3-18/5-24 .167/.208 19-34/21-30 .559-.700 42/50 -8 5/8 33/31 0/1 16/13 23/25
Maryville (TN) 12/13/25 38-89 -51 13-54/35-74 .241/.473 7-26/12-25 .269/.480 5-8/7-10 .625-.700 31/53 -22 9/23 30/17 5/3 8/14 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Paine (11/11/25); Paine (11/11/25)
FIELD GOALS MADE 23 Paine (11/11/25); Paine (11/11/25)
FIELD GOAL ATTEMPTS 71 Paine (11/11/25); Paine (11/11/25)
3 PT FIELD GOALS MADE 10 Paine (11/11/25); Paine (11/11/25)
3 PT FG ATTEMPTS 30 Pensacola Christian College (11/22/25)
FREE THROWS MADE 19 Paine (11/11/25); Paine (11/11/25); Toccoa Falls (12/11/25)
FREE THROW ATTEMPTS 38 Paine (11/11/25); Paine (11/11/25)
REBOUNDS 48 Paine (11/11/25); Paine (11/11/25)
ASSISTS 16 Paine (11/11/25); Paine (11/11/25)
STEALS 16 Toccoa Falls (12/11/25)
BLOCKED SHOTS 5 Maryville (TN) (12/13/25)
TURNOVERS 33 Toccoa Falls (12/11/25)
FOULS 23 Toccoa Falls (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Sandifer,Alissa Paine (11/11/25); Paine (11/11/25)
FIELD GOALS MADE 6 Sandifer,Alissa Paine (11/11/25); Paine (11/11/25)
FIELD GOAL ATTEMPTS 20 Little,Mar'Reonna; Davis, Zariah Paine (11/11/25); Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FIELD GOALS MADE 4 Sandifer,Alissa; Laufer, Katie Paine (11/11/25); Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FG ATTEMPTS 10 Davis, Zariah Pensacola Christian College (11/22/25)
FREE THROWS MADE 6 Sandifer,Alissa; Davis,Zariah Paine (11/11/25); Paine (11/11/25); Toccoa Falls (12/11/25)
FREE THROW ATTEMPTS 9 Davis,Zariah Toccoa Falls (12/11/25)
REBOUNDS 12 Briscia Tejada Trinity College of Jacksonvill (11/14/25)
ASSISTS 9 Jackson,Anderia Paine (11/11/25); Paine (11/11/25)
STEALS 4 Davis,Zariah Toccoa Falls (12/11/25)
BLOCKED SHOTS 2 Hayes,Kiara Maryville (TN) (12/13/25)
TURNOVERS 10 Sandifer,Alissa Toccoa Falls (12/11/25)
FOULS 5 Little,Mar'Reonna Paine (11/11/25); Paine (11/11/25); Maryville (TN) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Sandifer, Alissa 7 83 11.9
#01 Little, Mar'reonna 6 61 10.2
#10 Davis, Zariah 6 56 9.3
#05 Whitehead, Maya 7 41 5.9
#08 Laufer, Katie 7 37 5.3
#00 Jackson, Anderia 7 33 4.7
#11 Tejada, Briscia 7 31 4.4
#04 Hayes, Kiara 6 16 2.7
#22 Edwards, Idrianna 7 13 1.9
#1 Little, Mar’Reonna 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Sandifer, Alissa 7 25 65 .385 3.6 9.3
#10 Davis, Zariah 6 19 76 .250 3.2 12.7
#01 Little, Mar'reonna 6 19 83 .229 3.2 13.8
#05 Whitehead, Maya 7 13 46 .283 1.9 6.6
#00 Jackson, Anderia 7 12 52 .231 1.7 7.4
#08 Laufer, Katie 7 12 44 .273 1.7 6.3
#11 Tejada, Briscia 7 11 33 .333 1.6 4.7
#04 Hayes, Kiara 6 8 17 .471 1.3 2.8
#22 Edwards, Idrianna 7 5 18 .278 0.7 2.6
#1 Little, Mar’Reonna 1 2 9 .222 2.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Laufer, Katie 7 12 40 .300 1.7 5.7
#14 Sandifer, Alissa 7 12 36 .333 1.7 5.1
#01 Little, Mar'reonna 6 9 29 .310 1.5 4.8
#10 Davis, Zariah 6 6 34 .176 1.0 5.7
#00 Jackson, Anderia 7 2 18 .111 0.3 2.6
#05 Whitehead, Maya 7 2 11 .182 0.3 1.6
#1 Little, Mar’Reonna 1 1 4 .250 1.0 4.0
#11 Tejada, Briscia 7 1 6 .167 0.1 0.9
#04 Hayes, Kiara 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Sandifer, Alissa 7 21 30 .700 3.0 4.3
#01 Little, Mar'reonna 6 14 31 .452 2.3 5.2
#05 Whitehead, Maya 7 13 18 .722 1.9 2.6
#10 Davis, Zariah 6 12 20 .600 2.0 3.3
#11 Tejada, Briscia 7 8 17 .471 1.1 2.4
#00 Jackson, Anderia 7 7 17 .412 1.0 2.4
#22 Edwards, Idrianna 7 3 7 .429 0.4 1.0
#1 Little, Mar’Reonna 1 3 7 .429 3.0 7.0
#08 Laufer, Katie 7 1 2 .500 0.1 0.3
#04 Hayes, Kiara 6 0 6 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Tejada, Briscia 7 54 7.7 30 4.3 24 3.4
#22 Edwards, Idrianna 7 43 6.1 22 3.1 21 3.0
#00 Jackson, Anderia 7 38 5.4 7 1.0 31 4.4
#04 Hayes, Kiara 6 31 5.2 13 2.2 18 3.0
#01 Little, Mar'reonna 6 25 4.2 5 0.8 20 3.3
#TM Team 7 24 3.4 9 1.3 15 2.1
#10 Davis, Zariah 6 22 3.7 1 0.2 21 3.5
#05 Whitehead, Maya 7 15 2.1 3 0.4 12 1.7
#14 Sandifer, Alissa 7 12 1.7 6 0.9 6 0.9
#08 Laufer, Katie 7 7 1.0 1 0.1 6 0.9
#1 Little, Mar’Reonna 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Anderia 7 26 3.7
#11 Tejada, Briscia 7 8 1.1
#10 Davis, Zariah 6 6 1.0
#01 Little, Mar'reonna 6 4 0.7
#14 Sandifer, Alissa 7 4 0.6
#05 Whitehead, Maya 7 2 0.3
#04 Hayes, Kiara 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hayes, Kiara 6 4 0.7
#01 Little, Mar'reonna 6 3 0.5
#10 Davis, Zariah 6 2 0.3
#22 Edwards, Idrianna 7 1 0.1
#11 Tejada, Briscia 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Davis, Zariah 6 11 1.8
#00 Jackson, Anderia 7 10 1.4
#05 Whitehead, Maya 7 9 1.3
#08 Laufer, Katie 7 7 1.0
#01 Little, Mar'reonna 6 6 1.0
#04 Hayes, Kiara 6 5 0.8
#14 Sandifer, Alissa 7 5 0.7
#11 Tejada, Briscia 7 4 0.6
#22 Edwards, Idrianna 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Jackson, Anderia 7 32 4.6
#14 Sandifer, Alissa 7 27 3.9
#05 Whitehead, Maya 7 27 3.9
#01 Little, Mar'reonna 6 21 3.5
#10 Davis, Zariah 6 17 2.8
#11 Tejada, Briscia 7 11 1.6
#08 Laufer, Katie 7 8 1.1
#22 Edwards, Idrianna 7 6 0.9
#04 Hayes, Kiara 6 6 1.0
#TM Team 7 6 0.9
#1 Little, Mar’Reonna 1 4 4.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Little, Mar'reonna 6 22 3.7
#22 Edwards, Idrianna 7 17 2.4
#10 Davis, Zariah 6 16 2.7
#14 Sandifer, Alissa 7 13 1.9
#05 Whitehead, Maya 7 10 1.4
#04 Hayes, Kiara 6 8 1.3
#00 Jackson, Anderia 7 8 1.1
#11 Tejada, Briscia 7 6 0.9
#08 Laufer, Katie 7 2 0.3
#1 Little, Mar’Reonna 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Jackson, Anderia 7 213 30.4
#11 Tejada, Briscia 7 166 23.7
#01 Little, Mar'reonna 6 160 26.7
#10 Davis, Zariah 6 149 24.8
#14 Sandifer, Alissa 7 149 21.3
#22 Edwards, Idrianna 7 148 21.1
#04 Hayes, Kiara 6 142 23.7
#05 Whitehead, Maya 7 128 18.3
#08 Laufer, Katie 7 112 16.0
#1 Little, Mar’Reonna 1 31 31.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio