Skip To Main Content

Wesleyan College

2025-26 Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Wesleyan (GA) Opponents
Scoring
Total Points 216 337
Points Per Game 54.0 84.3
Scoring Margin -30.3 --
Shooting
FG: Made-Attempted 76-264 129-289
FG: Percentage .288 .446
FG: Per Game 19.0 32.3
3PT: Made-Attempted 25-107 35-97
3PT: Percentage .234 .361
3PT: Per Game 6.3 8.8
FT: Made-Attempted 39-75 44-71
FT: Percentage .520 .620
FT: Per Game 9.8 11.0
Rebounding
Total 153 202
Per Game 38.3 50.5
Margin -12.3 --
Assists
Total 21 60
Per Game 5.3 15.0
Turnovers
Total 81 64
Per Game 20.3 16.0
Margin -4.3 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 8.8 22.3
Steals
Total 28 48
Per Game 7.0 12.0
Blocks
Total 4 7
Per Game 1.0 1.8
Attendance
Total 85 397
Per Game 1-85 2-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sandifer, Alissa 4 0 75 18.8 12 33 .364 5 19 .263 12 16 .750 41 10.3 5 5 10 2.5 6 2 11 2 0
10 Davis, Zariah 3 2 77 25.7 11 42 .262 2 17 .118 4 7 .571 28 9.3 0 5 5 1.7 5 3 7 6 0
01 Little, Mar'reonna 3 3 75 25.0 9 39 .231 4 15 .267 4 10 .400 26 8.7 2 9 11 3.7 8 0 10 1 2  
1 Little, Mar’Reonna 1 1 31 31.0 2 9 .222 1 4 .250 3 7 .429 8 8.0 1 2 3 3.0 2 0 4 0 0
08 Laufer, Katie 4 0 71 17.8 9 29 .310 9 26 .346 1 2 .500 28 7.0 1 4 5 1.3 2 0 6 5 0
00 Jackson, Anderia 4 4 127 31.8 10 37 .270 2 13 .154 4 10 .400 26 6.5 5 17 22 5.5 4 11 16 5 0
05 Whitehead, Maya 4 2 84 21.0 10 32 .313 1 8 .125 5 7 .714 26 6.5 2 9 11 2.8 8 1 14 5 0
11 Tejada, Briscia 4 4 101 25.3 7 23 .304 1 5 .200 5 10 .500 20 5.0 17 17 34 8.5 1 4 4 2 0
04 Hayes, Kiara 3 0 61 20.3 3 6 .500 0 0 .000 0 2 .000 6 2.0 5 9 14 4.7 2 0 2 2 1
22 Edwards, Idrianna 4 4 96 24.0 3 14 .214 0 0 .000 1 4 .250 7 1.8 15 13 28 7.0 9 0 4 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 2.5 0 0 3 0 0  
Total 4 798 199.5 76 264 .288 25 107 .234 39 75 .520 216 54.00 55 98 153 38.3 47 21 81 28 4
Opponents 4 796 199.0 129 289 .446 35 97 .361 44 71 .620 337 84.25 63 139 202 50.5 57 60 64 48 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Sandifer, Alissa 4 0 75 12 33 .364 5 19 .263 12 16 .750 41 10.3
10 Davis, Zariah 3 2 77 11 42 .262 2 17 .118 4 7 .571 28 9.3
01 Little, Mar'reonna 3 3 75 9 39 .231 4 15 .267 4 10 .400 26 8.7
1 Little, Mar’Reonna 1 1 31 2 9 .222 1 4 .250 3 7 .429 8 8.0
08 Laufer, Katie 4 0 71 9 29 .310 9 26 .346 1 2 .500 28 7.0
00 Jackson, Anderia 4 4 127 10 37 .270 2 13 .154 4 10 .400 26 6.5
05 Whitehead, Maya 4 2 84 10 32 .313 1 8 .125 5 7 .714 26 6.5
11 Tejada, Briscia 4 4 101 7 23 .304 1 5 .200 5 10 .500 20 5.0
04 Hayes, Kiara 3 0 61 3 6 .500 0 0 .000 0 2 .000 6 2.0
22 Edwards, Idrianna 4 4 96 3 14 .214 0 0 .000 1 4 .250 7 1.8
Total 4 798 76 264 .288 25 107 .234 39 75 .520 216 54.00
Opponents 4 796 129 289 .446 35 97 .361 44 71 .620 337 84.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Sandifer, Alissa 4 18.8 .364 .263 .750 1.3 1.3 2.5 0.5 0.5 0.0 10.3
10 Davis, Zariah 3 25.7 .262 .118 .571 0.0 1.7 1.7 1.0 2.0 0.0 9.3
01 Little, Mar'reonna 3 25.0 .231 .267 .400 0.7 3.0 3.7 0.0 0.3 0.7 8.7
1 Little, Mar’Reonna 1 31.0 .222 .250 .429 1.0 2.0 3.0 0.0 0.0 0.0 8.0
08 Laufer, Katie 4 17.8 .310 .346 .500 0.3 1.0 1.3 0.0 1.3 0.0 7.0
00 Jackson, Anderia 4 31.8 .270 .154 .400 1.3 4.3 5.5 2.8 1.3 0.0 6.5
05 Whitehead, Maya 4 21.0 .313 .125 .714 0.5 2.3 2.8 0.3 1.3 0.0 6.5
11 Tejada, Briscia 4 25.3 .304 .200 .500 4.3 4.3 8.5 1.0 0.5 0.0 5.0
04 Hayes, Kiara 3 20.3 .500 .000 .000 1.7 3.0 4.7 0.0 0.7 0.3 2.0
22 Edwards, Idrianna 4 24.0 .214 .000 .250 3.8 3.3 7.0 0.0 0.0 0.3 1.8
Total 4 199.5 .288 .234 .520 13.8 24.5 38.3 5.3 7.0 1.0 54.00
Opponents 4 199.0 .446 .361 .620 15.8 34.8 50.5 15.0 12.0 1.8 84.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
at Trinity College of Jacksonvill 11/14/25 57-80 L 20-58 .345 6-25 .240 11-19 .579 11 24 35 41.5 11 0 19 0 0 57 66.0
vs Welch College 11/22/25 40-91 L 17-67 .254 3-24 .125 3-7 .429 14 20 34 39.0 10 3 21 1 10 40 57.3
at Pensacola Christian College 11/22/25 44-88 L 16-68 .235 6-30 .200 6-11 .545 15 21 36 38.3 5 2 20 1 10 44 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Trinity College of Jacksonvill 11/14/25 80-57 W 31-71 .437 6-15 .400 12-18 .667 18 28 46 46.0 16 0 13 0 2 80 79.0
Welch College 11/22/25 91-40 W 34-66 .515 11-27 .407 12-13 .923 12 38 50 47.3 6 22 18 3 17 91 83.0
Pensacola Christian College 11/22/25 88-44 W 35-78 .449 14-42 .333 4-8 .500 21 39 60 50.5 13 21 16 3 15 88 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Trinity College of Jacksonvill 11/14/25 57-80 -23 20-58/31-71 .345/.437 6-25/6-15 .240/.400 11-19/12-18 .579-.667 35/46 -11 0/0 19/13 0/0 0/2 11/16
Welch College 11/22/25 40-91 -51 17-67/34-66 .254/.515 3-24/11-27 .125/.407 3-7/12-13 .429-.923 34/50 -16 3/22 21/18 1/3 10/17 10/6
Pensacola Christian College 11/22/25 44-88 -44 16-68/35-78 .235/.449 6-30/14-42 .200/.333 6-11/4-8 .545-.500 36/60 -24 2/21 20/16 1/3 10/15 5/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Paine (11/11/25)
FIELD GOALS MADE 23 Paine (11/11/25)
FIELD GOAL ATTEMPTS 71 Paine (11/11/25)
3 PT FIELD GOALS MADE 10 Paine (11/11/25)
3 PT FG ATTEMPTS 30 Pensacola Christian College (11/22/25)
FREE THROWS MADE 19 Paine (11/11/25)
FREE THROW ATTEMPTS 38 Paine (11/11/25)
REBOUNDS 48 Paine (11/11/25)
ASSISTS 16 Paine (11/11/25)
STEALS 10 Welch College (11/22/25); Pensacola Christian College (11/22/25)
BLOCKED SHOTS 2 Paine (11/11/25)
TURNOVERS 21 Paine (11/11/25); Welch College (11/22/25)
FOULS 21 Paine (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Sandifer,Alissa Paine (11/11/25)
FIELD GOALS MADE 6 Sandifer,Alissa Paine (11/11/25)
FIELD GOAL ATTEMPTS 20 Little,Mar'Reonna; Davis, Zariah Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FIELD GOALS MADE 4 Sandifer,Alissa; Laufer, Katie Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FG ATTEMPTS 10 Davis, Zariah Pensacola Christian College (11/22/25)
FREE THROWS MADE 6 Sandifer,Alissa Paine (11/11/25)
FREE THROW ATTEMPTS 8 Little,Mar'Reonna Paine (11/11/25)
REBOUNDS 12 Briscia Tejada Trinity College of Jacksonvill (11/14/25)
ASSISTS 9 Jackson,Anderia Paine (11/11/25)
STEALS 3 Jackson,Anderia; Whitehead, Maya Paine (11/11/25); Pensacola Christian College (11/22/25)
BLOCKED SHOTS 1 Little,Mar'Reonna; Little, Mar'Reonna; Edwards, Idrianna Paine (11/11/25); Welch College (11/22/25); Pensacola Christian College (11/22/25)
TURNOVERS 7 Jackson,Anderia Paine (11/11/25)
FOULS 5 Little,Mar'Reonna Paine (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Sandifer, Alissa 4 41 10.3
#10 Davis, Zariah 3 28 9.3
#08 Laufer, Katie 4 28 7.0
#00 Jackson, Anderia 4 26 6.5
#01 Little, Mar'reonna 3 26 8.7
#05 Whitehead, Maya 4 26 6.5
#11 Tejada, Briscia 4 20 5.0
#1 Little, Mar’Reonna 1 8 8.0
#22 Edwards, Idrianna 4 7 1.8
#04 Hayes, Kiara 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Sandifer, Alissa 4 12 33 .364 3.0 8.3
#10 Davis, Zariah 3 11 42 .262 3.7 14.0
#00 Jackson, Anderia 4 10 37 .270 2.5 9.3
#05 Whitehead, Maya 4 10 32 .313 2.5 8.0
#08 Laufer, Katie 4 9 29 .310 2.3 7.3
#01 Little, Mar'reonna 3 9 39 .231 3.0 13.0
#11 Tejada, Briscia 4 7 23 .304 1.8 5.8
#22 Edwards, Idrianna 4 3 14 .214 0.8 3.5
#04 Hayes, Kiara 3 3 6 .500 1.0 2.0
#1 Little, Mar’Reonna 1 2 9 .222 2.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Laufer, Katie 4 9 26 .346 2.3 6.5
#14 Sandifer, Alissa 4 5 19 .263 1.3 4.8
#01 Little, Mar'reonna 3 4 15 .267 1.3 5.0
#10 Davis, Zariah 3 2 17 .118 0.7 5.7
#00 Jackson, Anderia 4 2 13 .154 0.5 3.3
#1 Little, Mar’Reonna 1 1 4 .250 1.0 4.0
#11 Tejada, Briscia 4 1 5 .200 0.3 1.3
#05 Whitehead, Maya 4 1 8 .125 0.3 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Sandifer, Alissa 4 12 16 .750 3.0 4.0
#11 Tejada, Briscia 4 5 10 .500 1.3 2.5
#05 Whitehead, Maya 4 5 7 .714 1.3 1.8
#10 Davis, Zariah 3 4 7 .571 1.3 2.3
#00 Jackson, Anderia 4 4 10 .400 1.0 2.5
#01 Little, Mar'reonna 3 4 10 .400 1.3 3.3
#1 Little, Mar’Reonna 1 3 7 .429 3.0 7.0
#22 Edwards, Idrianna 4 1 4 .250 0.3 1.0
#08 Laufer, Katie 4 1 2 .500 0.3 0.5
#04 Hayes, Kiara 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Tejada, Briscia 4 34 8.5 17 4.3 17 4.3
#22 Edwards, Idrianna 4 28 7.0 15 3.8 13 3.3
#00 Jackson, Anderia 4 22 5.5 5 1.3 17 4.3
#04 Hayes, Kiara 3 14 4.7 5 1.7 9 3.0
#01 Little, Mar'reonna 3 11 3.7 2 0.7 9 3.0
#05 Whitehead, Maya 4 11 2.8 2 0.5 9 2.3
#14 Sandifer, Alissa 4 10 2.5 5 1.3 5 1.3
#TM Team 4 10 2.5 2 0.5 8 2.0
#10 Davis, Zariah 3 5 1.7 0 0.0 5 1.7
#08 Laufer, Katie 4 5 1.3 1 0.3 4 1.0
#1 Little, Mar’Reonna 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Anderia 4 11 2.8
#11 Tejada, Briscia 4 4 1.0
#10 Davis, Zariah 3 3 1.0
#14 Sandifer, Alissa 4 2 0.5
#05 Whitehead, Maya 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Little, Mar'reonna 3 2 0.7
#22 Edwards, Idrianna 4 1 0.3
#04 Hayes, Kiara 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Davis, Zariah 3 6 2.0
#00 Jackson, Anderia 4 5 1.3
#08 Laufer, Katie 4 5 1.3
#05 Whitehead, Maya 4 5 1.3
#04 Hayes, Kiara 3 2 0.7
#14 Sandifer, Alissa 4 2 0.5
#11 Tejada, Briscia 4 2 0.5
#01 Little, Mar'reonna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Jackson, Anderia 4 16 4.0
#05 Whitehead, Maya 4 14 3.5
#14 Sandifer, Alissa 4 11 2.8
#01 Little, Mar'reonna 3 10 3.3
#10 Davis, Zariah 3 7 2.3
#08 Laufer, Katie 4 6 1.5
#22 Edwards, Idrianna 4 4 1.0
#1 Little, Mar’Reonna 1 4 4.0
#11 Tejada, Briscia 4 4 1.0
#TM Team 4 3 0.8
#04 Hayes, Kiara 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Edwards, Idrianna 4 9 2.3
#01 Little, Mar'reonna 3 8 2.7
#05 Whitehead, Maya 4 8 2.0
#14 Sandifer, Alissa 4 6 1.5
#10 Davis, Zariah 3 5 1.7
#00 Jackson, Anderia 4 4 1.0
#04 Hayes, Kiara 3 2 0.7
#08 Laufer, Katie 4 2 0.5
#1 Little, Mar’Reonna 1 2 2.0
#11 Tejada, Briscia 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Jackson, Anderia 4 127 31.8
#11 Tejada, Briscia 4 101 25.3
#22 Edwards, Idrianna 4 96 24.0
#05 Whitehead, Maya 4 84 21.0
#10 Davis, Zariah 3 77 25.7
#01 Little, Mar'reonna 3 75 25.0
#14 Sandifer, Alissa 4 75 18.8
#08 Laufer, Katie 4 71 17.8
#04 Hayes, Kiara 3 61 20.3
#1 Little, Mar’Reonna 1 31 31.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Tejada, Briscia 4 4 4 1.00