Skip To Main Content

Wesleyan College

2025-26 Basketball Cumulative Statistics

Team Stats (0-16, 0-9)

Overall Team Statistics
Statistic Wesleyan (GA) Opponents
Scoring
Total Points 782 1290
Points Per Game 48.9 80.6
Scoring Margin -31.8 --
Shooting
FG: Made-Attempted 264-942 472-1155
FG: Percentage .280 .409
FG: Per Game 16.5 29.5
3PT: Made-Attempted 71-319 134-433
3PT: Percentage .223 .309
3PT: Per Game 4.4 8.4
FT: Made-Attempted 183-331 212-322
FT: Percentage .553 .658
FT: Per Game 11.4 13.3
Rebounding
Total 615 805
Per Game 38.4 50.3
Margin -11.9 --
Assists
Total 87 263
Per Game 5.4 16.4
Turnovers
Total 418 278
Per Game 26.1 17.4
Margin -8.8 --
Assist/Turnover Ratio 0.2 0.9
Points Off Turnovers 11.9 27.5
Steals
Total 142 235
Per Game 8.9 14.7
Blocks
Total 23 44
Per Game 1.4 2.8
Attendance
Total 454 1212
Per Game 8-57 7-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davis, Zariah 15 14 451 30.1 62 197 .315 17 68 .250 37 63 .587 178 11.9 15 56 71 4.7 43 9 50 21 4
14 Sandifer, Alissa 16 7 410 25.6 45 156 .288 14 64 .219 44 59 .746 148 9.3 19 33 52 3.3 28 13 89 21 4
12 Hardy, Jenaiya 6 5 162 27.0 20 53 .377 0 5 .000 12 19 .632 52 8.7 12 17 29 4.8 11 4 18 6 5
01 Little, Mar'reonna 14 9 371 26.5 35 151 .232 14 57 .246 33 71 .465 117 8.4 9 45 54 3.9 35 11 51 21 3  
1 Little, Mar’Reonna 1 1 31 31.0 2 9 .222 1 4 .250 3 7 .429 8 8.0 1 2 3 3.0 2 0 4 0 0
01 Little, Mar'reonn 1 1 36 36.0 3 15 .200 0 6 .000 1 2 .500 7 7.0 0 3 3 3.0 2 0 3 5 0  
00 Jackson, Anderia 8 8 242 30.3 16 60 .267 2 20 .100 7 17 .412 41 5.1 8 32 40 5.0 9 27 38 11 0
05 Whitehead, Maya 16 8 337 21.1 27 114 .237 5 29 .172 23 35 .657 82 5.1 7 31 38 2.4 24 12 67 25 0
08 Laufer, Katie 14 2 194 13.9 17 65 .262 16 58 .276 1 4 .250 51 3.6 1 11 12 0.9 5 0 16 10 0
04 Hayes, Kiara 15 9 377 25.1 20 51 .392 1 2 .500 5 20 .250 46 3.1 29 43 72 4.8 30 1 15 11 4
11 Tejada, Briscia 15 6 316 21.1 12 45 .267 1 6 .167 13 25 .520 38 2.5 40 47 87 5.8 21 9 24 5 2
22 Edwards, Idrianna 16 10 270 16.9 5 26 .192 0 0 .000 4 9 .444 14 0.9 28 43 71 4.4 36 1 20 6 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 48 83 5.2 0 0 23 0 0  
Total 16 3197 199.8 264 942 .280 71 319 .223 183 331 .553 782 48.88 204 411 615 38.4 246 87 418 142 23
Opponents 16 3196 199.8 472 1155 .409 134 433 .309 212 322 .658 1290 80.63 291 514 805 50.3 274 263 278 235 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davis, Zariah 9 9 292 32.4 45 121 .372 13 37 .351 25 41 .610 128 14.2 14 37 51 5.7 29 3 0.3 38 10 3
14 Sandifer, Alissa 9 6 260 28.9 24 95 .253 5 30 .167 21 29 .724 74 8.2 12 26 38 4.2 16 11 1.2 61 17 3
12 Hardy, Jenaiya 6 5 162 27.0 20 53 .377 0 5 .000 12 19 .632 52 8.7 12 17 29 4.8 11 4 0.7 18 6 5
01 Little, Mar'reonna 8 4 211 26.4 17 73 .233 6 31 .194 23 45 .511 63 7.9 4 28 32 4.0 16 10 1.3 27 17 0  
01 Little, Mar'reonn 1 1 36 36.0 3 15 .200 0 6 .000 1 2 .500 7 7.0 0 3 3 3.0 2 0 0.0 3 5 0  
05 Whitehead, Maya 9 6 209 23.2 12 67 .179 2 17 .118 10 15 .667 36 4.0 5 19 24 2.7 14 10 1.1 42 18 0
04 Hayes, Kiara 9 8 240 26.7 13 35 .371 1 1 1.000 5 14 .357 32 3.6 17 23 40 4.4 21 1 0.1 11 5 2
08 Laufer, Katie 7 2 83 11.9 6 26 .231 5 23 .217 0 2 .000 17 2.4 0 6 6 0.9 3 0 0.0 10 3 0
22 Edwards, Idrianna 9 3 117 13.0 1 6 .167 0 0 .000 2 3 .667 4 0.4 7 22 29 3.2 16 1 0.1 11 4 0
00 Jackson, Anderia 1 1 26 26.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 3 3.0 4 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 7.0 0 0 0.0 16 0 0  
11 Tejada, Briscia 8 0 163 20.4 1 13 .077 0 0 .000 5 8 .625 7 0.9 13 23 36 4.5 14 1 0.1 15 2 2
Total 9 1799 199.9 142 508 .280 32 151 .212 104 178 .584 420 46.67 113 241 354 39.3 142 44 4.9 256 88 15
Opponents 9 1800 200.0 250 642 .389 74 256 .289 117 172 .680 691 76.78 162 281 443 49.2 161 152 16.9 157 146 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Davis, Zariah 15 14 451 62 197 .315 17 68 .250 37 63 .587 178 11.9
14 Sandifer, Alissa 16 7 410 45 156 .288 14 64 .219 44 59 .746 148 9.3
01 Little, Mar'reonna 14 9 371 35 151 .232 14 57 .246 33 71 .465 117 8.4
12 Hardy, Jenaiya 6 5 162 20 53 .377 0 5 .000 12 19 .632 52 8.7
1 Little, Mar’Reonna 1 1 31 2 9 .222 1 4 .250 3 7 .429 8 8.0
01 Little, Mar'reonn 1 1 36 3 15 .200 0 6 .000 1 2 .500 7 7.0
00 Jackson, Anderia 8 8 242 16 60 .267 2 20 .100 7 17 .412 41 5.1
05 Whitehead, Maya 16 8 337 27 114 .237 5 29 .172 23 35 .657 82 5.1
04 Hayes, Kiara 15 9 377 20 51 .392 1 2 .500 5 20 .250 46 3.1
08 Laufer, Katie 14 2 194 17 65 .262 16 58 .276 1 4 .250 51 3.6
11 Tejada, Briscia 15 6 316 12 45 .267 1 6 .167 13 25 .520 38 2.5
22 Edwards, Idrianna 16 10 270 5 26 .192 0 0 .000 4 9 .444 14 0.9
Total 16 3197 264 942 .280 71 319 .223 183 331 .553 782 48.88
Opponents 16 3196 472 1155 .409 134 433 .309 212 322 .658 1290 80.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Davis, Zariah 15 30.1 .315 .250 .587 1.0 3.7 4.7 0.6 1.4 0.3 11.9
14 Sandifer, Alissa 16 25.6 .288 .219 .746 1.2 2.1 3.3 0.8 1.3 0.3 9.3
01 Little, Mar'reonna 14 26.5 .232 .246 .465 0.6 3.2 3.9 0.8 1.5 0.2 8.4
12 Hardy, Jenaiya 6 27.0 .377 .000 .632 2.0 2.8 4.8 0.7 1.0 0.8 8.7
1 Little, Mar’Reonna 1 31.0 .222 .250 .429 1.0 2.0 3.0 0.0 0.0 0.0 8.0
01 Little, Mar'reonn 1 36.0 .200 .000 .500 0.0 3.0 3.0 0.0 5.0 0.0 7.0
00 Jackson, Anderia 8 30.3 .267 .100 .412 1.0 4.0 5.0 3.4 1.4 0.0 5.1
05 Whitehead, Maya 16 21.1 .237 .172 .657 0.4 1.9 2.4 0.8 1.6 0.0 5.1
04 Hayes, Kiara 15 25.1 .392 .500 .250 1.9 2.9 4.8 0.1 0.7 0.3 3.1
08 Laufer, Katie 14 13.9 .262 .276 .250 0.1 0.8 0.9 0.0 0.7 0.0 3.6
11 Tejada, Briscia 15 21.1 .267 .167 .520 2.7 3.1 5.8 0.6 0.3 0.1 2.5
22 Edwards, Idrianna 16 16.9 .192 .000 .444 1.8 2.7 4.4 0.1 0.4 0.1 0.9
Total 16 199.8 .280 .223 .553 12.8 25.7 38.4 5.4 8.9 1.4 48.88
Opponents 16 199.8 .409 .309 .658 18.2 32.1 50.3 16.4 14.7 2.8 80.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
at Trinity College of Jacksonvill 11/14/25 57-80 L 20-58 .345 6-25 .240 11-19 .579 11 24 35 43.7 11 0 19 0 0 57 69.0
vs Welch College 11/22/25 40-91 L 17-67 .254 3-24 .125 3-7 .429 14 20 34 41.3 10 3 21 1 10 40 61.8
at Pensacola Christian College 11/22/25 44-88 L 16-68 .235 6-30 .200 6-11 .545 15 21 36 40.2 5 2 20 1 10 44 58.2
vs Toccoa Falls 12/11/25 50-68 L 14-54 .259 3-18 .167 19-34 .559 17 25 42 40.5 23 5 33 0 16 50 56.8
at Maryville (TN) 12/13/25 38-89 L 13-54 .241 7-26 .269 5-8 .625 11 20 31 39.1 13 9 30 5 8 38 54.1
at West Ga. 12/17/25 21-116 L 9-45 .200 1-15 .067 2-6 .333 4 14 18 36.5 13 1 27 2 2 21 50.0
vs Asbury 01/02/26 62-108 L 20-52 .385 5-14 .357 17-27 .630 8 20 28 35.6 12 5 30 0 9 62 51.3
vs Belhaven 01/03/26 60-92 L 19-56 .339 7-22 .318 15-27 .556 12 39 51 37.1 22 6 48 2 10 60 52.2
at Huntingdon 01/06/26 35-66 L 12-52 .231 0-12 .000 11-14 .786 4 20 24 35.9 14 1 20 1 12 35 50.6
at Covenant 01/10/26 32-52 L 12-59 .203 1-15 .067 7-18 .389 16 29 45 36.7 22 4 22 1 7 32 49.1
vs Piedmont 01/13/26 53-81 L 18-61 .295 2-15 .133 15-22 .682 12 21 33 36.4 15 2 23 2 13 53 49.4
at Agnes Scott 01/20/26 59-76 L 19-64 .297 6-15 .400 15-24 .625 21 28 49 37.3 14 7 22 1 7 59 50.1
vs Covenant 01/24/26 38-66 L 13-58 .224 2-15 .133 10-21 .476 20 32 52 38.3 15 6 32 2 10 38 49.3
vs Huntingdon 01/27/26 43-61 L 16-52 .308 2-17 .118 9-17 .529 9 32 41 38.4 15 4 29 1 12 43 48.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Trinity College of Jacksonvill 11/14/25 80-57 W 31-71 .437 6-15 .400 12-18 .667 18 28 46 46.0 16 0 13 0 2 80 78.7
Welch College 11/22/25 91-40 W 34-66 .515 11-27 .407 12-13 .923 12 38 50 47.0 6 22 18 3 17 91 81.8
Pensacola Christian College 11/22/25 88-44 W 35-78 .449 14-42 .333 4-8 .500 21 39 60 49.6 13 21 16 3 15 88 83.0
Toccoa Falls 12/11/25 68-50 W 21-65 .323 5-24 .208 21-30 .700 24 26 50 49.7 25 8 31 1 13 68 80.5
Maryville (TN) 12/13/25 89-38 W 35-74 .473 12-25 .480 7-10 .700 21 32 53 50.1 15 23 17 3 14 89 81.7
West Ga. 12/17/25 116-21 W 43-85 .506 16-43 .372 14-17 .824 30 34 64 51.9 9 26 9 9 14 116 86.0
Asbury 01/02/26 108-62 W 41-80 .513 13-35 .371 13-15 .867 15 31 46 51.2 24 23 14 2 21 108 88.4
Belhaven 01/03/26 92-60 W 32-93 .344 6-28 .214 22-33 .667 27 29 56 51.7 24 16 22 2 29 92 88.8
Huntingdon 01/06/26 66-35 W 25-71 .352 7-29 .241 9-15 .600 20 29 49 51.5 12 19 15 4 7 66 86.7
Covenant 01/10/26 52-32 W 12-58 .207 6-35 .171 22-26 .846 18 38 56 51.8 21 8 16 4 14 52 83.8
Piedmont 01/13/26 81-53 W 32-68 .471 6-18 .333 11-16 .688 17 33 50 51.7 16 17 22 3 13 81 83.6
Agnes Scott 01/20/26 76-59 W 25-62 .403 12-33 .364 14-23 .609 11 30 41 50.9 13 13 12 5 15 76 83.1
Covenant 01/24/26 66-38 W 23-67 .343 8-30 .267 12-21 .571 18 30 48 50.7 20 15 17 2 18 66 81.9
Huntingdon 01/27/26 61-43 W 25-69 .362 4-23 .174 7-13 .538 15 29 44 50.3 16 18 22 1 15 61 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Trinity College of Jacksonvill 11/14/25 57-80 -23 20-58/31-71 .345/.437 6-25/6-15 .240/.400 11-19/12-18 .579-.667 35/46 -11 0/0 19/13 0/0 0/2 11/16
Welch College 11/22/25 40-91 -51 17-67/34-66 .254/.515 3-24/11-27 .125/.407 3-7/12-13 .429-.923 34/50 -16 3/22 21/18 1/3 10/17 10/6
Pensacola Christian College 11/22/25 44-88 -44 16-68/35-78 .235/.449 6-30/14-42 .200/.333 6-11/4-8 .545-.500 36/60 -24 2/21 20/16 1/3 10/15 5/13
Toccoa Falls 12/11/25 50-68 -18 14-54/21-65 .259/.323 3-18/5-24 .167/.208 19-34/21-30 .559-.700 42/50 -8 5/8 33/31 0/1 16/13 23/25
Maryville (TN) 12/13/25 38-89 -51 13-54/35-74 .241/.473 7-26/12-25 .269/.480 5-8/7-10 .625-.700 31/53 -22 9/23 30/17 5/3 8/14 13/15
West Ga. 12/17/25 21-116 -95 9-45/43-85 .200/.506 1-15/16-43 .067/.372 2-6/14-17 .333-.824 18/64 -46 1/26 27/9 2/9 2/14 13/9
Asbury 01/02/26 62-108 -46 20-52/41-80 .385/.513 5-14/13-35 .357/.371 17-27/13-15 .630-.867 28/46 -18 5/23 30/14 0/2 9/21 12/24
Belhaven 01/03/26 60-92 -32 19-56/32-93 .339/.344 7-22/6-28 .318/.214 15-27/22-33 .556-.667 51/56 -5 6/16 48/22 2/2 10/29 22/24
Huntingdon 01/06/26 35-66 -31 12-52/25-71 .231/.352 0-12/7-29 .000/.241 11-14/9-15 .786-.600 24/49 -25 1/19 20/15 1/4 12/7 14/12
Covenant 01/10/26 32-52 -20 12-59/12-58 .203/.207 1-15/6-35 .067/.171 7-18/22-26 .389-.846 45/56 -11 4/8 22/16 1/4 7/14 22/21
Piedmont 01/13/26 53-81 -28 18-61/32-68 .295/.471 2-15/6-18 .133/.333 15-22/11-16 .682-.688 33/50 -17 2/17 23/22 2/3 13/13 15/16
Agnes Scott 01/20/26 59-76 -17 19-64/25-62 .297/.403 6-15/12-33 .400/.364 15-24/14-23 .625-.609 49/41 8 7/13 22/12 1/5 7/15 14/13
Covenant 01/24/26 38-66 -28 13-58/23-67 .224/.343 2-15/8-30 .133/.267 10-21/12-21 .476-.571 52/48 4 6/15 32/17 2/2 10/18 15/20
Huntingdon 01/27/26 43-61 -18 16-52/25-69 .308/.362 2-17/4-23 .118/.174 9-17/7-13 .529-.538 41/44 -3 4/18 29/22 1/1 12/15 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Paine (11/11/25); Paine (11/11/25)
FIELD GOALS MADE 23 Paine (11/11/25); Paine (11/11/25)
FIELD GOAL ATTEMPTS 71 Paine (11/11/25); Paine (11/11/25)
3 PT FIELD GOALS MADE 10 Paine (11/11/25); Paine (11/11/25)
3 PT FG ATTEMPTS 30 Pensacola Christian College (11/22/25)
FREE THROWS MADE 19 Paine (11/11/25); Paine (11/11/25); Toccoa Falls (12/11/25)
FREE THROW ATTEMPTS 38 Paine (11/11/25); Paine (11/11/25)
REBOUNDS 52 Covenant (01/24/26)
ASSISTS 16 Paine (11/11/25); Paine (11/11/25)
STEALS 16 Toccoa Falls (12/11/25)
BLOCKED SHOTS 5 Maryville (TN) (12/13/25)
TURNOVERS 48 Belhaven (01/03/26)
FOULS 23 Toccoa Falls (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis,Zariah Agnes Scott (01/20/26)
FIELD GOALS MADE 9 Davis,Zariah Asbury (01/02/26)
FIELD GOAL ATTEMPTS 22 Davis,Zariah Agnes Scott (01/20/26)
3 PT FIELD GOALS MADE 4 Sandifer,Alissa; Laufer, Katie Paine (11/11/25); Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FG ATTEMPTS 10 Davis, Zariah Pensacola Christian College (11/22/25)
FREE THROWS MADE 10 Sandifer,Alissa Asbury (01/02/26)
FREE THROW ATTEMPTS 10 Sandifer,Alissa; Little,Mar'Reonna; Davis,Zariah Asbury (01/02/26); Covenant (01/24/26); Agnes Scott (01/20/26)
REBOUNDS 16 TEAM Covenant (01/10/26)
ASSISTS 9 Jackson,Anderia Paine (11/11/25); Paine (11/11/25)
STEALS 6 Sandifer,Alissa Piedmont (01/13/26)
BLOCKED SHOTS 2 Hardy,Jenaiya; Hayes,Kiara Piedmont (01/13/26); Covenant (01/24/26); Maryville (TN) (12/13/25)
TURNOVERS 12 Whitehead,Maya Belhaven (01/03/26)
FOULS 5 Little,Mar'Reonna; Davis,Zariah Paine (11/11/25); Paine (11/11/25); Belhaven (01/03/26); Maryville (TN) (12/13/25); Covenant (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Davis, Zariah 15 178 11.9
#14 Sandifer, Alissa 16 148 9.3
#01 Little, Mar'reonna 14 117 8.4
#05 Whitehead, Maya 16 82 5.1
#12 Hardy, Jenaiya 6 52 8.7
#08 Laufer, Katie 14 51 3.6
#04 Hayes, Kiara 15 46 3.1
#00 Jackson, Anderia 8 41 5.1
#11 Tejada, Briscia 15 38 2.5
#22 Edwards, Idrianna 16 14 0.9
#1 Little, Mar’Reonna 1 8 8.0
#01 Little, Mar'reonn 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Davis, Zariah 15 62 197 .315 4.1 13.1
#14 Sandifer, Alissa 16 45 156 .288 2.8 9.8
#01 Little, Mar'reonna 14 35 151 .232 2.5 10.8
#05 Whitehead, Maya 16 27 114 .237 1.7 7.1
#12 Hardy, Jenaiya 6 20 53 .377 3.3 8.8
#04 Hayes, Kiara 15 20 51 .392 1.3 3.4
#08 Laufer, Katie 14 17 65 .262 1.2 4.6
#00 Jackson, Anderia 8 16 60 .267 2.0 7.5
#11 Tejada, Briscia 15 12 45 .267 0.8 3.0
#22 Edwards, Idrianna 16 5 26 .192 0.3 1.6
#01 Little, Mar'reonn 1 3 15 .200 3.0 15.0
#1 Little, Mar’Reonna 1 2 9 .222 2.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davis, Zariah 15 17 68 .250 1.1 4.5
#08 Laufer, Katie 14 16 58 .276 1.1 4.1
#01 Little, Mar'reonna 14 14 57 .246 1.0 4.1
#14 Sandifer, Alissa 16 14 64 .219 0.9 4.0
#05 Whitehead, Maya 16 5 29 .172 0.3 1.8
#00 Jackson, Anderia 8 2 20 .100 0.3 2.5
#04 Hayes, Kiara 15 1 2 .500 0.1 0.1
#1 Little, Mar’Reonna 1 1 4 .250 1.0 4.0
#11 Tejada, Briscia 15 1 6 .167 0.1 0.4
#12 Hardy, Jenaiya 6 0 5 .000 0.0 0.8
#01 Little, Mar'reonn 1 0 6 .000 0.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Sandifer, Alissa 16 44 59 .746 2.8 3.7
#10 Davis, Zariah 15 37 63 .587 2.5 4.2
#01 Little, Mar'reonna 14 33 71 .465 2.4 5.1
#05 Whitehead, Maya 16 23 35 .657 1.4 2.2
#11 Tejada, Briscia 15 13 25 .520 0.9 1.7
#12 Hardy, Jenaiya 6 12 19 .632 2.0 3.2
#00 Jackson, Anderia 8 7 17 .412 0.9 2.1
#04 Hayes, Kiara 15 5 20 .250 0.3 1.3
#22 Edwards, Idrianna 16 4 9 .444 0.3 0.6
#1 Little, Mar’Reonna 1 3 7 .429 3.0 7.0
#08 Laufer, Katie 14 1 4 .250 0.1 0.3
#01 Little, Mar'reonn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Tejada, Briscia 15 87 5.8 40 2.7 47 3.1
#TM Team 16 83 5.2 35 2.2 48 3.0
#04 Hayes, Kiara 15 72 4.8 29 1.9 43 2.9
#10 Davis, Zariah 15 71 4.7 15 1.0 56 3.7
#22 Edwards, Idrianna 16 71 4.4 28 1.8 43 2.7
#01 Little, Mar'reonna 14 54 3.9 9 0.6 45 3.2
#14 Sandifer, Alissa 16 52 3.3 19 1.2 33 2.1
#00 Jackson, Anderia 8 40 5.0 8 1.0 32 4.0
#05 Whitehead, Maya 16 38 2.4 7 0.4 31 1.9
#12 Hardy, Jenaiya 6 29 4.8 12 2.0 17 2.8
#08 Laufer, Katie 14 12 0.9 1 0.1 11 0.8
#01 Little, Mar'reonn 1 3 3.0 0 0.0 3 3.0
#1 Little, Mar’Reonna 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Anderia 8 27 3.4
#14 Sandifer, Alissa 16 13 0.8
#05 Whitehead, Maya 16 12 0.8
#01 Little, Mar'reonna 14 11 0.8
#10 Davis, Zariah 15 9 0.6
#11 Tejada, Briscia 15 9 0.6
#12 Hardy, Jenaiya 6 4 0.7
#22 Edwards, Idrianna 16 1 0.1
#04 Hayes, Kiara 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Hardy, Jenaiya 6 5 0.8
#10 Davis, Zariah 15 4 0.3
#04 Hayes, Kiara 15 4 0.3
#14 Sandifer, Alissa 16 4 0.3
#01 Little, Mar'reonna 14 3 0.2
#11 Tejada, Briscia 15 2 0.1
#22 Edwards, Idrianna 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Whitehead, Maya 16 25 1.6
#10 Davis, Zariah 15 21 1.4
#01 Little, Mar'reonna 14 21 1.5
#14 Sandifer, Alissa 16 21 1.3
#04 Hayes, Kiara 15 11 0.7
#00 Jackson, Anderia 8 11 1.4
#08 Laufer, Katie 14 10 0.7
#22 Edwards, Idrianna 16 6 0.4
#12 Hardy, Jenaiya 6 6 1.0
#01 Little, Mar'reonn 1 5 5.0
#11 Tejada, Briscia 15 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Sandifer, Alissa 16 89 5.6
#05 Whitehead, Maya 16 67 4.2
#01 Little, Mar'reonna 14 51 3.6
#10 Davis, Zariah 15 50 3.3
#00 Jackson, Anderia 8 38 4.8
#11 Tejada, Briscia 15 24 1.6
#TM Team 16 23 1.4
#22 Edwards, Idrianna 16 20 1.3
#12 Hardy, Jenaiya 6 18 3.0
#08 Laufer, Katie 14 16 1.1
#04 Hayes, Kiara 15 15 1.0
#1 Little, Mar’Reonna 1 4 4.0
#01 Little, Mar'reonn 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Davis, Zariah 15 43 2.9
#22 Edwards, Idrianna 16 36 2.3
#01 Little, Mar'reonna 14 35 2.5
#04 Hayes, Kiara 15 30 2.0
#14 Sandifer, Alissa 16 28 1.8
#05 Whitehead, Maya 16 24 1.5
#11 Tejada, Briscia 15 21 1.4
#12 Hardy, Jenaiya 6 11 1.8
#00 Jackson, Anderia 8 9 1.1
#08 Laufer, Katie 14 5 0.4
#01 Little, Mar'reonn 1 2 2.0
#1 Little, Mar’Reonna 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Davis, Zariah 15 451 30.1
#14 Sandifer, Alissa 16 410 25.6
#04 Hayes, Kiara 15 377 25.1
#01 Little, Mar'reonna 14 371 26.5
#05 Whitehead, Maya 16 337 21.1
#11 Tejada, Briscia 15 316 21.1
#22 Edwards, Idrianna 16 270 16.9
#00 Jackson, Anderia 8 242 30.3
#08 Laufer, Katie 14 194 13.9
#12 Hardy, Jenaiya 6 162 27.0
#01 Little, Mar'reonn 1 36 36.0
#1 Little, Mar’Reonna 1 31 31.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio