Skip To Main Content

Wesleyan College

2025-26 Basketball Cumulative Statistics

Team Stats (0-11, 0-4)

Overall Team Statistics
Statistic Wesleyan (GA) Opponents
Scoring
Total Points 557 954
Points Per Game 50.6 86.7
Scoring Margin -36.1 --
Shooting
FG: Made-Attempted 186-648 355-831
FG: Percentage .287 .427
FG: Per Game 16.9 32.3
3PT: Made-Attempted 58-242 98-294
3PT: Percentage .240 .333
3PT: Per Game 5.3 8.9
FT: Made-Attempted 127-229 146-223
FT: Percentage .555 .655
FT: Per Game 11.5 13.3
Rebounding
Total 395 566
Per Game 35.9 51.5
Margin -15.5 --
Assists
Total 64 192
Per Game 5.8 17.5
Turnovers
Total 290 189
Per Game 26.4 17.2
Margin -9.2 --
Assist/Turnover Ratio 0.2 1.0
Points Off Turnovers 11.1 30.1
Steals
Total 93 160
Per Game 8.5 14.5
Blocks
Total 16 29
Per Game 1.5 2.6
Attendance
Total 330 979
Per Game 5-66 5-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davis, Zariah 10 9 267 26.7 39 125 .312 11 49 .224 20 38 .526 109 10.9 4 33 37 3.7 27 7 28 14 3
14 Sandifer, Alissa 11 3 265 24.1 33 99 .333 13 46 .283 33 42 .786 112 10.2 11 15 26 2.4 16 6 53 10 3
01 Little, Mar'reonna 9 8 255 28.3 28 115 .243 12 42 .286 22 43 .512 90 10.0 6 28 34 3.8 29 7 36 12 3  
1 Little, Mar’Reonna 1 1 31 31.0 2 9 .222 1 4 .250 3 7 .429 8 8.0 1 2 3 3.0 2 0 4 0 0
01 Little, Mar'reonn 1 1 36 36.0 3 15 .200 0 6 .000 1 2 .500 7 7.0 0 3 3 3.0 2 0 3 5 0  
05 Whitehead, Maya 11 3 208 18.9 20 74 .270 3 18 .167 20 30 .667 63 5.7 4 17 21 1.9 15 6 51 16 0
00 Jackson, Anderia 8 8 242 30.3 16 60 .267 2 20 .100 7 17 .412 41 5.1 8 32 40 5.0 9 27 38 11 0
08 Laufer, Katie 11 2 169 15.4 16 55 .291 15 49 .306 1 4 .250 48 4.4 1 10 11 1.0 4 0 15 8 0
11 Tejada, Briscia 11 6 225 20.5 12 39 .308 1 6 .167 11 21 .524 36 3.3 34 32 66 6.0 12 9 20 4 2
12 Hardy, Jenaiya 1 0 16 16.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 3 3 3.0 1 0 2 0 0
04 Hayes, Kiara 10 4 249 24.9 12 32 .375 0 1 .000 2 12 .167 26 2.6 20 31 51 5.1 18 1 10 8 4
22 Edwards, Idrianna 11 10 234 21.3 5 24 .208 0 0 .000 4 9 .444 14 1.3 24 39 63 5.7 30 1 16 5 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 3.4 0 0 14 0 0  
Total 11 2197 199.7 186 648 .287 58 242 .240 127 229 .555 557 50.64 126 269 395 35.9 165 64 290 93 16
Opponents 11 2196 199.6 355 831 .427 98 294 .333 146 223 .655 954 86.73 212 354 566 51.5 188 192 189 160 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davis, Zariah 4 4 108 27.0 22 49 .449 7 18 .389 8 16 .500 59 14.8 3 14 17 4.3 13 1 0.3 16 3 2
01 Little, Mar'reonna 3 3 95 31.7 10 37 .270 4 16 .250 12 17 .706 36 12.0 1 11 12 4.0 10 6 2.0 12 8 0  
14 Sandifer, Alissa 4 2 115 28.8 12 38 .316 4 12 .333 10 12 .833 38 9.5 4 8 12 3.0 4 4 1.0 25 6 2
01 Little, Mar'reonn 1 1 36 36.0 3 15 .200 0 6 .000 1 2 .500 7 7.0 0 3 3 3.0 2 0 0.0 3 5 0  
05 Whitehead, Maya 4 1 80 20.0 5 27 .185 0 6 .000 7 10 .700 17 4.3 2 5 7 1.8 5 4 1.0 26 9 0
04 Hayes, Kiara 4 3 112 28.0 5 16 .313 0 0 .000 2 6 .333 12 3.0 8 11 19 4.8 9 1 0.3 6 2 2
08 Laufer, Katie 4 2 58 14.5 5 16 .313 4 14 .286 0 2 .000 14 3.5 0 5 5 1.3 2 0 0.0 9 1 0
12 Hardy, Jenaiya 1 0 16 16.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 3 3 3.0 1 0 0.0 2 0 0
22 Edwards, Idrianna 4 3 81 20.3 1 4 .250 0 0 .000 2 3 .667 4 1.0 3 18 21 5.3 10 1 0.3 7 3 0
11 Tejada, Briscia 4 0 72 18.0 1 7 .143 0 0 .000 3 4 .750 5 1.3 7 8 15 3.8 5 1 0.3 11 1 2
00 Jackson, Anderia 1 1 26 26.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 3 3.0 4 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 0.0 7 0 0  
Total 4 799 199.8 64 214 .299 19 74 .257 48 76 .632 195 48.75 35 99 134 33.5 61 21 5.3 128 39 8
Opponents 4 800 200.0 133 318 .418 38 117 .325 51 73 .699 355 88.75 83 121 204 51.0 75 81 20.3 68 71 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Davis, Zariah 10 9 267 39 125 .312 11 49 .224 20 38 .526 109 10.9
01 Little, Mar'reonna 9 8 255 28 115 .243 12 42 .286 22 43 .512 90 10.0
14 Sandifer, Alissa 11 3 265 33 99 .333 13 46 .283 33 42 .786 112 10.2
1 Little, Mar’Reonna 1 1 31 2 9 .222 1 4 .250 3 7 .429 8 8.0
01 Little, Mar'reonn 1 1 36 3 15 .200 0 6 .000 1 2 .500 7 7.0
00 Jackson, Anderia 8 8 242 16 60 .267 2 20 .100 7 17 .412 41 5.1
05 Whitehead, Maya 11 3 208 20 74 .270 3 18 .167 20 30 .667 63 5.7
08 Laufer, Katie 11 2 169 16 55 .291 15 49 .306 1 4 .250 48 4.4
11 Tejada, Briscia 11 6 225 12 39 .308 1 6 .167 11 21 .524 36 3.3
12 Hardy, Jenaiya 1 0 16 0 1 .000 0 1 .000 3 4 .750 3 3.0
04 Hayes, Kiara 10 4 249 12 32 .375 0 1 .000 2 12 .167 26 2.6
22 Edwards, Idrianna 11 10 234 5 24 .208 0 0 .000 4 9 .444 14 1.3
Total 11 2197 186 648 .287 58 242 .240 127 229 .555 557 50.64
Opponents 11 2196 355 831 .427 98 294 .333 146 223 .655 954 86.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Davis, Zariah 10 26.7 .312 .224 .526 0.4 3.3 3.7 0.7 1.4 0.3 10.9
01 Little, Mar'reonna 9 28.3 .243 .286 .512 0.7 3.1 3.8 0.8 1.3 0.3 10.0
14 Sandifer, Alissa 11 24.1 .333 .283 .786 1.0 1.4 2.4 0.5 0.9 0.3 10.2
1 Little, Mar’Reonna 1 31.0 .222 .250 .429 1.0 2.0 3.0 0.0 0.0 0.0 8.0
01 Little, Mar'reonn 1 36.0 .200 .000 .500 0.0 3.0 3.0 0.0 5.0 0.0 7.0
00 Jackson, Anderia 8 30.3 .267 .100 .412 1.0 4.0 5.0 3.4 1.4 0.0 5.1
05 Whitehead, Maya 11 18.9 .270 .167 .667 0.4 1.5 1.9 0.5 1.5 0.0 5.7
08 Laufer, Katie 11 15.4 .291 .306 .250 0.1 0.9 1.0 0.0 0.7 0.0 4.4
11 Tejada, Briscia 11 20.5 .308 .167 .524 3.1 2.9 6.0 0.8 0.4 0.2 3.3
12 Hardy, Jenaiya 1 16.0 .000 .000 .750 0.0 3.0 3.0 0.0 0.0 0.0 3.0
04 Hayes, Kiara 10 24.9 .375 .000 .167 2.0 3.1 5.1 0.1 0.8 0.4 2.6
22 Edwards, Idrianna 11 21.3 .208 .000 .444 2.2 3.5 5.7 0.1 0.5 0.1 1.3
Total 11 199.7 .287 .240 .555 11.5 24.5 35.9 5.8 8.5 1.5 50.64
Opponents 11 199.6 .427 .333 .655 19.3 32.2 51.5 17.5 14.5 2.6 86.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
vs Paine 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 48.0 21 16 21 2 8 75 75.0
at Trinity College of Jacksonvill 11/14/25 57-80 L 20-58 .345 6-25 .240 11-19 .579 11 24 35 43.7 11 0 19 0 0 57 69.0
vs Welch College 11/22/25 40-91 L 17-67 .254 3-24 .125 3-7 .429 14 20 34 41.3 10 3 21 1 10 40 61.8
at Pensacola Christian College 11/22/25 44-88 L 16-68 .235 6-30 .200 6-11 .545 15 21 36 40.2 5 2 20 1 10 44 58.2
vs Toccoa Falls 12/11/25 50-68 L 14-54 .259 3-18 .167 19-34 .559 17 25 42 40.5 23 5 33 0 16 50 56.8
at Maryville (TN) 12/13/25 38-89 L 13-54 .241 7-26 .269 5-8 .625 11 20 31 39.1 13 9 30 5 8 38 54.1
at West Ga. 12/17/25 21-116 L 9-45 .200 1-15 .067 2-6 .333 4 14 18 36.5 13 1 27 2 2 21 50.0
vs Asbury 01/02/26 62-108 L 20-52 .385 5-14 .357 17-27 .630 8 20 28 35.6 12 5 30 0 9 62 51.3
vs Belhaven 01/03/26 60-92 L 19-56 .339 7-22 .318 15-27 .556 12 39 51 37.1 22 6 48 2 10 60 52.2
at Huntingdon 01/06/26 35-66 L 12-52 .231 0-12 .000 11-14 .786 4 20 24 35.9 14 1 20 1 12 35 50.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Paine 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 46.0 22 17 17 1 14 78 78.0
Trinity College of Jacksonvill 11/14/25 80-57 W 31-71 .437 6-15 .400 12-18 .667 18 28 46 46.0 16 0 13 0 2 80 78.7
Welch College 11/22/25 91-40 W 34-66 .515 11-27 .407 12-13 .923 12 38 50 47.0 6 22 18 3 17 91 81.8
Pensacola Christian College 11/22/25 88-44 W 35-78 .449 14-42 .333 4-8 .500 21 39 60 49.6 13 21 16 3 15 88 83.0
Toccoa Falls 12/11/25 68-50 W 21-65 .323 5-24 .208 21-30 .700 24 26 50 49.7 25 8 31 1 13 68 80.5
Maryville (TN) 12/13/25 89-38 W 35-74 .473 12-25 .480 7-10 .700 21 32 53 50.1 15 23 17 3 14 89 81.7
West Ga. 12/17/25 116-21 W 43-85 .506 16-43 .372 14-17 .824 30 34 64 51.9 9 26 9 9 14 116 86.0
Asbury 01/02/26 108-62 W 41-80 .513 13-35 .371 13-15 .867 15 31 46 51.2 24 23 14 2 21 108 88.4
Belhaven 01/03/26 92-60 W 32-93 .344 6-28 .214 22-33 .667 27 29 56 51.7 24 16 22 2 29 92 88.8
Huntingdon 01/06/26 66-35 W 25-71 .352 7-29 .241 9-15 .600 20 29 49 51.5 12 19 15 4 7 66 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Paine 11/11/25 75-78 -3 23-71/29-74 .324/.392 10-28/4-13 .357/.308 19-38/16-32 .500-.500 48/46 2 16/17 21/17 2/1 8/14 21/22
Trinity College of Jacksonvill 11/14/25 57-80 -23 20-58/31-71 .345/.437 6-25/6-15 .240/.400 11-19/12-18 .579-.667 35/46 -11 0/0 19/13 0/0 0/2 11/16
Welch College 11/22/25 40-91 -51 17-67/34-66 .254/.515 3-24/11-27 .125/.407 3-7/12-13 .429-.923 34/50 -16 3/22 21/18 1/3 10/17 10/6
Pensacola Christian College 11/22/25 44-88 -44 16-68/35-78 .235/.449 6-30/14-42 .200/.333 6-11/4-8 .545-.500 36/60 -24 2/21 20/16 1/3 10/15 5/13
Toccoa Falls 12/11/25 50-68 -18 14-54/21-65 .259/.323 3-18/5-24 .167/.208 19-34/21-30 .559-.700 42/50 -8 5/8 33/31 0/1 16/13 23/25
Maryville (TN) 12/13/25 38-89 -51 13-54/35-74 .241/.473 7-26/12-25 .269/.480 5-8/7-10 .625-.700 31/53 -22 9/23 30/17 5/3 8/14 13/15
West Ga. 12/17/25 21-116 -95 9-45/43-85 .200/.506 1-15/16-43 .067/.372 2-6/14-17 .333-.824 18/64 -46 1/26 27/9 2/9 2/14 13/9
Asbury 01/02/26 62-108 -46 20-52/41-80 .385/.513 5-14/13-35 .357/.371 17-27/13-15 .630-.867 28/46 -18 5/23 30/14 0/2 9/21 12/24
Belhaven 01/03/26 60-92 -32 19-56/32-93 .339/.344 7-22/6-28 .318/.214 15-27/22-33 .556-.667 51/56 -5 6/16 48/22 2/2 10/29 22/24
Huntingdon 01/06/26 35-66 -31 12-52/25-71 .231/.352 0-12/7-29 .000/.241 11-14/9-15 .786-.600 24/49 -25 1/19 20/15 1/4 12/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Paine (11/11/25); Paine (11/11/25)
FIELD GOALS MADE 23 Paine (11/11/25); Paine (11/11/25)
FIELD GOAL ATTEMPTS 71 Paine (11/11/25); Paine (11/11/25)
3 PT FIELD GOALS MADE 10 Paine (11/11/25); Paine (11/11/25)
3 PT FG ATTEMPTS 30 Pensacola Christian College (11/22/25)
FREE THROWS MADE 19 Paine (11/11/25); Paine (11/11/25); Toccoa Falls (12/11/25)
FREE THROW ATTEMPTS 38 Paine (11/11/25); Paine (11/11/25)
REBOUNDS 51 Belhaven (01/03/26)
ASSISTS 16 Paine (11/11/25); Paine (11/11/25)
STEALS 16 Toccoa Falls (12/11/25)
BLOCKED SHOTS 5 Maryville (TN) (12/13/25)
TURNOVERS 48 Belhaven (01/03/26)
FOULS 23 Toccoa Falls (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Davis,Zariah Asbury (01/02/26)
FIELD GOALS MADE 9 Davis,Zariah Asbury (01/02/26)
FIELD GOAL ATTEMPTS 20 Little,Mar'Reonna; Davis, Zariah Paine (11/11/25); Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FIELD GOALS MADE 4 Sandifer,Alissa; Laufer, Katie Paine (11/11/25); Paine (11/11/25); Pensacola Christian College (11/22/25)
3 PT FG ATTEMPTS 10 Davis, Zariah Pensacola Christian College (11/22/25)
FREE THROWS MADE 10 Sandifer,Alissa Asbury (01/02/26)
FREE THROW ATTEMPTS 10 Sandifer,Alissa Asbury (01/02/26)
REBOUNDS 12 Briscia Tejada Trinity College of Jacksonvill (11/14/25)
ASSISTS 9 Jackson,Anderia Paine (11/11/25); Paine (11/11/25)
STEALS 5 Little,Mar'Reonna Huntingdon (01/06/26)
BLOCKED SHOTS 2 Hayes,Kiara Maryville (TN) (12/13/25)
TURNOVERS 12 Whitehead,Maya Belhaven (01/03/26)
FOULS 5 Little,Mar'Reonna; Davis,Zariah Paine (11/11/25); Paine (11/11/25); Belhaven (01/03/26); Maryville (TN) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Sandifer, Alissa 11 112 10.2
#10 Davis, Zariah 10 109 10.9
#01 Little, Mar'reonna 9 90 10.0
#05 Whitehead, Maya 11 63 5.7
#08 Laufer, Katie 11 48 4.4
#00 Jackson, Anderia 8 41 5.1
#11 Tejada, Briscia 11 36 3.3
#04 Hayes, Kiara 10 26 2.6
#22 Edwards, Idrianna 11 14 1.3
#1 Little, Mar’Reonna 1 8 8.0
#01 Little, Mar'reonn 1 7 7.0
#12 Hardy, Jenaiya 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Davis, Zariah 10 39 125 .312 3.9 12.5
#14 Sandifer, Alissa 11 33 99 .333 3.0 9.0
#01 Little, Mar'reonna 9 28 115 .243 3.1 12.8
#05 Whitehead, Maya 11 20 74 .270 1.8 6.7
#00 Jackson, Anderia 8 16 60 .267 2.0 7.5
#08 Laufer, Katie 11 16 55 .291 1.5 5.0
#04 Hayes, Kiara 10 12 32 .375 1.2 3.2
#11 Tejada, Briscia 11 12 39 .308 1.1 3.5
#22 Edwards, Idrianna 11 5 24 .208 0.5 2.2
#01 Little, Mar'reonn 1 3 15 .200 3.0 15.0
#1 Little, Mar’Reonna 1 2 9 .222 2.0 9.0
#12 Hardy, Jenaiya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Laufer, Katie 11 15 49 .306 1.4 4.5
#14 Sandifer, Alissa 11 13 46 .283 1.2 4.2
#01 Little, Mar'reonna 9 12 42 .286 1.3 4.7
#10 Davis, Zariah 10 11 49 .224 1.1 4.9
#05 Whitehead, Maya 11 3 18 .167 0.3 1.6
#00 Jackson, Anderia 8 2 20 .100 0.3 2.5
#1 Little, Mar’Reonna 1 1 4 .250 1.0 4.0
#11 Tejada, Briscia 11 1 6 .167 0.1 0.5
#12 Hardy, Jenaiya 1 0 1 .000 0.0 1.0
#04 Hayes, Kiara 10 0 1 .000 0.0 0.1
#01 Little, Mar'reonn 1 0 6 .000 0.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Sandifer, Alissa 11 33 42 .786 3.0 3.8
#01 Little, Mar'reonna 9 22 43 .512 2.4 4.8
#10 Davis, Zariah 10 20 38 .526 2.0 3.8
#05 Whitehead, Maya 11 20 30 .667 1.8 2.7
#11 Tejada, Briscia 11 11 21 .524 1.0 1.9
#00 Jackson, Anderia 8 7 17 .412 0.9 2.1
#22 Edwards, Idrianna 11 4 9 .444 0.4 0.8
#12 Hardy, Jenaiya 1 3 4 .750 3.0 4.0
#1 Little, Mar’Reonna 1 3 7 .429 3.0 7.0
#04 Hayes, Kiara 10 2 12 .167 0.2 1.2
#08 Laufer, Katie 11 1 4 .250 0.1 0.4
#01 Little, Mar'reonn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Tejada, Briscia 11 66 6.0 34 3.1 32 2.9
#22 Edwards, Idrianna 11 63 5.7 24 2.2 39 3.5
#04 Hayes, Kiara 10 51 5.1 20 2.0 31 3.1
#00 Jackson, Anderia 8 40 5.0 8 1.0 32 4.0
#10 Davis, Zariah 10 37 3.7 4 0.4 33 3.3
#TM Team 11 37 3.4 13 1.2 24 2.2
#01 Little, Mar'reonna 9 34 3.8 6 0.7 28 3.1
#14 Sandifer, Alissa 11 26 2.4 11 1.0 15 1.4
#05 Whitehead, Maya 11 21 1.9 4 0.4 17 1.5
#08 Laufer, Katie 11 11 1.0 1 0.1 10 0.9
#12 Hardy, Jenaiya 1 3 3.0 0 0.0 3 3.0
#01 Little, Mar'reonn 1 3 3.0 0 0.0 3 3.0
#1 Little, Mar’Reonna 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Anderia 8 27 3.4
#11 Tejada, Briscia 11 9 0.8
#10 Davis, Zariah 10 7 0.7
#01 Little, Mar'reonna 9 7 0.8
#14 Sandifer, Alissa 11 6 0.5
#05 Whitehead, Maya 11 6 0.5
#22 Edwards, Idrianna 11 1 0.1
#04 Hayes, Kiara 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hayes, Kiara 10 4 0.4
#10 Davis, Zariah 10 3 0.3
#01 Little, Mar'reonna 9 3 0.3
#14 Sandifer, Alissa 11 3 0.3
#11 Tejada, Briscia 11 2 0.2
#22 Edwards, Idrianna 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Whitehead, Maya 11 16 1.5
#10 Davis, Zariah 10 14 1.4
#01 Little, Mar'reonna 9 12 1.3
#00 Jackson, Anderia 8 11 1.4
#14 Sandifer, Alissa 11 10 0.9
#04 Hayes, Kiara 10 8 0.8
#08 Laufer, Katie 11 8 0.7
#22 Edwards, Idrianna 11 5 0.5
#01 Little, Mar'reonn 1 5 5.0
#11 Tejada, Briscia 11 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Sandifer, Alissa 11 53 4.8
#05 Whitehead, Maya 11 51 4.6
#00 Jackson, Anderia 8 38 4.8
#01 Little, Mar'reonna 9 36 4.0
#10 Davis, Zariah 10 28 2.8
#11 Tejada, Briscia 11 20 1.8
#22 Edwards, Idrianna 11 16 1.5
#08 Laufer, Katie 11 15 1.4
#TM Team 11 14 1.3
#04 Hayes, Kiara 10 10 1.0
#1 Little, Mar’Reonna 1 4 4.0
#01 Little, Mar'reonn 1 3 3.0
#12 Hardy, Jenaiya 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Edwards, Idrianna 11 30 2.7
#01 Little, Mar'reonna 9 29 3.2
#10 Davis, Zariah 10 27 2.7
#04 Hayes, Kiara 10 18 1.8
#14 Sandifer, Alissa 11 16 1.5
#05 Whitehead, Maya 11 15 1.4
#11 Tejada, Briscia 11 12 1.1
#00 Jackson, Anderia 8 9 1.1
#08 Laufer, Katie 11 4 0.4
#01 Little, Mar'reonn 1 2 2.0
#1 Little, Mar’Reonna 1 2 2.0
#12 Hardy, Jenaiya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Davis, Zariah 10 267 26.7
#14 Sandifer, Alissa 11 265 24.1
#01 Little, Mar'reonna 9 255 28.3
#04 Hayes, Kiara 10 249 24.9
#00 Jackson, Anderia 8 242 30.3
#22 Edwards, Idrianna 11 234 21.3
#11 Tejada, Briscia 11 225 20.5
#05 Whitehead, Maya 11 208 18.9
#08 Laufer, Katie 11 169 15.4
#01 Little, Mar'reonn 1 36 36.0
#1 Little, Mar’Reonna 1 31 31.0
#12 Hardy, Jenaiya 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio