Skip To Main Content

Wesleyan College

Toccoa Falls College (57, 3-19) vs Wesleyan College (61, )

Box Score

Wesleyan College logo
61
vs
57
Toccoa Falls College logo
3-19
Team Score By Half
Team 1 2 Total F Records
Winner WC Wesleyan College 33 28 61
TFC Toccoa Falls College 28 29 57 3-19

Wesleyan College 61

Wesleyan College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Davis, Jasmine * 39 5-13 2-5 10-16 0-10 10 2 3 3 0 3 22
14 14 Whitford, Alyssa * 40 5-17 3-14 0-0 1-0 1 2 2 2 0 1 13
12 12 Lewis, Nevia * 32 1-5 0-1 4-6 0-3 3 3 2 6 2 1 6
50 50 Woods, Krysta * 19 2-5 0-0 1-5 0-7 7 2 0 0 0 1 5
20 20 Jones, Sha'Vonda * 13 0-2 0-0 2-2 1-0 1 3 0 2 0 0 2
40 40 Patrick, Myra 15 5-7 0-0 1-2 2-3 5 1 0 1 0 1 11
22 22 Benjamin, Keiona 11 1-4 0-0 0-0 3-3 6 4 0 4 0 0 2
41 41 Hinson, Briana 16 0-1 0-0 0-2 1-3 4 2 0 0 0 0 0
21 21 Parks, Jocelyn 14 0-0 0-0 0-0 1-1 2 0 0 0 0 1 0
34 34 Davis, Sydney 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-55 5-20 18-33 9-30 39 20 7 18 2 8 61
Team Summary FG 3PT FT
Total 19-55 5-20 18-33
34.5 % 25.0 % 54.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Toccoa Falls College 57

Toccoa Falls College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Jeanelle Arnold * 28 7-12 0-0 2-7 4-5 9 5 1 4 0 0 16
34 34 Esther Shady * 26 5-8 0-0 4-5 3-7 10 4 0 4 2 1 14
01 01 Katie Calloway * 32 4-15 0-0 1-4 1-7 8 2 1 1 1 1 9
21 21 Olivia Edmundson * 17 0-2 0-0 2-2 2-1 3 0 0 2 0 0 2
33 33 Kim Crapse * 21 0-7 0-0 0-3 2-2 4 2 2 2 0 1 0
11 11 Rachel Morris 20 3-6 2-4 1-3 0-1 1 1 3 0 0 1 9
14 14 Cassidy Lang 15 2-6 0-2 0-0 0-0 0 4 1 1 0 1 4
04 04 Alana Jones 21 1-5 0-0 0-2 2-2 4 2 2 2 0 1 2
13 13 Courtney Bechtold 12 0-2 0-0 1-2 0-3 3 3 0 1 0 0 1
22 22 Emily Wiegand 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-64 2-6 11-28 14-28 42 24 10 18 3 6 57
Team Summary FG 3PT FT
Total 22-64 2-6 11-28
34.4 % 33.3 % 39.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Wesleyan College 33

Wesleyan College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Davis, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Whitford, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lewis, Nevia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Woods, Krysta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones, Sha'Vonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Patrick, Myra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Benjamin, Keiona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Hinson, Briana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Parks, Jocelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Davis, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Toccoa Falls College 28

Toccoa Falls College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jeanelle Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Esther Shady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Katie Calloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Olivia Edmundson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kim Crapse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rachel Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cassidy Lang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alana Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Courtney Bechtold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Emily Wiegand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wesleyan College 28

Wesleyan College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Davis, Jasmine 39 5-13 2-5 10-16 0-10 10 2 3 3 0 3 22
14 14 Whitford, Alyssa 40 5-17 3-14 0-0 1-0 1 2 2 2 0 1 13
12 12 Lewis, Nevia 32 1-5 0-1 4-6 0-3 3 3 2 6 2 1 6
50 50 Woods, Krysta 19 2-5 0-0 1-5 0-7 7 2 0 0 0 1 5
20 20 Jones, Sha'Vonda 13 0-2 0-0 2-2 1-0 1 3 0 2 0 0 2
40 40 Patrick, Myra 15 5-7 0-0 1-2 2-3 5 1 0 1 0 1 11
22 22 Benjamin, Keiona 11 1-4 0-0 0-0 3-3 6 4 0 4 0 0 2
41 41 Hinson, Briana 16 0-1 0-0 0-2 1-3 4 2 0 0 0 0 0
21 21 Parks, Jocelyn 14 0-0 0-0 0-0 1-1 2 0 0 0 0 1 0
34 34 Davis, Sydney 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.5 %) 19-55 (25.0 %) 5-20 (54.5 %) 18-33 9-30 39 20 7 18 2 8 61
Team Total % 34.5 % 25.0 % 54.5 %

Toccoa Falls College 29

Toccoa Falls College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jeanelle Arnold 28 7-12 0-0 2-7 4-5 9 5 1 4 0 0 16
34 34 Esther Shady 26 5-8 0-0 4-5 3-7 10 4 0 4 2 1 14
1 1 Katie Calloway 32 4-15 0-0 1-4 1-7 8 2 1 1 1 1 9
21 21 Olivia Edmundson 17 0-2 0-0 2-2 2-1 3 0 0 2 0 0 2
33 33 Kim Crapse 21 0-7 0-0 0-3 2-2 4 2 2 2 0 1 0
11 11 Rachel Morris 20 3-6 2-4 1-3 0-1 1 1 3 0 0 1 9
14 14 Cassidy Lang 15 2-6 0-2 0-0 0-0 0 4 1 1 0 1 4
4 4 Alana Jones 21 1-5 0-0 0-2 2-2 4 2 2 2 0 1 2
13 13 Courtney Bechtold 12 0-2 0-0 1-2 0-3 3 3 0 1 0 0 1
22 22 Emily Wiegand 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (34.4 %) 22-64 (33.3 %) 2-6 (39.3 %) 11-28 14-28 42 24 10 18 3 6 57
Team Total % 34.4 % 33.3 % 39.3 %

Play Analysis

Points Off Turnovers
Team Total
Wesleyan College 0
Toccoa Falls College 0
0
0
2nd Chance Points
Team Total
Wesleyan College 0
Toccoa Falls College 0
0
0
Bench Points
Team Total
Wesleyan College 0
Toccoa Falls College 0
0
0
Lead Gained By
Team Total
Wesleyan College 0
Toccoa Falls College 0
0
0
Points in Paint
Team Total
Wesleyan College 55
Toccoa Falls College 44
55
44
Fast Break Points
Team Total
Wesleyan College 0
Toccoa Falls College 0
0
0
Score Tied By
Team Total
Wesleyan College 0
Toccoa Falls College 0
0
0