Skip To Main Content

Wesleyan College

Wesleyan (Ga.) (45, 0-13, 0-9) vs Huntingdon (81, 3-13, 3-6)

Box Score

Huntingdon logo
81
vs
45
Wesleyan (Ga.) logo
3-13, 3-6
0-13, 0-9
Team Score By Half
Team 1 2 3 4 Total F Records
Winner HUNTINGD Huntingdon 28 14 19 20 81 3-13, 3-6
WESLEYAN Wesleyan (Ga.) 10 10 13 12 45 0-13, 0-9

Huntingdon 81

Huntingdon 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Payton Corbett * 24 4-12 2-4 2-4 0-3 3 2 2 1 0 2 12
15 15 AB Davis * 14 3-8 2-3 4-4 0-4 4 2 1 0 0 0 12
4 4 Kinstin Davis * 19 5-7 0-0 0-0 0-1 1 2 2 0 0 3 10
11 11 Lauryn Lyn * 21 3-8 0-1 0-1 1-1 2 1 1 0 0 1 6
23 23 Alina Shoemake * 18 2-3 0-0 1-1 0-1 1 1 0 1 0 2 5
25 25 Charity Shaw 12 4-4 0-0 1-1 0-0 0 0 0 0 0 0 9
33 33 Sydney Parfait 12 3-5 0-0 1-2 2-2 4 0 1 0 0 0 7
2 2 Riley Gagne 13 2-5 0-0 0-0 1-2 3 3 0 0 0 0 4
35 35 Briana McGruder 13 2-3 0-0 0-0 0-2 2 1 0 1 0 1 4
34 34 Deshauna Foote 12 1-5 0-0 2-4 0-4 4 1 0 0 0 0 4
20 20 Cassidy Campbell 14 1-3 0-1 1-2 0-2 2 1 0 0 0 0 3
3 3 Cami Brown 13 1-4 0-0 1-1 2-5 7 0 2 1 0 0 3
5 5 Jayla Carter 15 1-3 0-1 0-0 1-0 1 1 1 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 32-70 4-10 13-20 7-30 37 15 10 4 0 10 81
Team Summary FG 3PT FT
Total 32-70 4-10 13-20
45.7 % 40.0 % 65.0 %
Column One Column Two Column Three

Wesleyan (Ga.) 45

Wesleyan (Ga.) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ra-Hashim, Jamila * 38 8-20 2-8 1-2 3-6 9 4 2 1 0 2 19
22 22 Simmons, Jahnia * 25 5-7 0-0 1-2 0-2 2 3 0 1 0 0 11
4 4 Barnwell, Gabby * 31 2-16 1-4 2-2 1-2 3 1 0 2 0 0 7
33 33 Lockett, Angel * 26 2-10 0-0 1-2 0-3 3 4 0 1 0 0 5
32 32 Beach, Isabelle * 33 0-1 0-1 0-0 0-3 3 2 0 0 0 0 0
44 44 Wallace, Arielle 23 1-2 0-1 0-1 0-1 1 1 0 0 0 0 2
11 11 Hoskins, Ayanna 24 0-3 0-0 1-2 3-2 5 1 0 2 0 1 1
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 18-59 3-14 6-11 9-21 30 16 2 7 0 3 45
Team Summary FG 3PT FT
Total 18-59 3-14 6-11
30.5 % 21.4 % 54.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huntingdon
Wesleyan (Ga.)
2nd Chance Points
Team Total
Huntingdon
Wesleyan (Ga.)
Bench Points
Team Total
Huntingdon
Wesleyan (Ga.)
Lead Gained By
Team Total
Huntingdon
Wesleyan (Ga.)
Points in Paint
Team Total
Huntingdon
Wesleyan (Ga.)
Fast Break Points
Team Total
Huntingdon
Wesleyan (Ga.)
Score Tied By
Team Total
Huntingdon
Wesleyan (Ga.)