Skip To Main Content

Wesleyan College

Wesleyan (Ga.) (58, 0-0, 0-0) vs Trinity Baptist (91, 0-0, 0-0)

Box Score

Trinity Baptist logo
91
vs
58
Wesleyan (Ga.) logo
0-0, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 3 4 Total F Records
Winner TRINITY Trinity Baptist 26 28 19 18 91 0-0, 0-0
WESLEYAN Wesleyan (Ga.) 17 13 13 15 58 0-0, 0-0

Trinity Baptist 91

Trinity Baptist 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Katia Bogun * 1 10-13 0-0 2-8 5-5 10 2 2 1 0 0 22
1 1 Triniti Snead * 1 6-16 0-0 8-8 4-1 5 2 4 1 1 2 20
4 4 Emma Parrish * 1 5-10 2-3 5-5 3-5 8 1 3 0 0 6 17
34 34 Oceane Tabbak * 1 4-10 0-2 0-0 1-3 4 3 3 1 0 2 8
13 13 Rachel Criscitello * 1 1-1 0-0 0-0 1-1 2 4 0 1 0 0 2
5 5 Caroline Smith 1 6-12 1-2 0-0 8-7 15 1 2 0 0 2 13
0 0 Autumn Vineyard 1 4-6 0-0 1-4 0-1 1 1 0 0 0 0 9
2 2 Jasmine Davis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Aniston Pilcher 1 0-4 0-2 0-0 2-1 3 3 3 0 0 0 0
11 11 Justice Ewig 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ashanti Spence 1 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
21 21 TaMyria Countryman 1 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 36-74 3-10 16-25 24-25 49 21 17 6 1 12 91
Team Summary FG 3PT FT
Total 36-74 3-10 16-25
48.6 % 30.0 % 64.0 %
Column One Column Two Column Three

Wesleyan (Ga.) 58

Wesleyan (Ga.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ra-Hashim, Jamila * 1 12-30 2-10 6-8 0-1 1 2 1 3 0 4 32
4 4 Barnwell, Gabby * 1 4-6 0-0 1-1 0-1 1 4 0 2 0 0 9
23 23 Williams, Kira * 1 3-5 1-2 0-2 4-0 4 2 1 4 0 1 7
20 20 Rouse, Jeniyah * 1 1-11 1-5 2-6 2-0 2 1 0 2 0 0 5
33 33 Lockett, Angel * 1 0-2 0-1 0-0 0-0 0 4 0 1 0 0 0
11 11 Hoskins, Ayanna 1 1-11 0-4 3-4 3-0 3 1 0 3 0 2 5
3 3 Narissa Montgomery 1 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
32 32 Beach, Isabelle 1 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 21-67 4-23 12-21 9-4 13 19 2 15 0 7 58
Team Summary FG 3PT FT
Total 21-67 4-23 12-21
31.3 % 17.4 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity Baptist
Wesleyan (Ga.)
2nd Chance Points
Team Total
Trinity Baptist
Wesleyan (Ga.)
Bench Points
Team Total
Trinity Baptist
Wesleyan (Ga.)
Lead Gained By
Team Total
Trinity Baptist
Wesleyan (Ga.)
Points in Paint
Team Total
Trinity Baptist
Wesleyan (Ga.)
Fast Break Points
Team Total
Trinity Baptist
Wesleyan (Ga.)
Score Tied By
Team Total
Trinity Baptist
Wesleyan (Ga.)