Skip To Main Content

Wesleyan College

Pensacola Christian (80, ) vs Wesleyan College (71, 0-6)

Box Score

Wesleyan College logo
71
vs
80
Pensacola Christian logo
0-6
Team Score By Half
Team 1 2 Total F
WC-HOME Wesleyan College 33 38 71 0-6
Winner PCC Pensacola Christian 43 37 80

Wesleyan College 71

Wesleyan College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jones, Sha'Vonda * 33 10-25 8-19 10-10 0-9 9 4 3 4 0 3 38
04 04 Whitford, Alyssa * 40 4-15 2-10 1-2 0-3 3 0 0 3 0 1 11
30 30 Patrick, Myra * 30 5-13 0-1 0-3 5-2 7 3 0 1 0 2 10
50 50 Woods, Krysta * 28 2-8 0-0 5-7 4-4 8 2 1 1 0 0 9
23 23 Kyla Williamson * 27 1-12 0-3 1-5 1-3 4 4 4 7 0 0 3
22 22 Benjamin, Keiona 28 0-7 0-0 0-2 6-5 11 1 2 3 0 2 0
21 21 Davis, Sydney 14 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 22-80 10-33 17-29 16-27 43 15 10 23 0 9 71
Team Summary FG 3PT FT
Total 22-80 10-33 17-29
27.5 % 30.3 % 58.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Pensacola Christian 80

Pensacola Christian 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Alyssa Loudermilk * 17 7-17 2-7 3-3 2-2 4 0 1 3 0 3 19
14 14 Holly Zorca * 21 5-13 4-8 1-3 0-3 3 3 0 0 0 0 15
20 20 Hannah Shipp * 33 4-6 1-2 2-2 0-8 8 0 6 3 0 0 11
10 10 Mabel Valdez * 27 5-10 1-3 0-0 2-5 7 3 7 3 0 2 11
44 44 Mo Davis * 27 4-9 0-2 0-0 0-6 6 2 3 0 0 1 8
35 35 Lydia Hempstead 18 5-7 0-0 1-2 0-2 2 4 0 2 0 1 11
25 25 Asupa Leota 11 1-5 0-0 1-2 2-3 5 1 1 1 3 1 3
12 12 Danielle Crocker 3 1-2 0-1 0-3 0-0 0 0 0 1 0 0 2
33 33 Emily Kendall 12 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
24 24 Brooke Brauneis 10 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
11 11 Ashlee Bethel 9 0-3 0-2 0-0 1-0 1 1 3 2 0 0 0
23 23 Darby McCosh 5 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
15 15 Morgan VanHook 3 0-2 0-0 0-0 1-0 1 0 1 0 0 0 0
13 13 Alex Retkowski 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Liz Helder 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 32-75 8-25 8-15 9-32 41 21 22 18 3 9 80
Team Summary FG 3PT FT
Total 32-75 8-25 8-15
42.7 % 32.0 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Wesleyan College 33

Wesleyan College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jones, Sha'Vonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Whitford, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Patrick, Myra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Woods, Krysta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyla Williamson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Benjamin, Keiona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Davis, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pensacola Christian 43

Pensacola Christian 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Alyssa Loudermilk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Holly Zorca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mabel Valdez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hannah Shipp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mo Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Lydia Hempstead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Asupa Leota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Danielle Crocker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Emily Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Darby McCosh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Alex Retkowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ashlee Bethel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Brooke Brauneis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Liz Helder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Morgan VanHook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-1 1 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wesleyan College 38

Wesleyan College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jones, Sha'Vonda 33 10-25 8-19 10-10 0-9 9 4 3 4 0 3 38
4 4 Whitford, Alyssa 40 4-15 2-10 1-2 0-3 3 0 0 3 0 1 11
30 30 Patrick, Myra 30 5-13 0-1 0-3 5-2 7 3 0 1 0 2 10
50 50 Woods, Krysta 28 2-8 0-0 5-7 4-4 8 2 1 1 0 0 9
23 23 Kyla Williamson 27 1-12 0-3 1-5 1-3 4 4 4 7 0 0 3
22 22 Benjamin, Keiona 28 0-7 0-0 0-2 6-5 11 1 2 3 0 2 0
21 21 Davis, Sydney 14 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals 200 (27.5 %) 22-80 (30.3 %) 10-33 (58.6 %) 17-29 16-27 43 15 10 23 0 9 71
Team Total % 27.5 % 30.3 % 58.6 %

Pensacola Christian 37

Pensacola Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Alyssa Loudermilk 17 7-17 2-7 3-3 2-2 4 0 1 3 0 3 19
14 14 Holly Zorca 21 5-13 4-8 1-3 0-3 3 3 0 0 0 0 15
10 10 Mabel Valdez 27 5-10 1-3 0-0 2-5 7 3 7 3 0 2 11
20 20 Hannah Shipp 33 4-6 1-2 2-2 0-8 8 0 6 3 0 0 11
44 44 Mo Davis 27 4-9 0-2 0-0 0-6 6 2 3 0 0 1 8
35 35 Lydia Hempstead 18 5-7 0-0 1-2 0-2 2 4 0 2 0 1 11
25 25 Asupa Leota 11 1-5 0-0 1-2 2-3 5 1 1 1 3 1 3
12 12 Danielle Crocker 3 1-2 0-1 0-3 0-0 0 0 0 1 0 0 2
33 33 Emily Kendall 12 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
23 23 Darby McCosh 5 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
13 13 Alex Retkowski 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Ashlee Bethel 9 0-3 0-2 0-0 1-0 1 1 3 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Brooke Brauneis 10 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
21 21 Liz Helder 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Morgan VanHook 3 0-2 0-0 0-0 1-0 1 0 1 0 0 0 0
Totals 200 (42.7 %) 32-75 (32.0 %) 8-25 (53.3 %) 8-15 9-31 40 21 22 18 3 9 80
Team Total % 42.7 % 32.0 % 53.3 %

Play Analysis

Points Off Turnovers
Team Total
Wesleyan College 0
Pensacola Christian 0
0
0
2nd Chance Points
Team Total
Wesleyan College 0
Pensacola Christian 0
0
0
Bench Points
Team Total
Wesleyan College 0
Pensacola Christian 0
0
0
Lead Gained By
Team Total
Wesleyan College 0
Pensacola Christian 0
0
0
Points in Paint
Team Total
Wesleyan College 55
Pensacola Christian 44
55
44
Fast Break Points
Team Total
Wesleyan College 0
Pensacola Christian 0
0
0
Score Tied By
Team Total
Wesleyan College 0
Pensacola Christian 0
0
0