Skip To Main Content

Wesleyan College

Toccoa Falls (64, ) vs Wesleyan College (50, 0-4)

Box Score

Wesleyan College logo
50
vs
64
Toccoa Falls logo
0-4
Team Score By Half
Team 1 2 Total F
WC-HOME Wesleyan College 20 30 50 0-4
Winner TFC Toccoa Falls 32 32 64

Wesleyan College 50

Wesleyan College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Woods, Krysta * 24 3-8 0-0 6-7 2-6 8 4 0 0 0 1 12
20 20 Jones, Sha'Vonda * 39 3-24 0-11 5-6 2-0 2 2 3 3 1 4 11
23 23 Kyla Williamson * 35 3-11 1-5 0-0 0-2 2 3 2 4 1 3 7
30 30 Patrick, Myra * 31 2-10 0-0 1-2 2-5 7 3 1 2 2 1 5
10 10 Taylor Hauser * 11 1-6 0-2 0-0 1-2 3 3 0 0 0 0 2
22 22 Benjamin, Keiona 27 4-9 0-2 0-1 3-3 6 3 1 1 0 0 8
12 12 Lewis, Nevia 32 1-4 1-2 2-6 2-0 2 3 2 1 0 1 5
21 21 Davis, Sydney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 17-72 2-22 14-22 12-18 30 21 9 13 4 10 50
Team Summary FG 3PT FT
Total 17-72 2-22 14-22
23.6 % 9.1 % 63.6 %
Column One Column Two Column Three

Toccoa Falls 64

Toccoa Falls 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mallorie Collum * 27 5-11 0-0 5-5 0-4 4 4 2 1 0 0 15
14 14 Cassidy Lang * 29 5-11 1-2 2-2 0-1 1 1 1 0 0 0 13
01 01 Katie Calloway * 31 3-6 0-0 3-4 2-12 14 3 3 0 2 1 9
03 03 Alana Jones * 27 3-9 0-0 3-5 0-3 3 0 2 9 1 1 9
34 34 Esther Shady * 32 1-5 0-0 3-4 4-7 11 3 0 6 0 1 5
02 02 Jeanelle Arnold 14 2-5 0-0 2-6 1-6 7 5 1 1 0 2 6
11 11 Rachel Morris 12 3-3 0-0 0-0 0-0 0 0 0 2 1 0 6
13 13 Courtney Bechtold 13 0-2 0-0 1-2 0-2 2 1 1 2 0 1 1
24 24 Beth Brown 15 0-1 0-0 0-0 0-3 3 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 22-53 1-2 19-28 7-42 49 17 10 23 4 6 64
Team Summary FG 3PT FT
Total 22-53 1-2 19-28
41.5 % 50.0 % 67.9 %
Column One Column Two Column Three

1st Half Box Score

Wesleyan College 20

Wesleyan College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Woods, Krysta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones, Sha'Vonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyla Williamson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Patrick, Myra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taylor Hauser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Benjamin, Keiona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lewis, Nevia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Davis, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Toccoa Falls 32

Toccoa Falls 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mallorie Collum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cassidy Lang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Katie Calloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Alana Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Esther Shady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jeanelle Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rachel Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Courtney Bechtold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
24 24 Beth Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-4 4 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wesleyan College 30

Wesleyan College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Woods, Krysta 24 3-8 0-0 6-7 2-6 8 4 0 0 0 1 12
20 20 Jones, Sha'Vonda 39 3-24 0-11 5-6 2-0 2 2 3 3 1 4 11
23 23 Kyla Williamson 35 3-11 1-5 0-0 0-2 2 3 2 4 1 3 7
30 30 Patrick, Myra 31 2-10 0-0 1-2 2-5 7 3 1 2 2 1 5
10 10 Taylor Hauser 11 1-6 0-2 0-0 1-2 3 3 0 0 0 0 2
22 22 Benjamin, Keiona 27 4-9 0-2 0-1 3-3 6 3 1 1 0 0 8
12 12 Lewis, Nevia 32 1-4 1-2 2-6 2-0 2 3 2 1 0 1 5
21 21 Davis, Sydney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 200 (23.6 %) 17-72 (9.1 %) 2-22 (63.6 %) 14-22 12-18 30 21 9 13 4 10 50
Team Total % 23.6 % 9.1 % 63.6 %

Toccoa Falls 32

Toccoa Falls 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mallorie Collum 27 5-11 0-0 5-5 0-4 4 4 2 1 0 0 15
14 14 Cassidy Lang 29 5-11 1-2 2-2 0-1 1 1 1 0 0 0 13
1 1 Katie Calloway 31 3-6 0-0 3-4 2-12 14 3 3 0 2 1 9
3 3 Alana Jones 27 3-9 0-0 3-5 0-3 3 0 2 9 1 1 9
34 34 Esther Shady 32 1-5 0-0 3-4 4-7 11 3 0 6 0 1 5
2 2 Jeanelle Arnold 14 2-5 0-0 2-6 1-6 7 5 1 1 0 2 6
11 11 Rachel Morris 12 3-3 0-0 0-0 0-0 0 0 0 2 1 0 6
13 13 Courtney Bechtold 13 0-2 0-0 1-2 0-2 2 1 1 2 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Beth Brown 15 0-1 0-0 0-0 0-3 3 0 0 2 0 0 0
Totals 200 (41.5 %) 22-53 (50.0 %) 1-2 (67.9 %) 19-28 7-38 45 17 10 23 4 6 64
Team Total % 41.5 % 50.0 % 67.9 %

Play Analysis

Points Off Turnovers
Team Total
Wesleyan College 0
Toccoa Falls 0
0
0
2nd Chance Points
Team Total
Wesleyan College 0
Toccoa Falls 0
0
0
Bench Points
Team Total
Wesleyan College 0
Toccoa Falls 0
0
0
Lead Gained By
Team Total
Wesleyan College 0
Toccoa Falls 0
0
0
Points in Paint
Team Total
Wesleyan College 0
Toccoa Falls 0
0
0
Fast Break Points
Team Total
Wesleyan College 0
Toccoa Falls 0
0
0
Score Tied By
Team Total
Wesleyan College 0
Toccoa Falls 0
0
0