Skip To Main Content

Wesleyan College

Huntingdon College (90, 15-9, 8-2 GSAC) vs Wesleyan College (52, 1-18, 0-10 GSAC)

Box Score

Wesleyan College logo
52
vs
90
Huntingdon College logo
1-18, 0-10 GSAC
15-9, 8-2 GSAC
Team Score By Half
Team 1 2 Total F Records
WC Wesleyan College 25 27 52 1-18, 0-10 GSAC
Winner HCW Huntingdon College 41 49 90 15-9, 8-2 GSAC

Wesleyan College 52

Wesleyan College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kellie Bacon * 40 8-18 2-4 6-9 2-4 6 0 0 6 0 1 24
12 12 Nevia Lewis * 40 6-17 3-4 7-9 1-3 4 1 1 8 0 1 22
21 21 Nicole Paysour * 33 2-6 2-5 0-0 0-2 2 0 0 1 1 0 6
13 13 Toni Butler * 40 0-1 0-0 0-0 0-1 1 4 0 0 0 0 0
34 34 Sydney Davis * 16 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
40 40 Mone't Taylor 31 0-0 0-0 0-0 1-1 2 1 0 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 16-42 7-13 13-18 5-16 21 9 1 17 1 4 52
Team Summary FG 3PT FT
Total 16-42 7-13 13-18
38.1 % 53.8 % 72.2 %
Column One Column Two Column Three

Huntingdon College 90

Huntingdon College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Patricia Pickens * 18 8-11 0-0 0-0 4-5 9 1 1 1 0 0 16
05 05 Raven Prater * 18 5-10 0-2 0-0 1-2 3 1 1 0 0 0 10
33 33 Tanjanik Munford * 14 4-8 0-0 0-2 5-3 8 2 0 1 0 4 8
12 12 Morgan Crawford * 18 3-4 0-1 0-1 0-1 1 1 5 3 0 5 6
34 34 Jodie Thomas * 18 2-4 0-0 0-0 3-4 7 0 0 0 0 1 4
21 21 Chelsea Taylor 16 3-5 0-0 10-11 4-1 5 2 1 0 0 0 16
15 15 Alyson Burke 21 3-7 2-7 0-0 0-1 1 2 0 1 0 0 8
22 22 Devin Douglas 14 4-6 0-0 0-0 3-3 6 0 0 0 1 0 8
13 13 Alyssa McCurry 7 2-4 1-1 0-0 0-0 0 1 1 0 0 0 5
23 23 Katie Martin 14 1-4 1-3 0-0 0-3 3 0 5 1 0 0 3
04 04 Anna Raley 12 1-2 1-1 0-0 0-0 0 1 2 2 0 0 3
30 30 Ashleah Roberts 7 1-1 1-1 0-0 0-0 0 1 0 0 0 1 3
20 20 Tristiana Mays 16 0-3 0-0 0-0 0-0 0 4 2 2 0 1 0
14 14 Adrianne Ellis 7 0-3 0-0 0-0 1-1 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 37-72 6-16 10-14 23-24 47 16 19 12 1 12 90
Team Summary FG 3PT FT
Total 37-72 6-16 10-14
51.4 % 37.5 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wesleyan College 0
Huntingdon College 0
0
0
2nd Chance Points
Team Total
Wesleyan College 0
Huntingdon College 0
0
0
Bench Points
Team Total
Wesleyan College 0
Huntingdon College 0
0
0
Lead Gained By
Team Total
Wesleyan College 0
Huntingdon College 0
0
0
Points in Paint
Team Total
Wesleyan College 0
Huntingdon College 0
0
0
Fast Break Points
Team Total
Wesleyan College 0
Huntingdon College 0
0
0
Score Tied By
Team Total
Wesleyan College 0
Huntingdon College 0
0
0