Skip To Main Content

Wesleyan College

Andrew College () -VS- Wesleyan (Ga.) ()

Box Score

Andrew College logo
3
vs
Wesleyan (Ga.) logo
1

Andrew College ()
-VS-
Wesleyan (Ga.) ()

Team Score By Period
Team 1 2 3 4
Winner Andrew College ANDREW C 22 25 25 25
Wesleyan (Ga.) WESLEYAN 25 13 14 21
Date:
9/2/2025
Time:
6:00 PM
Site:
Wesleyan College ()
Attendance:
0
VIEW
Match History vs Andrew College

Match Details

Game Statistics By Set
Set Andrew College Wesleyan (Ga.)
K E TA % K E TA %
Set #1 5 7 28 -.071 12 3 29 .310
Set #2 7 3 25 .160 2 5 21 -.143
Set #3 6 7 25 -.040 4 8 26 -.154
Set #4 14 5 37 .243 4 3 33 .030
Total 32 22 115 .087 22 19 109 .028
Team Statistical Comparison
Statistic Team Comparison
ANDREW C - WESLEYAN
Points
58.0
40.0
Kills
32
22
Aces
22
9
Blocks
4
9
Assists
30
22
Digs
63
54

Game Leaders

ANDREW C - Leaders
Statistic Leaders
Kills Cortes (17), Durazno (6), Singleton (3)
Aces Cortes (8), McCollum (6), Bragg (4)
Blocks williams (3.0), Cortes (2.0), Singleton (1.0)
Assists McCollum (26), Jenkins (2), Cortes (1)
Digs Durazno (16), Tate (15), Cortes (10)
WESLEYAN - Leaders
Statistic Leaders
Kills Harris, Amaya (5), Huguley, Mia (4), Misi, Mayah (4)
Aces Tilley, Pippa (4), Huguley, Mia (1), Redding, Camryon (1)
Blocks Harris, Amaya (5.0), Misi, Mayah (2.0), Tilley, Pippa (2.0)
Assists Tilley, Pippa (15), Hinton, Chloe (2), Huguley, Mia (1)
Digs Dorow, Peyton (9), Hinton, Chloe (7), Tilley, Pippa (7)

Individual Statistics

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg 4 1 2 9 -.111 0 0 4 1 4-1 0 0 0 8 0 0 5.0
2 2 williams 4 2 0 4 .500 0 0 0 0 0-0 0 3 0 1 0 0 3.5
4 4 Durazno 4 6 2 15 .267 0 0 2 1 2-1 0 0 0 16 0 2 8.0
7 7 Singleton 4 3 3 13 .000 0 0 0 0 0-0 0 1 0 3 1 0 3.5
10 10 Cortes 4 17 7 42 .238 1 0 8 5 8-5 1 1 1 10 0 0 26.5
13 13 Tate 4 0 0 5 .000 1 0 0 3 0-3 0 0 0 15 0 7 0.0
16 16 McCollum 4 1 1 10 .000 26 0 6 1 6-1 0 0 0 7 1 0 7.0
17 17 Lynn 4 1 4 7 -.429 0 0 1 1 1-1 0 1 0 2 0 0 2.5
5 5 Jenkins 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Warren 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Dubose 2 0 2 6 -.333 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Chapman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Ingle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 22 115 .087 30 0 22 13 22-13 1 6 1 63 2 9 58
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg 4 0 0 0 8 0 0 5.0
2 2 williams 4 0 3 0 1 0 0 3.5
4 4 Durazno 4 0 0 0 16 0 2 8.0
7 7 Singleton 4 0 1 0 3 1 0 3.5
10 10 Cortes 4 1 1 1 10 0 0 26.5
13 13 Tate 4 0 0 0 15 0 7 0.0
16 16 McCollum 4 0 0 0 7 1 0 7.0
17 17 Lynn 4 0 1 0 2 0 0 2.5
5 5 Jenkins 2 0 0 0 0 0 0 0.0
8 8 Warren 2 0 0 0 0 0 0 1.0
18 18 Dubose 2 0 0 0 1 0 0 1.0
11 11 Chapman 1 0 0 0 0 0 0 0.0
14 14 Ingle 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 6 1 63 2 9 58

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Hinton, Chloe 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 7 0 4 0.0
13 13 Jones, Audrianna 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
14 14 Tilley, Pippa 4 3 3 22 .000 15 0 4 3 4-3 0 2 0 7 1 0 8.0
20 20 Dorow, Peyton 4 0 1 5 -.200 1 0 0 1 0-1 0 0 0 9 0 3 0.0
23 23 Harris, Amaya 4 5 0 12 .417 0 0 1 0 1-0 1 4 0 4 0 1 9.0
2 2 Huguley, Mia 3 4 4 12 .000 1 0 1 4 1-4 0 1 0 5 0 1 5.5
10 10 Baggett, Leah 3 2 6 13 -.308 1 0 0 1 0-1 0 0 0 5 0 3 2.0
4 4 Brown , Raven 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Misi, Mayah 2 4 2 10 .200 1 0 0 1 0-1 1 1 0 1 0 1 5.5
8 8 Redding, Camryon 2 1 2 12 -.083 0 0 1 1 1-1 0 1 0 1 0 1 2.5
17 17 Lozada, Jamilet 2 0 0 5 .000 1 0 0 1 0-1 0 0 0 3 0 2 0.0
21 21 Adams, Ashlyn 2 2 0 7 .286 0 0 0 2 0-2 0 1 0 6 0 1 2.5
9 9 Mills, Harlee 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 2 1 0 0.5
16 16 Taylor, Hallie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
25 25 Fields, Phallen 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 22 19 109 .028 22 0 9 14 9-14 3 12 0 54 2 19 40
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Hinton, Chloe 4 0 0 0 7 0 4 0.0
13 13 Jones, Audrianna 4 0 0 0 3 0 1 1.0
14 14 Tilley, Pippa 4 0 2 0 7 1 0 8.0
20 20 Dorow, Peyton 4 0 0 0 9 0 3 0.0
23 23 Harris, Amaya 4 1 4 0 4 0 1 9.0
2 2 Huguley, Mia 3 0 1 0 5 0 1 5.5
10 10 Baggett, Leah 3 0 0 0 5 0 3 2.0
4 4 Brown , Raven 2 0 1 0 0 0 0 1.5
5 5 Misi, Mayah 2 1 1 0 1 0 1 5.5
8 8 Redding, Camryon 2 0 1 0 1 0 1 2.5
17 17 Lozada, Jamilet 2 0 0 0 3 0 2 0.0
21 21 Adams, Ashlyn 2 0 1 0 6 0 1 2.5
9 9 Mills, Harlee 1 0 1 0 2 1 0 0.5
16 16 Taylor, Hallie 1 0 0 0 1 0 1 1.0
25 25 Fields, Phallen 1 1 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 3 12 0 54 2 19 40