Skip To Main Content

Wesleyan College

Andrew College () -VS- Wesleyan (Ga.) ()

Box Score

Andrew College logo
3
vs
Wesleyan (Ga.) logo
1

Andrew College ()
-VS-
Wesleyan (Ga.) ()

Team Score By Period
Team 1 2 3 4
Winner Andrew College ANDREW C 18 25 25 25
Wesleyan (Ga.) WESLEYAN 25 19 22 22
Date:
9/3/2024
Time:
6:00 PM
Site:
Wesleyan College ()
Attendance:
0
VIEW
Match History vs Andrew College

Match Details

Game Statistics By Set
Set Andrew College Wesleyan (Ga.)
K E TA % K E TA %
Set #1 3 5 34 -.059 13 6 45 .156
Set #2 9 5 25 .160 5 5 23 .000
Set #3 10 9 41 .024 5 3 34 .059
Set #4 7 8 35 -.029 5 8 35 -.086
Total 29 27 135 .015 28 22 137 .044
Team Statistical Comparison
Statistic Team Comparison
ANDREW C - WESLEYAN
Points
52.0
46.0
Kills
36
28
Aces
13
10
Blocks
3
8
Assists
33
26
Digs
72
66

Game Leaders

ANDREW C - Leaders
Statistic Leaders
Kills Ellie Brannon (16), Ava Dickens (8), Jordynn Allen (4)
Aces Ava Dickens (5), Ellie Brannon (4), Gianna Erazo (2)
Blocks JaMaya Evans (2.0), Katherin Lowery (2.0), Na,Laya Singleton (1.0)
Assists Katherin Lowery (16), Jordynn Allen (11), Gianna Erazo (5)
Digs Gianna Erazo (17), Jordynn Allen (11), Katherin Lowery (11)
WESLEYAN - Leaders
Statistic Leaders
Kills Kuyateh, Sadiya (9), Simmons, Janiya (7), Ford, Fancy (5)
Aces Malia-Hughes, Zaysharae (3), Tilley, Pippa (3), Kuyateh, Sadiya (2)
Blocks Ford, Fancy (3.0), Cobb, Breya (3.0), Tilley, Pippa (3.0)
Assists Tilley, Pippa (21), Malia-Hughes, Zaysharae (4), Misi, Mayah (1)
Digs Malia-Hughes, Zaysharae (30), Misi, Mayah (13), Tilley, Pippa (8)

Individual Statistics

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ava Dickens 4 8 1 22 .318 1 0 5 1 5-1 0 0 0 6 1 1 13.0
4 4 Gianna Erazo 4 0 2 6 -.333 5 0 2 3 2-3 0 0 0 17 0 1 2.0
7 7 Na,Laya Singleton 4 2 0 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Jordynn Allen 4 4 5 25 -.040 11 0 2 2 2-2 0 0 0 11 1 1 6.0
13 13 Ellie Brannon 4 16 10 34 .176 0 0 4 1 4-1 0 0 0 9 0 1 20.0
15 15 JaMaya Evans 4 2 4 14 -.143 0 0 0 4 0-4 1 1 0 4 0 0 3.5
18 18 Katherin Lowery 4 3 1 13 .154 16 0 0 4 0-4 0 2 0 11 1 0 4.0
3 3 Zioneliz Miranda-Per 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Lueriel Lynn 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
9 9 Samantha Neeley 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Serenity Durazno-Gon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 0 -
Totals 36 27 133 .068 33 0 13 15 13-15 1 4 0 72 3 9 52
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ava Dickens 4 0 0 0 6 1 1 13.0
4 4 Gianna Erazo 4 0 0 0 17 0 1 2.0
7 7 Na,Laya Singleton 4 0 1 0 1 0 0 2.5
10 10 Jordynn Allen 4 0 0 0 11 1 1 6.0
13 13 Ellie Brannon 4 0 0 0 9 0 1 20.0
15 15 JaMaya Evans 4 1 1 0 4 0 0 3.5
18 18 Katherin Lowery 4 0 2 0 11 1 0 4.0
3 3 Zioneliz Miranda-Per 3 0 0 0 3 0 1 0.0
6 6 Lueriel Lynn 2 0 0 0 0 0 1 1.0
9 9 Samantha Neeley 2 0 0 0 7 0 1 0.0
2 2 Serenity Durazno-Gon 1 0 0 0 3 0 2 0.0
TM TM Team 0
Totals 1 4 0 72 3 9 52

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuyateh, Sadiya 4 9 3 30 .200 0 0 2 1 2-1 1 0 0 6 2 3 12.0
3 3 Ford, Fancy 4 5 0 13 .385 0 0 0 2 0-2 0 3 0 1 0 0 6.5
9 9 Simmons, Janiya 4 7 5 25 .080 0 0 0 0 0-0 0 2 0 4 0 0 8.0
10 10 Cobb, Breya 4 1 5 18 -.222 0 0 0 0 0-0 1 2 0 0 2 0 3.0
11 11 Misi, Mayah 4 5 5 17 .000 1 0 2 4 2-4 1 0 0 13 0 4 8.0
13 13 Malia-Hughes, Zaysharae 4 0 0 7 .000 4 0 3 1 3-1 0 0 0 30 0 2 3.0
14 14 Tilley, Pippa 4 1 3 26 -.077 21 0 3 5 3-5 0 3 0 8 0 0 5.5
23 23 Jackson, Trinity 4 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 4 0 3 0.0
TM TM Team 0 0 -
Totals 28 22 137 .044 26 0 10 17 10-17 3 10 0 66 4 12 46
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuyateh, Sadiya 4 1 0 0 6 2 3 12.0
3 3 Ford, Fancy 4 0 3 0 1 0 0 6.5
9 9 Simmons, Janiya 4 0 2 0 4 0 0 8.0
10 10 Cobb, Breya 4 1 2 0 0 2 0 3.0
11 11 Misi, Mayah 4 1 0 0 13 0 4 8.0
13 13 Malia-Hughes, Zaysharae 4 0 0 0 30 0 2 3.0
14 14 Tilley, Pippa 4 0 3 0 8 0 0 5.5
23 23 Jackson, Trinity 4 0 0 0 4 0 3 0.0
TM TM Team 0
Totals 3 10 0 66 4 12 46