Skip To Main Content

Wesleyan College

Maryville (Tenn.) (9-8, 4-1) -VS- Wesleyan (Ga.) (2-10, 0-4)

Box Score

Maryville (Tenn.) logo
3
vs
Wesleyan (Ga.) logo
0

Maryville (Tenn.) (9-8, 4-1)
-VS-
Wesleyan (Ga.) (2-10, 0-4)

Team Score By Period
Team 1 2 3
Winner Maryville (Tenn.) MARYVILL 25 25 25
Wesleyan (Ga.) WESLEYAN 14 10 16
Date:
9/30/2023
Time:
3:00 PM
Site:
Montgomery, Alabama ()
Attendance:
100
VIEW
Match History vs Maryville (Tenn.)

Match Details

Game Statistics By Set
Set Maryville (Tenn.) Wesleyan (Ga.)
K E TA % K E TA %
Set #1 11 5 27 .222 4 4 28 .000
Set #2 12 3 24 .375 4 2 19 .105
Set #3 10 6 29 .138 3 4 19 -.053
Total 33 14 80 .238 11 10 66 .015
Team Statistical Comparison
Statistic Team Comparison
MARYVILL - WESLEYAN
Points
50.0
13.0
Kills
32
11
Aces
13
1
Blocks
5
1
Assists
29
8
Digs
37
35

Game Leaders

MARYVILL - Leaders
Statistic Leaders
Kills Landry Frisch (7), Hannah Kammer (6), Kenzie Brewster (6)
Aces Landry Frisch (4), Addie Smith (3), Dakota Vaiese (2)
Blocks Caitlyn O'Shield (4.0), Reese Bailey (3.0), Kenzie Brewster (2.0)
Assists Dakota Vaiese (21), Ella Reyes (4), Ally Sokolow (3)
Digs Dakota Vaiese (8), Landry Frisch (8), Ally Sokolow (5)
WESLEYAN - Leaders
Statistic Leaders
Kills Davis, Brittany (3), Redmond, Zoe (2), Ray, Lativa (2)
Aces Davis, Brittany (1)
Blocks Cobb, Breya (1.0), Randle, Jaylyn (1.0), Redmond, Zoe (0.0)
Assists Tilley, Pippa (4), Jackson, Trinity (3), Malia-Hughes, Zaysharae (1)
Digs Malia-Hughes, Zaysharae (16), Davis, Brittany (5), Tilley, Pippa (5)

Individual Statistics

Maryville (Tenn.) (9-8, 4-1)

MARYVILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dakota Vaiese 3 1 0 1 1.000 21 0 2 1 2-1 0 0 0 8 1 0 3.0
5 5 Ally Sokolow 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 5 0 0 2.0
16 16 Reese Bailey 3 5 1 9 .444 0 0 1 0 1-0 0 3 0 1 0 0 7.5
22 22 Landry Frisch 3 7 1 15 .400 0 0 4 0 4-0 0 0 0 8 0 0 11.0
25 25 Kenzie Brewster 3 6 3 13 .231 0 0 0 0 0-0 0 2 2 1 0 0 7.0
10 10 Addie Smith 2 4 4 13 .000 1 0 3 1 3-1 0 1 0 5 1 0 7.5
12 12 Ella Reyes 2 0 0 0 0 4 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Ashley Hilbelink 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Hannah Kammer 2 6 0 14 .429 0 0 0 0 0-0 0 0 1 5 0 1 6.0
1 1 Zoe Carithers 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
7 7 Cailin Mastropasqua 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
21 21 Caitlyn O'Shield 1 1 2 5 -.200 0 0 0 0 0-0 0 4 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 32 14 81 .222 29 0 13 4 13-4 0 10 4 37 2 2 50
MARYVILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dakota Vaiese 3 0 0 0 8 1 0 3.0
5 5 Ally Sokolow 3 0 0 0 5 0 0 2.0
16 16 Reese Bailey 3 0 3 0 1 0 0 7.5
22 22 Landry Frisch 3 0 0 0 8 0 0 11.0
25 25 Kenzie Brewster 3 0 2 2 1 0 0 7.0
10 10 Addie Smith 2 0 1 0 5 1 0 7.5
12 12 Ella Reyes 2 0 0 0 3 0 0 1.0
14 14 Ashley Hilbelink 2 0 0 0 0 0 0 0.0
18 18 Hannah Kammer 2 0 0 1 5 0 1 6.0
1 1 Zoe Carithers 1 0 0 1 1 0 0 0.0
7 7 Cailin Mastropasqua 1 0 0 0 0 0 1 2.0
21 21 Caitlyn O'Shield 1 0 4 0 0 0 0 3.0
TM TM Team 0
Totals 0 10 4 37 2 2 50

Wesleyan (Ga.) (2-10, 0-4)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Redmond, Zoe 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Davis, Brittany 3 3 2 13 .077 0 0 1 0 1-0 0 0 0 5 0 0 4.0
8 8 Ray, Lativa 3 2 5 12 -.250 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Cobb, Breya 3 1 0 11 .091 0 0 0 0 0-0 0 1 0 0 0 1 1.5
11 11 Misi, Mayah 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 1 1 2.0
12 12 Randle, Jaylyn 3 1 1 11 .000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
14 14 Tilley, Pippa 3 0 0 1 .000 4 0 0 1 0-1 0 0 0 5 0 0 0.0
23 23 Jackson, Trinity 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Love, Jermaya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
5 5 Duncan, Camille 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Simmons, Janiya 1 0 1 3 -.333 0 0 0 0 0-0 0 0 2 1 1 0 0.0
13 13 Malia-Hughes, Zaysharae 1 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 2 0.0
TM TM Team 0 0 -
Totals 11 10 65 .015 8 0 1 3 1-3 0 2 2 35 2 10 13
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Redmond, Zoe 3 0 0 0 0 0 0 2.0
7 7 Davis, Brittany 3 0 0 0 5 0 0 4.0
8 8 Ray, Lativa 3 0 0 0 1 0 1 2.0
10 10 Cobb, Breya 3 0 1 0 0 0 1 1.5
11 11 Misi, Mayah 3 0 0 0 0 1 1 2.0
12 12 Randle, Jaylyn 3 0 1 0 0 0 1 1.5
14 14 Tilley, Pippa 3 0 0 0 5 0 0 0.0
23 23 Jackson, Trinity 3 0 0 0 3 0 0 0.0
4 4 Love, Jermaya 2 0 0 0 3 0 2 0.0
5 5 Duncan, Camille 1 0 0 0 1 0 2 0.0
9 9 Simmons, Janiya 1 0 0 2 1 1 0 0.0
13 13 Malia-Hughes, Zaysharae 1 0 0 0 16 0 2 0.0
TM TM Team 0
Totals 0 2 2 35 2 10 13