Skip To Main Content

Wesleyan College

LaGrange () -VS- Wesleyan (Ga.) ()

Box Score

LaGrange logo
3
vs
Wesleyan (Ga.) logo
2

LaGrange ()
-VS-
Wesleyan (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Winner LaGrange LAGRANGE 26 25 21 20 15
Wesleyan (Ga.) WESLEYAN 24 13 25 25 12
Date:
9/23/2023
Time:
4:00 PM
Site:
Wesleyan College ()
Attendance:
0
VIEW
Match History vs LaGrange

Match Details

Game Statistics By Set
Set LaGrange Wesleyan (Ga.)
K E TA % K E TA %
Set #1 11 4 39 .179 11 5 47 .128
Set #2 8 3 20 .250 8 8 27 .000
Set #3 9 7 40 .050 9 4 34 .147
Set #4 7 7 32 .000 13 4 41 .220
Set #5 8 2 20 .300 7 4 27 .111
Total 43 23 151 .132 48 25 176 .131
Team Statistical Comparison
Statistic Team Comparison
LAGRANGE - WESLEYAN
Points
64.0
68.0
Kills
43
48
Aces
12
10
Blocks
9
10
Assists
38
45
Digs
77
67

Game Leaders

LAGRANGE - Leaders
Statistic Leaders
Kills Meredith Orton (18), Zentrina Choice (9), Riley Morgan (4)
Aces Madelyn Orton (4), Meredith Orton (3), Sarai Holmes (3)
Blocks Alexis Childers (5.0), Zentrina Choice (4.0), Meredith Orton (1.0)
Assists Sarai Holmes (23), Alexis Childers (9), Riley Morgan (2)
Digs Riley Morgan (21), Zentrina Choice (15), Carmen Hamilton (14)
WESLEYAN - Leaders
Statistic Leaders
Kills Inno-Dike, Sharon (11), Davis, Brittany (10), Redmond, Zoe (6)
Aces Inno-Dike, Sharon (4), Malia-Hughes, Zaysharae (3), Jackson, Trinity (2)
Blocks Inno-Dike, Sharon (6.0), Redmond, Zoe (3.0), Cobb, Breya (2.0)
Assists Jackson, Trinity (18), Tilley, Pippa (17), Malia-Hughes, Zaysharae (6)
Digs Malia-Hughes, Zaysharae (20), Davis, Brittany (15), Duncan, Camille (9)

Individual Statistics

LaGrange

LAGRANGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meredith Orton 5 18 8 44 .227 1 0 3 2 3-2 1 0 0 11 0 3 22.0
2 2 Alexis Childers 5 1 0 11 .091 9 0 0 0 0-0 2 3 0 2 0 1 4.5
4 4 Sarai Holmes 5 2 2 16 .000 23 0 3 3 3-3 0 1 0 6 0 0 5.5
6 6 Zentrina Choice 5 9 3 19 .316 1 0 1 1 1-1 1 3 0 15 0 2 12.5
10 10 Madelyn Orton 5 0 0 1 .000 0 0 4 1 4-1 0 0 0 5 0 0 4.0
11 11 Riley Morgan 5 4 0 8 .500 2 0 1 2 1-2 0 0 0 21 0 0 5.0
12 12 Olivia Dusterdieck 5 3 5 27 -.074 0 0 0 0 0-0 1 0 0 2 0 0 4.0
16 16 Haleigh Redden 5 4 5 18 -.056 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 Carmen Hamilton 5 2 0 8 .250 2 0 0 2 0-2 0 0 0 14 0 2 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 23 152 .132 38 0 12 11 12-11 5 8 0 77 0 8 64
LAGRANGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meredith Orton 5 1 0 0 11 0 3 22.0
2 2 Alexis Childers 5 2 3 0 2 0 1 4.5
4 4 Sarai Holmes 5 0 1 0 6 0 0 5.5
6 6 Zentrina Choice 5 1 3 0 15 0 2 12.5
10 10 Madelyn Orton 5 0 0 0 5 0 0 4.0
11 11 Riley Morgan 5 0 0 0 21 0 0 5.0
12 12 Olivia Dusterdieck 5 1 0 0 2 0 0 4.0
16 16 Haleigh Redden 5 0 1 0 1 0 0 4.5
18 18 Carmen Hamilton 5 0 0 0 14 0 2 2.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 5 8 0 77 0 8 64

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Inno-Dike, Sharon 5 11 3 24 .333 1 0 4 5 4-5 2 4 0 4 0 0 19.0
3 3 Redmond, Zoe 5 6 1 19 .263 1 0 0 0 0-0 1 2 0 1 0 0 8.0
7 7 Davis, Brittany 5 10 8 37 .054 1 0 0 3 0-3 0 0 0 15 0 0 10.0
11 11 Misi, Mayah 5 4 4 19 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
13 13 Malia-Hughes, Zaysharae 5 1 1 12 .000 6 0 3 0 3-0 0 0 0 20 0 3 4.0
14 14 Tilley, Pippa 5 2 2 13 .000 17 0 1 2 1-2 0 0 0 7 0 0 3.0
23 23 Jackson, Trinity 5 0 1 9 -.111 18 0 2 4 2-4 0 0 0 5 0 0 2.0
5 5 Duncan, Camille 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
8 8 Ray, Lativa 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 2 0 1 4.5
9 9 Simmons, Janiya 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Cobb, Breya 3 6 0 9 .667 1 0 0 0 0-0 0 2 0 1 0 0 7.0
12 12 Randle, Jaylyn 2 1 3 13 -.154 0 0 0 0 0-0 1 0 0 1 0 1 2.0
4 4 Love, Jermaya 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 25 176 .131 45 0 10 15 10-15 4 12 0 67 0 7 68
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Inno-Dike, Sharon 5 2 4 0 4 0 0 19.0
3 3 Redmond, Zoe 5 1 2 0 1 0 0 8.0
7 7 Davis, Brittany 5 0 0 0 15 0 0 10.0
11 11 Misi, Mayah 5 0 2 0 0 0 0 5.0
13 13 Malia-Hughes, Zaysharae 5 0 0 0 20 0 3 4.0
14 14 Tilley, Pippa 5 0 0 0 7 0 0 3.0
23 23 Jackson, Trinity 5 0 0 0 5 0 0 2.0
5 5 Duncan, Camille 4 0 0 0 9 0 1 0.0
8 8 Ray, Lativa 3 0 1 0 2 0 1 4.5
9 9 Simmons, Janiya 3 0 1 0 0 0 0 3.5
10 10 Cobb, Breya 3 0 2 0 1 0 0 7.0
12 12 Randle, Jaylyn 2 1 0 0 1 0 1 2.0
4 4 Love, Jermaya 1 0 0 0 2 0 1 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 4 12 0 67 0 7 68