Skip To Main Content

Wesleyan College

Middle Georgia State () -VS- Wesleyan (Ga.) ()

Box Score

Middle Georgia State logo
3
vs
Wesleyan (Ga.) logo
0

Middle Georgia State ()
-VS-
Wesleyan (Ga.) ()

Team Score By Period
Team 1 2 3
Winner Middle Georgia State MIDDLE G 25 25 25
Wesleyan (Ga.) WESLEYAN 14 20 22
Date:
10/19/2022
Time:
7:00 PM
Site:
Macon ()
Attendance:
0
VIEW
Match History vs Middle Georgia State

Match Details

Game Statistics By Set
Set Middle Georgia State Wesleyan (Ga.)
K E TA % K E TA %
Set #1 11 1 18 .556 2 9 24 -.292
Set #2 15 5 44 .227 9 6 32 .094
Set #3 10 4 31 .194 7 5 28 .071
Total 36 10 93 .280 18 20 84 -.024
Team Statistical Comparison
Statistic Team Comparison
MIDDLE G - WESLEYAN
Points
47.0
28.0
Kills
36
18
Aces
4
9
Blocks
7
1
Assists
26
8
Digs
35
29

Game Leaders

MIDDLE G - Leaders
Statistic Leaders
Kills Courtney Williamson (8), Ellison Johnson (7), Kaitlynn Rogers (6)
Aces Noelle Primus (2), Beau Houston (1), Courtney Williamson (1)
Blocks Courtney Williamson (3.0), Ellison Johnson (2.0), Justice Walker (2.0)
Assists Ellison Johnson (10), Beau Houston (6), Hannah Spalding (6)
Digs Hannah Spalding (9), Allison Carter (8), Ellison Johnson (6)
WESLEYAN - Leaders
Statistic Leaders
Kills Watson, Nastasia (4), Jackson, Trinity (4), Inno-Dike, Sharon (3)
Aces Fennell, Alivia (3), Lucas, Rhyan (2), Jackson, Trinity (2)
Blocks Inno-Dike, Sharon (1.0), Redmond, Zoe (0.0), Love, Jermaya (0.0)
Assists Malia-Hughes, Zaysharae (3), Jackson, Trinity (2), Redmond, Zoe (1)
Digs Malia-Hughes, Zaysharae (8), Love, Jermaya (7), Jackson, Trinity (4)

Individual Statistics

Middle Georgia State

MIDDLE G - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beau Houston 3 0 0 6 .000 6 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Ellison Johnson 3 7 1 17 .353 10 0 0 2 0-2 1 1 0 6 1 0 8.5
7 7 Justice Walker 3 5 1 11 .364 1 0 0 0 0-0 2 0 0 0 0 0 7.0
9 9 Kaitlynn Rogers 3 6 2 12 .333 0 0 0 0 0-0 1 0 0 1 0 0 7.0
11 11 Allison Carter 3 4 3 16 .063 2 0 0 1 0-1 0 1 0 8 1 0 4.5
12 12 Courtney Williamson 3 8 1 14 .500 1 0 1 3 1-3 0 3 0 4 0 0 10.5
19 19 Hannah Spalding 3 1 1 4 .000 6 0 0 1 0-1 0 0 0 9 0 4 1.0
21 21 Noelle Primus 3 4 1 11 .273 0 0 2 0 2-0 0 1 0 3 0 1 6.5
10 10 Lauryn Whittlesey 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Elizabeth Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 36 10 93 .280 26 0 4 8 4-8 4 6 0 35 2 5 47
MIDDLE G - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beau Houston 3 0 0 0 3 0 0 1.0
2 2 Ellison Johnson 3 1 1 0 6 1 0 8.5
7 7 Justice Walker 3 2 0 0 0 0 0 7.0
9 9 Kaitlynn Rogers 3 1 0 0 1 0 0 7.0
11 11 Allison Carter 3 0 1 0 8 1 0 4.5
12 12 Courtney Williamson 3 0 3 0 4 0 0 10.5
19 19 Hannah Spalding 3 0 0 0 9 0 4 1.0
21 21 Noelle Primus 3 0 1 0 3 0 1 6.5
10 10 Lauryn Whittlesey 1 0 0 0 0 0 0 1.0
13 13 Elizabeth Cox 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 4 6 0 35 2 5 47

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Inno-Dike, Sharon 3 3 3 14 .000 0 0 0 2 0-2 1 0 0 2 0 0 4.0
3 3 Redmond, Zoe 3 1 4 8 -.375 1 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Love, Jermaya 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
7 7 Davis, Brittany 3 3 4 18 -.056 1 0 0 0 0-0 0 0 0 2 2 0 3.0
9 9 Fennell, Alivia 3 0 2 4 -.500 1 0 3 0 3-0 0 0 0 3 0 0 3.0
12 12 Randle, Jaylyn 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 0 1 0 3.0
13 13 Malia-Hughes, Zaysharae 3 0 1 4 -.250 3 0 1 1 1-1 0 0 0 8 0 1 1.0
14 14 Watson, Nastasia 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 4.0
23 23 Jackson, Trinity 3 4 0 14 .286 2 0 2 1 2-1 0 0 0 4 0 0 6.0
6 6 Lucas, Rhyan 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 18 20 84 -.024 8 0 9 6 9-6 1 0 0 29 3 1 28
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Inno-Dike, Sharon 3 1 0 0 2 0 0 4.0
3 3 Redmond, Zoe 3 0 0 0 1 0 0 1.0
4 4 Love, Jermaya 3 0 0 0 7 0 0 1.0
7 7 Davis, Brittany 3 0 0 0 2 2 0 3.0
9 9 Fennell, Alivia 3 0 0 0 3 0 0 3.0
12 12 Randle, Jaylyn 3 0 0 0 0 1 0 3.0
13 13 Malia-Hughes, Zaysharae 3 0 0 0 8 0 1 1.0
14 14 Watson, Nastasia 3 0 0 0 1 0 0 4.0
23 23 Jackson, Trinity 3 0 0 0 4 0 0 6.0
6 6 Lucas, Rhyan 1 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 0 0 29 3 1 28