Skip To Main Content

Wesleyan College

Piedmont (1-8, 1-0) -VS- Wesleyan (Ga.) (1-5, 0-1)

Box Score

Piedmont logo
3
vs
Wesleyan (Ga.) logo
2

Piedmont (1-8, 1-0)
-VS-
Wesleyan (Ga.) (1-5, 0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Piedmont PIEDMONT 25 26 25 20 15
Wesleyan (Ga.) WESLEYAN 5 28 16 25 9
Date:
9/22/2022
Time:
7:00 PM
Site:
Macon ()
Attendance:
47
VIEW
Match History vs Piedmont

Match Details

Game Statistics By Set
Set Piedmont Wesleyan (Ga.)
K E TA % K E TA %
Set #1 8 0 19 .421 3 2 13 .077
Set #2 8 5 36 .083 10 2 24 .333
Set #3 11 1 20 .500 10 6 26 .154
Set #4 8 6 29 .069 11 1 26 .385
Set #5 6 3 17 .176 3 3 14 .000
Total 41 15 121 .215 37 14 103 .223
Team Statistical Comparison
Statistic Team Comparison
PIEDMONT - WESLEYAN
Points
52.0
43.0
Kills
40
34
Aces
12
9
Blocks
0
0
Assists
28
13
Digs
35
47

Game Leaders

PIEDMONT - Leaders
Statistic Leaders
Kills Jenna Ash (13), Jessica Sconyers (5), Corby Stroud (4)
Aces Jennifer Herrera (2), Sara Bevill (2), Taylor Herrmann (2)
Blocks Vanessa Manzo (0.0), Katie Hubbard (0.0), Brianna King (0.0)
Assists Brooklyn Gunn (5), Taylor Herrmann (5), Jennifer Herrera (3)
Digs Taylor Herrmann (12), Hannah Kate Chadwell (4), Destiny Deetz (3)
WESLEYAN - Leaders
Statistic Leaders
Kills Ray, Lativa (9), Davis, Brittany (6), Inno-Dike, Sharon (5)
Aces Malia-Hughes, Zaysharae (3), Inno-Dike, Sharon (2), Fennell, Alivia (2)
Blocks Inno-Dike, Sharon (0.0), Redmond, Zoe (0.0), Love, Jermaya (0.0)
Assists Team (7), Fennell, Alivia (6), Davis, Brittany (4)
Digs Malia-Hughes, Zaysharae (12), Davis, Brittany (7), Redmond, Zoe (6)

Individual Statistics

Piedmont (1-8, 1-0)

PIEDMONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Brooklyn Gunn 5 1 4 51 -.059 5 0 1 0 1-0 0 0 0 2 0 1 2.0
8 8 Hannah Kate Chadwell 5 1 6 26 -.192 2 0 0 0 0-0 0 0 0 4 0 1 1.0
9 9 Alaina McDonald 5 1 0 7 .143 0 0 0 0 0-0 0 0 0 2 0 1 1.0
10 10 Jennifer Herrera 5 3 0 38 .079 3 0 2 1 2-1 0 0 0 1 0 0 5.0
24 24 Jenna Ash 5 13 3 31 .323 0 0 0 0 0-0 0 0 0 3 0 0 13.0
25 25 Jia Weathersby 5 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 1 2.0
26 26 Briauna Chappell 5 3 2 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Destiny Deetz 4 1 1 12 .000 2 0 0 0 0-0 0 0 0 3 0 0 1.0
1 1 Vanessa Manzo 2 0 2 25 -.080 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Brianna King 2 2 2 19 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Ciera Phelps 2 3 1 15 .133 1 0 1 0 1-0 0 0 0 2 0 0 4.0
2 2 Katie Hubbard 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Reagan Mercado 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mary-Grace Shaw 1 0 0 10 .000 1 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Jaclyn Sampson 1 1 4 14 -.214 1 0 0 2 0-2 0 0 0 0 0 1 1.0
13 13 Caroline Fuentes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sara Bevill 1 0 0 12 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
18 18 Corby Stroud 1 4 1 19 .158 2 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Bryn White 1 0 1 4 -.250 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Taylor Herrmann 1 0 2 57 -.035 5 0 2 1 2-1 0 0 0 12 0 2 2.0
21 21 Zoe Coelho 1 0 0 20 .000 2 0 2 0 2-0 0 0 0 3 0 0 2.0
22 22 Jessica Sconyers 1 5 0 23 .217 3 0 0 1 0-1 0 0 0 2 0 0 5.0
23 23 Kya Perkinson 1 0 0 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Janae Munn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Camryn Dorsey 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 29 400 .028 28 0 12 5 12-5 0 0 0 35 0 7 52
PIEDMONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Brooklyn Gunn 5 0 0 0 2 0 1 2.0
8 8 Hannah Kate Chadwell 5 0 0 0 4 0 1 1.0
9 9 Alaina McDonald 5 0 0 0 2 0 1 1.0
10 10 Jennifer Herrera 5 0 0 0 1 0 0 5.0
24 24 Jenna Ash 5 0 0 0 3 0 0 13.0
25 25 Jia Weathersby 5 0 0 0 0 0 1 2.0
26 26 Briauna Chappell 5 0 0 0 0 0 0 3.0
15 15 Destiny Deetz 4 0 0 0 3 0 0 1.0
1 1 Vanessa Manzo 2 0 0 0 0 0 0 0.0
3 3 Brianna King 2 0 0 0 0 0 0 2.0
5 5 Ciera Phelps 2 0 0 0 2 0 0 4.0
2 2 Katie Hubbard 1 0 0 0 0 0 0 0.0
4 4 Reagan Mercado 1 0 0 0 0 0 0 0.0
6 6 Mary-Grace Shaw 1 0 0 0 0 0 0 1.0
12 12 Jaclyn Sampson 1 0 0 0 0 0 1 1.0
13 13 Caroline Fuentes 1 0 0 0 0 0 0 0.0
17 17 Sara Bevill 1 0 0 0 1 0 0 2.0
18 18 Corby Stroud 1 0 0 0 0 0 0 4.0
19 19 Bryn White 1 0 0 0 0 0 0 1.0
20 20 Taylor Herrmann 1 0 0 0 12 0 2 2.0
21 21 Zoe Coelho 1 0 0 0 3 0 0 2.0
22 22 Jessica Sconyers 1 0 0 0 2 0 0 5.0
23 23 Kya Perkinson 1 0 0 0 0 0 0 0.0
27 27 Janae Munn 1 0 0 0 0 0 0 0.0
29 29 Camryn Dorsey 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 0 0 35 0 7 52

Wesleyan (Ga.) (1-5, 0-1)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Inno-Dike, Sharon 5 5 3 26 .077 1 0 2 4 2-4 0 0 0 3 0 2 7.0
3 3 Redmond, Zoe 5 5 3 23 .087 1 0 0 0 0-0 0 0 0 6 0 0 5.0
4 4 Love, Jermaya 5 1 1 5 .000 1 0 1 4 1-4 0 0 0 0 0 1 2.0
7 7 Davis, Brittany 5 6 9 47 -.064 4 0 1 1 1-1 0 0 0 7 1 4 7.0
8 8 Ray, Lativa 5 9 5 44 .091 0 0 0 0 0-0 0 0 0 6 3 1 9.0
9 9 Fennell, Alivia 5 3 6 60 -.050 6 0 2 2 2-2 0 0 0 5 1 0 5.0
12 12 Randle, Jaylyn 5 1 4 10 -.300 0 0 0 0 0-0 0 0 0 4 0 1 1.0
13 13 Malia-Hughes, Zaysharae 5 0 3 18 -.167 0 0 3 1 3-1 0 0 0 12 1 1 3.0
14 14 Watson, Nastasia 5 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 4.0
23 23 Jackson, Trinity 5 0 0 24 .000 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM Team 0 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 37 270 -.011 13 0 9 12 9-12 0 0 0 47 7 10 43
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Inno-Dike, Sharon 5 0 0 0 3 0 2 7.0
3 3 Redmond, Zoe 5 0 0 0 6 0 0 5.0
4 4 Love, Jermaya 5 0 0 0 0 0 1 2.0
7 7 Davis, Brittany 5 0 0 0 7 1 4 7.0
8 8 Ray, Lativa 5 0 0 0 6 3 1 9.0
9 9 Fennell, Alivia 5 0 0 0 5 1 0 5.0
12 12 Randle, Jaylyn 5 0 0 0 4 0 1 1.0
13 13 Malia-Hughes, Zaysharae 5 0 0 0 12 1 1 3.0
14 14 Watson, Nastasia 5 0 0 0 1 0 0 4.0
23 23 Jackson, Trinity 5 0 0 0 3 1 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 0 0 47 7 10 43