Skip To Main Content

Wesleyan College

2025 Soccer Cumulative Statistics

Team (1-15, 0-8)

Overall Team Statistics
Statistic Wesleyan (Ga.) Opponents
Shots
Goals 7 70
Goals Per Game 0.44 4.38
Shots 52 411
Shots Per Game 3.3 25.7
Shots Percentage 0.135 0.170
Shots On Goal 41-52 237-411
Shots On Goal Percentage 0.788 0.577
Penalties
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 3 50
Saves 179 34
Fouls 38 36
Corner Kicks 26 78
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cogan, Stephanie 14 14 834 1 1 3 7 0.143 8 1.143 0-0 0 0-0
23 Gleaton, Abby 15 15 1052 1 1 3 7 0.143 6 0.857 1-0 1 0-0
10 Perez, Fernanda 14 14 937 1 0 2 7 0.143 6 0.857 0-0 0 0-0
14 Rogers, Toni 15 13 821 1 0 2 4 0.250 3 0.750 1-0 0 0-0
9 Vivaldo, Nelly 15 12 850 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Wilson, Becky Leigh 3 3 155 1 0 2 0 0.000 2 0.000 0-0 0 1-1
19 Tadlock, Piper 14 13 909 0 1 1 8 0.000 3 0.375 0-0 0 0-0
3 Bonilla, Liliana 5 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cogan, Stephanie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Delgado, Flor 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Delgado, Flor 15 6 654 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Gleaton, Abby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hankinson, Brooke 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hankinson, Brooke 15 15 1055 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hunter, Sydney 5 1 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martin, Betzaida 2 2 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
2 Martin, Betzia 7 7 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martin, Maritza 7 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mincey, MaKayla 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mincey, MaKayla 15 14 859 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Pacheco, Veronica 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pacheco, Veronica 15 15 1015 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10 Perez, Fernanda 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rogers, Toni 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Silbernagel, Katelyn 12 1 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tadlock, Piper 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Toomer, Ansleigh 9 4 275 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Vivaldo, Nelly 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woods, Alana 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woods, Alana 15 15 1051 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 11680 7 3 17 53 0.132 41 0.774 3-0 1 1-1
Opponent 16 - 11657 70 50 190 406 0.172 237 0.584 0-0 15 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Hankinson, Brooke 1 1 90:00 12 12.00 13 0.520 0 1 0 0 25
37 Hankinson, Brooke 15 15 1325:00 58 3.94 183 0.759 1 13 0 1 393
Total 16 - 1415:00 70 4.45 196 0.737 1 14 0 1 418
Opponents 16 - 1415:00 7 0.45 36 0.837 13 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rogers, Toni 7 6 490 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Tadlock, Piper 7 7 585 0 1 1 4 0.000 3 0.750 0-0 0 0-0
3 Bonilla, Liliana 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cogan, Stephanie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cogan, Stephanie 6 6 443 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Delgado, Flor 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Delgado, Flor 7 5 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gleaton, Abby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gleaton, Abby 7 7 627 0 0 0 4 0.000 3 0.750 1-0 0 0-0
37 Hankinson, Brooke 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hankinson, Brooke 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hunter, Sydney 4 1 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martin, Betzia 2 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martin, Maritza 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mincey, MaKayla 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mincey, MaKayla 7 7 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pacheco, Veronica 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pacheco, Veronica 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Perez, Fernanda 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Perez, Fernanda 6 6 519 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rogers, Toni 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Silbernagel, Katelyn 6 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tadlock, Piper 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Toomer, Ansleigh 3 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vivaldo, Nelly 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vivaldo, Nelly 7 7 521 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Woods, Alana 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woods, Alana 7 7 626 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 6926 1 1 3 16 0.063 12 0.750 3-0 0 0-0
Opponent 8 - 6929 47 37 131 255 0.184 142 0.557 0-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Hankinson, Brooke 1 1 90:00 12 12.00 13 0.520 0 1 0 0 25
37 Hankinson, Brooke 7 7 630:00 35 5.00 105 0.750 0 7 0 0 255
Total 8 - 720:00 47 5.88 118 0.715 0 8 0 0 280
Opponents 8 - 720:00 1 0.13 10 0.909 7 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Trinity College of J L 1-4 (0-2, 0-0) 0-0 47 Wilson, Becky Leigh ()
09/06/2025 at Salem (NC) L 0-7 (0-1-0, 0-0-0) 0-0-0 40
09/07/2025 vs Berea L 0-5 (0-2-0, 0-0-0) 0-0-0 75
09/11/2025 vs Regent L 0-2 (0-3-0, 0-0-0) 0-0-0 15
9/13/2025 vs Toccoa Falls L 0-3 () 0
9/15/2025 vs Andrew College W 5-0 () 0 Gleaton, Abby () (Cogan, Stephanie)
Vivaldo, Nelly ()
Cogan, Stephanie () (Gleaton, Abby)
Team ()
Perez, Fernanda ()
09/17/2025 at Agnes Scott L 0-1 (1-6-0, 0-0-0) 0-0-0 100
09/24/2025 vs Agnes Scott L 0-2 (0-5-0, 0-1-0) 0-1-0 45
09/27/2025 vs Asbury L 0-5 (0-6-0, 0-2-0) 0-2-0 85
10/01/2025 at Piedmont L 0-4 (0-7-0, 0-3-0) 0-3-0 107
10/04/2025 at Belhaven L 0-6 (0-8-0, 0-4-0) 0-4-0 85
10/08/2025 vs Huntingdon L 0-5 (0-9-0, 0-5-0) 0-5-0 30
10/11/2025 at LaGrange L 1-5 (0-10-0, 0-6-0) 0-6-0 93 Toni Rogers (1) (Piper Tadlock)
10/13/2025 at Trinity College of J L 0-1 (1-13-0, 0-6) 0-6 89
10/18/2025 at Covenant L 0-8 (0-11-0, 0-7-0) 0-7-0 155
10/25/2025 vs Maryville (Tenn.) L 0-12 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Trinity College of J 1-4 1 0 2 6 0.167 5 0.833 1-0 0 1-1 0
09/06/2025 at Salem (NC) 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 793
09/07/2025 vs Berea 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/11/2025 vs Regent 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/13/2025 vs Toccoa Falls 0-3 0 0 0 0 0.000 7 0.000 0-0 0 0-0 0
9/15/2025 vs Andrew College 5-0 5 2 12 16 0.313 9 0.563 0-0 1 0-0 0
09/17/2025 at Agnes Scott 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/24/2025 vs Agnes Scott 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/27/2025 vs Asbury 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/01/2025 at Piedmont 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 at Belhaven 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 vs Huntingdon 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/11/2025 at LaGrange 1-5 1 1 3 3 0.333 3 1.000 1-0 0 0-0 986
10/13/2025 at Trinity College of J 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/18/2025 at Covenant 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 vs Maryville (Tenn.) 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 7-70 7 3 17 52 0.135 41 0.788 3-0 1 1-1 11680
Opponent - 70 50 190 411 0.170 237 0.577 0-0 15 - 11657

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Trinity College of J 1-4 90:00 4 4.00 6 0.600 0 1 0 0 10
09/06/2025 Salem (NC) 0-7 65:00 7 6.39 5 0.417 0 1 0 0 18
09/07/2025 Berea 0-5 90:00 5 5.88 11 0.688 0 1 0 0 24
09/11/2025 Regent 0-2 90:00 2 4.84 18 0.900 0 1 0 0 33
9/13/2025 Toccoa Falls 0-3 90:00 3 4.45 6 0.667 0 1 0 0 9
9/15/2025 Andrew College 5-0 90:00 0 3.67 6 1.000 1 0 0 1 6
09/17/2025 Agnes Scott 0-1 90:00 1 3.27 13 0.929 0 1 0 0 24
09/24/2025 Agnes Scott 0-2 90:00 2 3.11 12 0.857 0 1 0 0 24
09/27/2025 Asbury 0-5 90:00 5 3.32 15 0.750 0 1 0 0 33
10/01/2025 Piedmont 0-4 90:00 4 3.39 16 0.800 0 1 0 0 55
10/04/2025 Belhaven 0-6 90:00 6 3.64 13 0.684 0 1 0 0 34
10/08/2025 Huntingdon 0-5 90:00 5 3.75 23 0.821 0 1 0 0 34
10/11/2025 LaGrange 1-5 90:00 5 3.85 12 0.706 0 1 0 0 35
10/13/2025 Trinity College of J 0-1 90:00 1 3.64 13 0.929 0 1 0 0 14
10/18/2025 Covenant 0-8 90:00 8 3.94 14 0.636 0 1 0 0 40
10/25/2025 Maryville (Tenn.) 0-12 90:00 12 4.45 13 0.520 0 1 0 0 25
Totals - 1415 70 4.45 196 0.737 1 15 0 1 418
Opponent - 1415:00 7 0.45 36 0.837 15 1 0 13 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Trinity College of J 4-1 4 4 12 25 0.160 10 0.400 0-0 1 0-0 0
09/06/2025 Salem (NC) 7-0 7 3 17 18 0.389 12 0.667 0-0 1 0-0 813
09/07/2025 Berea 5-0 5 4 14 24 0.208 16 0.667 0-0 1 0-0 990
09/11/2025 Regent 2-0 2 0 4 33 0.061 20 0.606 0-0 1 0-0 990
9/13/2025 Toccoa Falls 3-0 3 0 6 0 0.000 9 0.000 0-0 1 0-0 0
9/15/2025 Andrew College 0-5 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
09/17/2025 Agnes Scott 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 990
09/24/2025 Agnes Scott 2-0 2 1 5 24 0.083 15 0.625 0-0 1 0-0 990
09/27/2025 Asbury 5-0 5 3 13 33 0.152 20 0.606 0-0 1 0-0 990
10/01/2025 Piedmont 4-0 4 3 11 55 0.073 20 0.364 0-0 1 1-1 990
10/04/2025 Belhaven 6-0 6 3 15 34 0.176 19 0.559 0-0 1 0-0 989
10/08/2025 Huntingdon 5-0 5 5 15 34 0.147 28 0.824 0-0 1 0-0 990
10/11/2025 LaGrange 5-1 5 5 15 35 0.143 17 0.486 0-0 1 0-0 990
10/13/2025 Trinity College of J 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 945
10/18/2025 Covenant 8-0 8 7 23 40 0.200 23 0.575 0-0 1 1-1 990
10/25/2025 Maryville (Tenn.) 12-0 12 10 34 0 0.000 0 0.000 0-0 1 0-0 0
Total 70-7 70 50 190 411 0.170 237 0.577 0-0 15 2-2 11657
Wesleyan (Ga.) - 7 3 17 52 0.135 41 0.788 3-0 1 - 11680

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Trinity College of J 4-1 90:00 1 1.00 6 0.857 1 0 0 0 7
09/06/2025 Salem (NC) 7-0 65:00 0 0.58 1 1.000 1 0 0 1 2
09/07/2025 Berea 5-0 90:00 0 0.37 1 1.000 1 0 0 1 1
09/11/2025 Regent 2-0 90:00 0 0.27 1 1.000 1 0 0 1 2
9/13/2025 Toccoa Falls 3-0 90:00 0 0.21 7 1.000 1 0 0 1 7
9/15/2025 Andrew College 0-5 90:00 5 1.05 5 0.500 0 1 0 0 10
09/17/2025 Agnes Scott 1-0 90:00 0 0.89 2 1.000 1 0 0 1 4
09/24/2025 Agnes Scott 2-0 90:00 0 0.78 4 1.000 1 0 0 1 8
09/27/2025 Asbury 5-0 90:00 0 0.69 1 1.000 1 0 0 1 2
10/01/2025 Piedmont 4-0 90:00 0 0.62 1 1.000 1 0 0 1 1
10/04/2025 Belhaven 6-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/08/2025 Huntingdon 5-0 90:00 0 0.51 2 1.000 1 0 0 1 2
10/11/2025 LaGrange 5-1 90:00 1 0.55 2 0.667 1 0 0 0 3
10/13/2025 Trinity College of J 1-0 90:00 0 0.51 3 1.000 1 0 0 1 3
10/18/2025 Covenant 8-0 90:00 0 0.48 0 0.00 1 0 0 1 0
10/25/2025 Maryville (Tenn.) 12-0 90:00 0 0.45 0 0.00 1 0 0 1 0
Totals - 1415 7 0.45 36 0.837 15 1 0 13 52
Wesleyan (Ga.) - 1415:00 70 4.45 196 0.737 1 15 0 1 418

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Trinity College of J 1-4 1/4 0/4 6/25 5/10 0/0 1/0 0/0
09/06/2025 at Salem (NC) 0-7 0/7 0/3 2/18 1/12 1/4 0/0 0/0
09/07/2025 vs Berea 0-5 0/5 0/4 1/24 1/16 2/6 0/0 0/0
09/11/2025 vs Regent 0-2 0/2 0/0 2/33 1/20 0/6 1/0 0/0
9/13/2025 vs Toccoa Falls 0-3 0/3 0/0 0/0 7/9 2/4 0/0 0/0
9/15/2025 vs Andrew College 5-0 5/0 2/0 16/8 9/0 10/1 0/0 0/0
09/17/2025 at Agnes Scott 0-1 0/1 0/1 4/24 2/14 3/2 0/0 0/0
09/24/2025 vs Agnes Scott 0-2 0/2 0/1 8/24 5/15 6/1 0/0 0/0
09/27/2025 vs Asbury 0-5 0/5 0/3 2/33 1/20 0/7 0/0 0/0
10/01/2025 at Piedmont 0-4 0/4 0/3 1/55 1/20 0/12 0/0 0/0
10/04/2025 at Belhaven 0-6 0/6 0/3 0/34 0/19 0/13 0/0 0/0
10/08/2025 vs Huntingdon 0-5 0/5 0/5 2/34 2/28 0/6 0/0 0/0
10/11/2025 at LaGrange 1-5 1/5 1/5 3/35 3/17 2/2 1/0 0/0
10/13/2025 at Trinity College of J 0-1 0/1 0/1 5/24 3/14 0/3 0/0 0/0
10/18/2025 at Covenant 0-8 0/8 0/7 0/40 0/23 0/11 0/0 0/0
10/25/2025 vs Maryville (Tenn.) 0-12 0/12 0/10 0/0 0/0 0/0 0/0 0/0
Totals 7/70 3/50 52/411 41/237 26/78 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Andrew College (9/15/2025)
GOALS 5 Andrew College (9/15/2025)
ASSISTS 2 Andrew College (9/15/2025)
SHOTS 16 Andrew College (9/15/2025)
SHOTS ON GOAL 9 Andrew College (9/15/2025)
SAVES 23 Huntingdon (10/08/2025)
FOULS 7 Agnes Scott (09/24/2025)
CORNER KICKS 10 Andrew College (9/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 34 Maryville (Tenn.) (10/25/2025)
GOALS 12 Maryville (Tenn.) (10/25/2025)
ASSISTS 10 Maryville (Tenn.) (10/25/2025)
SHOTS 55 Piedmont (10/01/2025)
SHOTS ON GOAL 28 Huntingdon (10/08/2025)
SAVES 7 Toccoa Falls (9/13/2025)
FOULS 5 Regent (09/11/2025)
Agnes Scott (09/24/2025)
CORNER KICKS 13 Belhaven (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity College of J (9/2/2025)
GOALS 1 Trinity College of J (9/2/2025)
LaGrange (10/11/2025)
ASSISTS 1 LaGrange (10/11/2025)
SHOTS 1 Berea (09/07/2025)
Piedmont (10/01/2025)
SHOTS ON GOAL 1 Salem (NC) (09/06/2025)
Berea (09/07/2025)
Regent (09/11/2025)
Asbury (09/27/2025)
Piedmont (10/01/2025)
SAVES 5 Trinity College of J (9/2/2025)
Salem (NC) (09/06/2025)
Toccoa Falls (9/13/2025)
Andrew College (9/15/2025)
FOULS 1 Andrew College (9/15/2025)
Covenant (10/18/2025)
CORNER KICKS 1 Salem (NC) (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Agnes Scott (09/17/2025)
Trinity College of J (10/13/2025)
GOALS 1 Agnes Scott (09/17/2025)
Trinity College of J (10/13/2025)
ASSISTS 1 Agnes Scott (09/17/2025)
Agnes Scott (09/24/2025)
Trinity College of J (10/13/2025)
SHOTS 8 Andrew College (9/15/2025)
SHOTS ON GOAL 9 Toccoa Falls (9/13/2025)
SAVES 1 Salem (NC) (09/06/2025)
Berea (09/07/2025)
Regent (09/11/2025)
Asbury (09/27/2025)
Piedmont (10/01/2025)
FOULS 1 Salem (NC) (09/06/2025)
Toccoa Falls (9/13/2025)
Andrew College (9/15/2025)
LaGrange (10/11/2025)
CORNER KICKS 1 Andrew College (9/15/2025)
Agnes Scott (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Andrew College (9/15/2025)
GOALS 1 Trinity College of J (9/2/2025)
Andrew College (9/15/2025)
LaGrange (10/11/2025)
ASSISTS 1 Andrew College (9/15/2025)
LaGrange (10/11/2025)
SHOTS 3 Toccoa Falls (9/13/2025)
Andrew College (9/15/2025)
Agnes Scott (09/24/2025)
SHOTS ON GOAL 3 Toccoa Falls (9/13/2025)
SAVES 23 Huntingdon (10/08/2025)
FOULS 3 Asbury (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Andrew College (9/15/2025)
GOALS 5 Andrew College (9/15/2025)
ASSISTS 2 Andrew College (9/15/2025)
SHOTS 16 Andrew College (9/15/2025)
SHOTS ON GOAL 9 Andrew College (9/15/2025)
SAVES 23 Huntingdon (10/08/2025)
FOULS 7 Agnes Scott (09/24/2025)
CORNER KICKS 10 Andrew College (9/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Cogan, Stephanie
Andrew College (9/15/2025)
GOALS 1 Wilson, Becky Leigh
Cogan, Stephanie
Rogers, Toni
Trinity College of J (9/2/2025)
Andrew College (9/15/2025)
LaGrange (10/11/2025)
ASSISTS 1 Cogan, Stephanie
Tadlock, Piper
Andrew College (9/15/2025)
LaGrange (10/11/2025)
SHOTS 3 Cogan, Stephanie
Toomer, Ansleigh
Tadlock, Piper
Toccoa Falls (9/13/2025)
Andrew College (9/15/2025)
Agnes Scott (09/24/2025)
SHOTS ON GOAL 3 Cogan, Stephanie
Toccoa Falls (9/13/2025)
SAVES 23 Hankinson, Brooke
Huntingdon (10/08/2025)
FOULS 3 Pacheco, Veronica
Asbury (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Cogan, Stephanie 3
Gleaton, Abby 3
Perez, Fernanda 2
Rogers, Toni 2
Team 2
Team Leaders: Goals
Player High
Goals
Cogan, Stephanie 1
Gleaton, Abby 1
Perez, Fernanda 1
Rogers, Toni 1
Team 1
Team Leaders: Assists
Player High
Assists
Cogan, Stephanie 1
Gleaton, Abby 1
Tadlock, Piper 1
Team Leaders: Shots
Player High
Shots
Tadlock, Piper 8
Cogan, Stephanie 7
Gleaton, Abby 7
Perez, Fernanda 7
Pacheco, Veronica 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cogan, Stephanie 8
Gleaton, Abby 6
Perez, Fernanda 6
Pacheco, Veronica 4
Rogers, Toni 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gleaton, Abby 1